Amix Gold Whey Protein Isolate 2280 g
Gold Whey Protein Isolate is a premium whey isolate with high biological value, easily digestible, with a complex composition of amino acids including BCAA.
Amix Gold Whey Protein Isolate 2280 g - Product description
Benefits
- Protein contributes to muscle growth
- Protein contributes to muscle maintenance
- Excellent solubility
- with low fat and sugar content
It is a dietary supplement.
Amix Gold Whey Protein Isolate 2280 g - Dosage
- Mix 1 heaping scoop (30 g) of Amix™ Gold Whey Protein Isolate with 300 ml of cold water
- use a blender or shaker, blend for 30 seconds
- consume 1-3 per day anytime between meals as needed for increased protein intake
- scoop may be topped with product in the container
Nutritional Value Chart:
100 g | neutral | pineapple-coconut | banana | orange | vanilla | chocolate-coconut |
Energy value | 1 490 kJ / 356 kcal | 1 460 kJ / 349 kcal | 1 473 kJ / 352 kcal | 1 446 kJ / 345 kcal | 1 485 kJ / 355 kcal | 1562 kJ / 368 kcal |
Fats | 0,4 g | 0,4 g | 0,4 g | 0,4 g | 0,4 g | 1,9 g |
of which saturated | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 1,1 g |
Carbohydrates | 0,1 g | 0,8 g | 0,8 g | 1,5 g | 0,7 g | 3,2 g |
of which sugars | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 1,7 g |
Fibre | 0,2 g | 0,2 g | 0,2 g | 0,2 g | 0,2 g | 1,2 g |
Protein (dry matter) | 90 g | 88 g | 88 g | 87 g | 89 g | 84 g |
Salt | 1,31 g | 1,27 g | 1,28 g | 1,25 g | 1,29 g | 1,60 g |
30 g (1 dose) | neutral | pineapple-coconut | banana | orange | vanilla | chocolate-coconut |
Energy value | 447 kJ / 107 kcal | 438 kJ / 105 kcal | 442 kJ / 106 kcal | 434 kJ / 104 kcal | 446 kJ / 106 kcal | 469 kJ / 111 kcal |
Fats | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,6 g |
of which saturated | 0,04 g | 0,0 g | 0,04 g | 0,04 g | 0,04 g | 0,3 g |
Carbohydrates | 0,03 g | 0,2 g | 0,3 g | 0,4 g | 0,2 g | 1 g |
of which sugars | 0,03 g | 0,0 g | 0,03 g | 0,03 g | 0,03 g | 0,5 g |
Fibre | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,4 g |
Protein (dry matter) | 27 g | 26 g | 26 g | 26 g | 26 g | 25 g |
Salt | 0,39 g | 0,38 g | 0,38 g | 0,37 g | 0,39 g | 0,48 g |
Amino acid profile (100 g) | neutral | pineapple-coconut | banana | orange | vanilla | chocolate-coconut |
Alanine | 5,6 g | 5,6 g | 5,6 g | 5,6 g | 5,6 g | 5,6 g |
Arginine | 2,2 g | 2,2 g | 2,2 g | 2,2 g | 2,2 g | 2,2 g |
Aspartic acid (asparagine) | 11,5 g | 11,5 g | 11,5 g | 11,5 g | 11,5 g | 11,5 g |
Cysteine/cystine | 2,5 g | 2,5 g | 2,5 g | 2,5 g | 2,5 g | 2,5 g |
Glutamic acid (glutamine) | 18,6 g | 18,6 g | 18,6 g | 18,6 g | 18,6 g | 18,6 g |
Glycine | 1,7 g | 1,7 g | 1,7 g | 1,7 g | 1,7 g | 1,7 g |
Histidine | 1,8 g | 1,8 g | 1,8 g | 1,8 g | 1,8 g | 1,8 g |
Isoleucine** | 7,1 g | 7,1 g | 7,1 g | 7,1 g | 7,1 g | 7,1 g |
Leucine** | 11,5 g | 11,5 g | 11,5 g | 11,5 g | 11,5 g | 11,5 g |
Lysine* | 10,3 g | 10,3 g | 10,3 g | 10,3 g | 10,3 g | 10,3 g |
Methionine* | 2,5 g | 2,5 g | 2,5 g | 2,5 g | 2,5 g | 2,5 g |
Phenylalanine* | 3,2 g | 3,2 g | 3,2 g | 3,2 g | 3,2 g | 3,2 g |
Proline | 6,9 g | 6,9 g | 6,9 g | 6,9 g | 6,9 g | 6,9 g |
Serine | 5,2 g | 5,2 g | 5,2 g | 5,2 g | 5,2 g | 5,2 g |
Threonine* | 7,7 g | 7,7 g | 7,7 g | 7,7 g | 7,7 g | 7,7 g |
Tryptophan* | 1,8 g | 1,8 g | 1,8 g | 1,8 g | 1,8 g | 1,8 g |
Tyrosine | 3,1 g | 3,1 g | 3,1 g | 3,1 g | 3,1 g | 3,1 g |
Valine** | 6,3 g | 6,3 g | 6,3 g | 6,3 g | 6,3 g | 6,3 g |
Total BCAA | 22,7 g | 22,7 g | 22,7 g | 22,7 g | 22,7 g | 22,7 g |
100 g | vanilla (natural) | chocolate-peanut butter | chocolate (natural) | chocolate | chocolate-mint | mango |
Energy value | 1 485 kJ / 355 kcal | 1 475 kJ / 352 kcal | 1 472 kJ / 352 kcal | 1 472 kJ / 352 kcal | 1 477 kJ / 353 kcal | 1516 kJ / 357 kcal |
Fats | 0,4 g | 0,7 g | 0,8 g | 0,8 g | 0,8 g | 1,4 g |
of which saturated | 0,1 g | 0,3 g | 0,4 g | 0,4 g | 0,4 g | 0,8 g |
Carbohydrates | 0,7 g | 1,3 g | 0,9 g | 0,9 g | 1,7 g | 2,1 g |
of which sugars | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 1,6 g |
Fibre | 0,2 g | 1,2 g | 1,4 g | 1,4 g | 1,4 g | 0 g |
Protein (dry matter) | 89 g | 87 g | 87 g | 87 g | 87 g | 84 g |
Salt | 1,29 g | 1,5 g | 1,5 g | 1,5 g | 1,24 g | 0,76 g |
30 g (1 dose) | vanilla (natural) | chocolate-peanut butter | chocolate (natural) | chocolate | chocolate-mint | mango |
Energy value | 446 kJ / 106 kcal | 442 kJ / 106 kcal | 442 kJ / 106 kcal | 442 kJ / 106 kcal | 443 kJ / 106 kcal | 455 kJ / 107 kcal |
Fats | 0,1 g | 0,2 g | 0,2 g | 0,2 g | 0,2 g | 0,4 g |
of which saturated | 0,04 g | 0,1 g | 0,1 g | 0,1 g | 0,1 g | 0,2 g |
Carbohydrates | 0,2 g | 0,4 g | 0,3 g | 0,3 g | 0,5 g | 0,6 g |
of which sugars | 0,03 g | 0,03 g | 0,03 g | 0,03 g | 0,03 g | 0,5 g |
Fibre | 0,1 g | 0,4 g | 0,4 g | 0,4 g | 0,4 g | 0 g |
Protein (dry matter) | 26 g | 26 g | 26 g | 26 g | 26 g | 25 g |
Salt | 0,39 g | 0,45 g | 0,45 g | 0,45 g | 0,37 g | 0,23 g |
Amino acid profile (100 g) | vanilla (natural) | chocolate-peanut butter | chocolate (natural) | chocolate | chocolate-mint | mango |
Alanine | 5,6 g | 5,6 g | 5,6 g | 5,6 g | 5,6 g | 5,6 g |
Arginine | 2,2 g | 2,2 g | 2,2 g | 2,2 g | 2,2 g | 2,2 g |
Aspartic acid (asparagine) | 11,5 g | 11,5 g | 11,5 g | 11,5 g | 11,5 g | 11,5 g |
Cysteine/cystine | 2,5 g | 2,5 g | 2,5 g | 2,5 g | 2,5 g | 2,5 g |
Glutamic acid (glutamine) | 18,6 g | 18,6 g | 18,6 g | 18,6 g | 18,6 g | 18,6 g |
Glycine | 1,7 g | 1,7 g | 1,7 g | 1,7 g | 1,7 g | 1,7 g |
Histidine | 1,8 g | 1,8 g | 1,8 g | 1,8 g | 1,8 g | 1,8 g |
Isoleucine** | 7,1 g | 7,1 g | 7,1 g | 7,1 g | 7,1 g | 7,1 g |
Leucine** | 11,5 g | 11,5 g | 11,5 g | 11,5 g | 11,5 g | 11,5 g |
Lysine* | 10,3 g | 10,3 g | 10,3 g | 10,3 g | 10,3 g | 10,3 g |
Methionine* | 2,5 g | 2,5 g | 2,5 g | 2,5 g | 2,5 g | 2,5 g |
Phenylalanine* | 3,2 g | 3,2 g | 3,2 g | 3,2 g | 3,2 g | 3,2 g |
Proline | 6,9 g | 6,9 g | 6,9 g | 6,9 g | 6,9 g | 6,9 g |
Serine | 5,2 g | 5,2 g | 5,2 g | 5,2 g | 5,2 g | 5,2 g |
Threonine* | 7,7 g | 7,7 g | 7,7 g | 7,7 g | 7,7 g | 7,7 g |
Tryptophan* | 1,8 g | 1,8 g | 1,8 g | 1,8 g | 1,8 g | 1,8 g |
Tyrosine | 3,1 g | 3,1 g | 3,1 g | 3,1 g | 3,1 g | 3,1 g |
Valine** | 6,3 g | 6,3 g | 6,3 g | 6,3 g | 6,3 g | 6,3 g |
Total BCAA | 22,7 g | 22,7 g | 22,7 g | 22,7 g | 22,7 g | 22,7 g |
* essential amino acids
** branched chain amino acids
Amix Gold Whey Protein Isolate 2280 g - Ingredients
Natural: whey protein isolate, soy lecithin
Pineapple-coconut: whey protein isolate, citric acid, flavour, soy lecithin, thickener: carboxymethylcellulose sodium; colour: beta carotene; sweetener: sucralose, acesulfame-K
Banana: Whey protein isolate, flavour, citric acid, colour: beta carotene; soya lecithin, thickener: carboxymethylcellulose sodium salt; sweetener: sucralose, acesulfame-K
Orange: Whey protein
isolate
, flavour, citric acid, colour: beta carotene; soy lecithin, thickener: carboxymethylcellulose sodium salt; sweetener: sucralose, acesulfame-K
Vanilla: whey protein isolate, aroma, soy lecithin, color: beta carotene; thickener: carboxymethylcellulose sodium salt; sweetener: sucralose, acesulfame-K
Chocolate-Coconut: Whey protein isolate, cocoa powder, flavour, salt, emulsifier: soya lecithin, sweeteners: sucralose, acesulfame-K, thickener: sodium carboxymethylcellulose
Vanilla (natural):whey protein isolate, natural flavour, soya lecithin, colour: beta carotene; thickener: carboxymethylcellulose sodium salt; sweetener: sucralose, acesulfame-K
Chocolate-peanut butter: whey protein isolate, cocoa powder, flavor, soy lecithin, thickener: carboxymethylcellulose sodium salt; salt, sweetener: sucralose, acesulfame-K
Chocolate (natural): whey protein isolate, cocoa powder, natural flavour, soya lecithin, thickener: sodium carboxymethylcellulose; salt, sweetener: sucralose, acesulfame-K
Chocolate: Whey protein isolate, cocoa powder, flavour, soya lecithin, thickener: sodium carboxymethylcellulose salt; salt, sweetener: sucralose, acesulfame-K
Chocolate-mint: Whey protein
isolate
, cocoa powder, flavour, soya lecithin, thickener: sodium carboxymethylcellulose; sweetener: sucralose, acesulfame-K
Mango:whey protein isolate, citric acid, aroma, emulsifier: soya lecithin, colour: beta carotene; sweeteners: sucralose, acesulfame-K, thickener: sodium carboxymethylcellulose.
Allergen warning: May contain traces of egg, gluten, fish, shellfish, tree nuts, peanuts and shellfish.
Amix Gold Whey Protein Isolate 2280 g - Notice
Not suitable for children, pregnant or nursing women. Do not exceed recommended daily dosage. This product is not intended for use as a substitute for a varied diet. Keep out of reach of children. Store in a dry place at a temperature below 25 oC, protect from direct sunlight and from frost. This product is not intended as a substitute for a varied diet. The manufacturer is not liable for damage caused by improper use or storage.
Allergen Warning: May contain traces of egg, gluten, shellfish, tree nuts and peanuts.