Amix Micellar Casein 2200 g
Amix Micellar Casein 1000 g
Micellar casein is a milk protein concentrate containing micellar casein and whey protein in the same ratio as skim milk 80:20.
Amix Micellar Casein 1000 g - Product description
Benefits:
- Protein contributes to muscle growth
- Protein contributes to muscle maintenance
- Protein contributes to normal bone health
- Aspartame-free
It is a dietary supplement.
Amix Micellar Casein 1000 g - Dosage
- Mix 2 scoops (44 g) of Amix™ Micellar Casein in 250-300 ml of cold water or low-fat milk
- use preferably before bedtime
Nutrition Facts Table:
100 g | Chocolate | Strawberry | vanilla | berries |
Energy value | 1530,9 kJ / 360,8 kcal | 1530,9 kJ / 360,8 kcal | 1530,9 kJ / 360,8 kcal | 1530,9 kJ / 360,8 kcal |
Fats | 2 g | 2 g | 2 g | 2 g |
of which saturated | < 1,3 g | < 1,3 g | < 1,3 g | < 1,3 g |
Carbohydrates | 5,7 g | 5,7 g | 5,7 g | 5,7 g |
of which sugars | 4,8 g | 4,8 g | 4,8 g | 4,8 g |
Protein | 80 g | 80 g | 80 g | 80 g |
Salt | < 0,8 g | < 0,8 g | < 0,8 g | < 0,8 g |
DigeZyme® | 150 mg | 150 mg | 150 mg | 150 mg |
Calcium | 2052 mg (256 % RHP) | 2052 mg (256 % RHP) | 2052 mg (256 % RHP) | 2052 mg (256 % RHP) |
44 g | Chocolate | Strawberry | vanilla | berries |
Energy value | 673,6 kJ/158,8 kcal | 673,6 kJ/158,8 kcal | 673,6 kJ/158,8 kcal | 673,6 kJ/158,8 kcal |
Fats | 0,9 g | 0,9 g | 0,9 g | 0,9 g |
of which saturated | < 0,6 g | < 0,6 g | < 0,6 g | < 0,6 g |
Carbohydrates | 2,5 g | 2,5 g | 2,5 g | 2,5 g |
of which sugars | 2,1 g | 2,1 g | 2,1 g | 2,1 g |
Protein | 35,4 g | 35,4 g | 35,4 g | 35,4 g |
Salt | < 0,4 g | < 0,4 g | < 0,4 g | < 0,4 g |
DigeZyme® | 66 mg | 66 mg | 66 mg | 66 mg |
Calcium | 902 mg (112 % RHP) | 902 mg (112 % RHP) | 902 mg (112 % RHP) | 902 mg (112 % RHP) |
Amino acid profile (100 g) | Chocolate | Strawberry | vanilla | berries |
Alanine | 3 300 mg | 3 300 mg | 3 300 mg | 3 300 mg |
Arginine | 3 700 mg | 3 700 mg | 3 700 mg | 3 700 mg |
Aspartic acid | 7 800 mg | 7 800 mg | 7 800 mg | 7 800 mg |
Cysteine | 1 200 mg | 1 200 mg | 1 200 mg | 1 200 mg |
Glutamic acid | 21 600 mg | 21 600 mg | 21 600 mg | 21 600 mg |
Glycine | 1 900 mg | 1 900 mg | 1 900 mg | 1 900 mg |
Histidine | 2 700 mg | 2 700 mg | 2 700 mg | 2 700 mg |
Isoleucine | 5 300 mg | 5 300 mg | 5 300 mg | 5 300 mg |
Leucine | 9 600 mg | 9 600 mg | 9 600 mg | 9 600 mg |
Methionine | 2 800 mg | 2 800 mg | 2 800 mg | 2 800 mg |
Phenylalanine | 4 900 mg | 4 900 mg | 4 900 mg | 4 900 mg |
Proline | 9 800 mg | 9 800 mg | 9 800 mg | 9 800 mg |
Serine | 5 600 mg | 5 600 mg | 5 600 mg | 5 600 mg |
Threonine | 4 500 mg | 4 500 mg | 4 500 mg | 4 500 mg |
Tryptophan | 1 400 mg | 1 400 mg | 1 400 mg | 1 400 mg |
Tyrosine | 5 300 mg | 5 300 mg | 5 300 mg | 5 300 mg |
Valine | 6 400 mg | 6 400 mg | 6 400 mg | 6 400 mg |
Lysine | 8 400 mg | 8 400 mg | 8 400 mg | 8 400 mg |
RHP - reference intake value (formerly recommended daily allowance)
Amix Micellar Casein 1000 g - Ingredients
Chocolate: milk protein concentrate (micellar casein 80% and whey protein 20%), cocoa powder, flavour, stabiliser: carboxymethylcellulose sodium salt, emulsifier: soya lecithin, DigeZyme® multi-enzyme complex (amylase, cellulase, lactase, lipase, bacterial neutral protease); sweeteners: sucralose and acesulfame K.
Strawberry: milk protein concentrate (micellar casein 80 % and whey protein 20 %), flavour, stabiliser: carboxymethylcellulose sodium, emulsifier: soya lecithin, beetroot juice; DigeZyme® multi-enzyme complex (amylase, cellulase, lactase, lipase, bacterial neutral protease); sweeteners: sucralose and acesulfame K.
Forest fruits: milk protein concentrate (micellar casein 80% and whey protein 20%), flavouring, stabiliser: sodium carboxymethylcellulose, emulsifier: soya lecithin, beetroot juice; DigeZyme® multi-enzyme complex (amylase, cellulase, lactase, lipase, bacterial neutral protease); sweeteners: sucralose and acesulfame K.
Vanilla: milk protein concentrate (micellar casein 80% and whey protein 20%), flavour, stabiliser: sodium carboxymethylcellulose, emulsifier: soya lecithin, DigeZyme® multi-enzyme complex (amylase, cellulase, lactase, lipase, bacterial neutral protease); sweeteners: sucralose and acesulfame K.
Amix Micellar Casein 1000 g - Notice
Not for use by children, pregnant and lactating women. Do not exceed the recommended daily dosage. Not a substitute for a varied diet. Keep out of reach of children. Not suitable for lactose intolerant persons. Store in a dry place at a temperature below 25 °C, protect from direct sunlight and from frost. The manufacturer is not liable for damage caused by improper use or storage. Does not contain substances of a doping nature.
Allergen warning: This product may contain traces of egg, gluten, shellfish, tree nuts and peanuts.