ATP 100% Pure Whey Protein 2000 g
The highest quality product with high whey protein content.
ATP 100% Pure Whey Protein 2000 g - Product description
Whey protein drink with a high proportion of peptidally bound branched chain amino acids Bcaa (leucine, isoleucine, valine). Whey protein is one of the best sources of protein due to its easy digestibility and high proportion of essential amino acids. The drink is suitable immediately after physical activity or at any time of the day to supplement high-quality protein in the diet.
Premium whey protein from Scandinavian milk
The protein drink 100% PURE WHEY PROTEIN is a pure whey concentrate made by gentle ultrafiltration from milk originating from Denmark. The whey protein has a high proportion of essential amino acids, including peptide-linked amino acids (BCAA), of which it contains 23.7%.
Ideal post-workout nutrition or for protein replenishment during the day
Whey protein is one of the ideal sources of protein after physical activity. One serving (30 g) provides 22 g of protein, which is the optimal dose of protein after training. Protein taken after sporting activity facilitates recovery and contributes to the growth and maintenance of muscle mass.
100% Pure Whey Protein has universal use. In addition to being used as a protein shake after a workout, the protein can be used in breakfast cereals or to prepare protein desserts and cakes.
100% PURE WHEY PROTEIN in points:
- 22 g of whey protein in 1 serving
- whey from Scandinavian milk
- 23.7% branched chain amino acids BCAA
- contributes to muscle growth and maintenance
- available in 7 great flavours
- low fat
- no artificial colours
It is a dietary supplement.
ATP 100% Pure Whey Protein 2000 g - Dosage
- Mix 30 g (approx. 2 tablespoons) in 250 ml of water or skimmed milk
- depending on the type of physical activity consume 2-3 servings per day
- do not exceed the maximum recommended daily dosage
ATP 100% Pure Whey Protein 2000 g - Values
100 g | vanilla | banana | chocolate | strawberry | salted caramel | chocolate-coconut | pistachios |
Energy value | 1826 kJ/434 kcal | 1827 kJ/434 kcal | 1777 kJ/422 kcal | 1808 kJ/429 kcal | 1740 kJ/413 kcal | 1786 kJ/424 kcal | 1770 kJ/420 kcal |
Fats | 13 g | 14 g | 13 g | 13 g | 13 g | 13 g | 13 g |
of which saturates | 8,7 g | 8,8 g | 8,5 g | 8,7 g | 8,5 g | 8,4 g | 8,6 g |
Carbohydrates | 3,5 g | 2,1 g | 3,1 g | 2,9 g | 1,5 g | 4,9 g | 1,5 g |
of which sugars | 1,7 g | 1,6 g | 2,7 g | 1,6 g | 1,5 g | 4,5 g | 1,5 g |
Fibre | <0,5 g | <0,5 g | 1 g | 0 g | 0 g | 1 g | 0 g |
Protein | 75 g | 76 g | 73 g | 75 g | 73 g | 72 g | 74 g |
Salt | 0,46 g | 0,48 g | 0,45 g | 0,46 g | 1,70 g | 0,44 g | 0,46 g |
30 g (1 dose) | vanilla | banana | chocolate | strawberry | salted caramel | chocolate-coconut | pistachios |
Energy value | 468 kJ/110 kcal | 548 kJ/130 kcal | 468 kJ/110 kcal | 542 kJ/129 kcal | 522 kJ/124 kcal | 536 kJ/127 kcal | 531 kJ/126 kcal |
Fats | 4 g | 4,1 g | 4 g | 4 g | 3,9 g | 3,9 g | 3,9 g |
of which saturates | 2,6 g | 2,7 g | 2,6 g | 2,6 g | 2,5 g | 2,5 g | 2,6 g |
Carbohydrates | 1 g | 0,6 g | 0,9 g | 0,9 g | <0,5 g | 1,5 g | <0,5 g |
of which sugars | 0,5 g | <0,5 g | 0,8 g | <0,5 g | <0,5 g | 1,4 g | <0,5 g |
Fibre | <0,5 g | <0,5 g | <0,5 g | 0 g | 0 g | <0,5 g | 0 g |
Protein | 22 g | 23 g | 22 g | 22 g | 22 g | 22 g | 22 g |
Salt | 0,14 g | 0,15 g | 0,13 g | 0,14 g | 0,51 g | 0,13 g | 0,14 g |
Amino acid profile (100 g) | |||||||
Essential amino acids | Vanilla | Banana | Chocolate | Strawberry | salted caramel | chocolate-coconut | pistachios |
Isoleucine | 6,70 % | 6,70 % | 6,70 % | 6,70 % | 6,70 % | 6,70 % | 6,70 % |
Leucin | 10,50 % | 10,50 % | 10,50 % | 10,50 % | 10,50 % | 10,50 % | 10,50 % |
Lysine | 8,10 % | 8,10 % | 8,10 % | 8,10 % | 8,10 % | 8,10 % | 8,10 % |
Methionine | 2,00 % | 2,00 % | 2,00 % | 2,00 % | 2,00 % | 2,00 % | 2,00 % |
Phenylalanine | 3,30 % | 3,30 % | 3,30 % | 3,30 % | 3,30 % | 3,30 % | 3,30 % |
Threonine | 6,10 % | 6,10 % | 6,10 % | 6,10 % | 6,10 % | 6,10 % | 6,10 % |
Tryptophan | 1,90 % | 1,90 % | 1,90 % | 1,90 % | 1,90 % | 1,90 % | 1,90 % |
Valine | 6,50 % | 6,50 % | 6,50 % | 6,50 % | 6,50 % | 6,50 % | 6,50 % |
Non-essential amino acids | vanilla | Banana | chocolate | strawberry | salted caramel | chocolate-coconut | pistachios |
Histidine | 1,50 % | 1,50 % | 1,50 % | 1,50 % | 1,50 % | 1,50 % | 1,50 % |
Alanine | 4,80 % | 4,80 % | 4,80 % | 4,80 % | 4,80 % | 4,80 % | 4,80 % |
Arginine | 2,70 % | 2,70 % | 2,70 % | 2,70 % | 2,70 % | 2,70 % | 2,70 % |
Aspartic acid | 11,60 % | 11,60 % | 11,60 % | 11,60 % | 11,60 % | 11,60 % | 11,60 % |
Cysteine | 2,70 % | 2,70 % | 2,70 % | 2,70 % | 2,70 % | 2,70 % | 2,70 % |
Glutamic acid | 16,40 % | 16,40 % | 16,40 % | 16,40 % | 16,40 % | 16,40 % | 16,40 % |
Glycine | 1,90 % | 1,90 % | 1,90 % | 1,90 % | 1,90 % | 1,90 % | 1,90 % |
Proline | 5,40 % | 5,40 % | 5,40 % | 5,40 % | 5,40 % | 5,40 % | 5,40 % |
Serin | 3,80 % | 3,80 % | 3,80 % | 3,80 % | 3,80 % | 3,80 % | 3,80 % |
Tyrosine | 2,70 % | 2,70 % | 2,70 % | 2,70 % | 2,70 % | 2,70 % | 2,70 % |
Hydroxyproline | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % | 0,00 % |
Composition:
Vanilla:
- Wheyprotein concentrate (from milk), vanilla flavour, sweetener-sucralose, colour-curcumin.
Banana:
- Wheyprotein concentrate (from milk), banana flavour, sweetener-sucralose, colour - curcumin.
Chocolate:
- Wheyprotein concentrate (from milk), cocoa powder, chocolate flavouring, chocolate chips (composition: sucrose, cocoa mass, cocoa butter, butter oil, emulsifier: soya lecithin, natural vanilla flavouring), sweeteners-sucralose, colour - caramel powder.
Strawberry:
- Wheyprotein concentrate (from milk), beetroot powder, strawberry flavour, sweeteners-sucralose.
Salted caramel:
- Wheyprotein concentrate (from milk), salted caramel flavour, sodium chloride, sweeteners-sucralose, colouring agent-caramel powder.
Chocolate-coconut:
- Wheyprotein concentrate (from milk), cocoa powder, chocolate flavour, coconut flavour, sweetener-sucralose.
Pistachios:
- Wheyprotein concentrate (from milk), pistachio flavor, spirulina, sweetener-sucralose.
ATP 100% Pure Whey Protein 2000 g - Notice
Dietary supplement with sweeteners. Not suitable for children, pregnant and lactating women. Keep out of reach of children. Store in a dry place, carefully sealed after opening. The manufacturer is not liable for damage caused by improper use or storage. Not a substitute for a varied diet.