BioTech 100% Pure Whey 454 g
100% Pure Whey is a high quality protein powder with high biological value.
BioTech 100% Pure Whey 454 g - Product description
100% Pure Whey is a high quality protein powder with high biological value. It is a combination of whey concentrate, whey isolate and added amino acids (L-glutamine, L-arginine and BCAA). Due to its low carbohydrate and fat content, it is also suitable in the diet phase. It does not contain gluten, palm oil or added sugar. It is available in a wide range of flavours.
Benefits:
- excellent source of protein
- great for post-workout recovery
- delicious creamy consistency
- with added BCAAs, glutamine and arginine
- more than 4.3g of BCAAs per serving
- no added sugar*
- gluten-free**
- no palm oil
- no preservatives
- wide range of flavours
- also available
* Contains naturally occurring sugar
** Is gluten free in accordance with European Union regulations
Who the product is for:
- For those who want to supplement their protein intake
- For those who want to give their body a quick recovery after a workout
- For those who enjoy delicious, creamy and varied flavours
- if you are gluten intolerant
Protein as a nutrient
Protein is the basic building block of our body and a source of nutrients. They contribute to the maintenance and growth of muscle tissue. You need more protein if you play sports regularly, if you want to increase your muscle mass, if you want to lose weight.
Why a protein supplement?
A quick, convenient and highly effective way of taking protein is by taking protein supplements. All you need is a protein powder, a shaker and some water. Protein powder is easily digestible.
Like all BioTech USA products, 100% Pure Whey Lactose Free consists of safe and carefully selected ingredients.
It is a dietary supplement.
BioTech 100% Pure Whey 454 g - Dosage
- Mix 1 serving (28 grams = 2 tablespoons) of powder with 250 ml of water
- on training days consume 1 serving within 45 minutes after training and 1 serving between meals
- on rest days consume 1 serving in the morning and 1 serving in the evening
BioTech 100% Pure Whey 454 g - Values
100 g | Banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
Energy value | 1625 kJ/384 kcal | 1625 kJ/384 kcal | 1620 kJ/383 kcal | 1610 kJ/,381 kcal | 1639 kJ/388 kcal | 1607 kJ/380 kcal | 1606 kJ/381 kcal | 1612 kJ/381 kcal |
Fats | 6,4 g | 6,4 g | 6,4 g | 6,6 g | 6,8 g | 6,6 g | 6,5 g | 6,5 g |
- of which saturated fatty acids | 2,1 g | 2,1 g | 2,2 g | 2,3 g | 2,4 g | 2,3 g | 2,3 g | 2,3 g |
Carbohydrates | 5,2 g | 4,9 g | 5,5 g | 5,5 g | 6,6 g | 4,8 g | 6,1 g | 6,5 g |
- of which sugars | 3,8 g | 3,8 g | 3,6 g | 3,5 g | 3,8 g | 3,6 g | 3,5 g | 3,7 g |
Protein | 76 g | 76 g | 75 g | 74 g | 75 g | 75 g | 73 g | 73 g |
Salt | 0,90 g | 0,83 g | 0,86 g | 1,00 g | 0,83 g | 1,10 g | 1,1 g | 1,4 g |
28 g (1 dose) | banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
Energy value | 455 kJ/108 kcal | 455 kJ/108 kcal | 454 kJ/107 kcal | 451 kJ/107 kcal | 459 kJ/109 g | 450 kJ/106 kcal | 450 kJ/106 kcal | 451 kJ/107 kcal |
Fats | 1,8 g | 1,8 g | 1,8 g | 1,8 g | 1,9 g | 1,9 g | 1,8 g | 1,8 g |
- of which saturated fatty acids | 0,6 g | 0,6 g | 0,6 g | 0,6 g | 0,7 g | 0,36 g | 0,6 g | 0,6 g |
Carbohydrates | 1,4 g | 1,4 g | 1,5 g | 1,5 g | 1,8 g | 1,3 g | 1,7 g | 1,8 g |
- of which sugars | 1,1 g | 1,1 g | 1,0 g | 1,0 g | 1,1 g | 1,0 g | 1,0 g | 1,0 g |
Protein | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g | 21 g |
Salt | 0,25 g | 0,23 g | 0,24 g | 0,29 g | 0,23 g | 0,31 g | 0,30 g | 0,40 g |
56 g (2 doses) | Banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
Energy value | 910 kJ/215 kcal | 910 kJ/215 kcal | 907 kJ/215 kcal | 902 kJ/213 kcal | 918 kJ/217 kcal | 900 kJ/213 kcal | 899 kJ/213 kcal | 903 kJ/214 kcal |
Fats | 3,6 g | 3,6 g | 3,6 g | 3,7 g | 3,8 g | 3,7 g | 3,7 g | 3,7 g |
- of which saturated fatty acids | 1,2 g | 1,2 g | 1,2 g | 1,3 g | 1,3 g | 1,3 g | 1,3 g | 1,3 g |
Carbohydrates | 2,9 g | 2,7 g | 3,1 g | 3,1 g | 3,7 g | 2,7 g | 3,4 g | 3,7 g |
- of which sugars | 2,1 g | 2,1 g | 2,0 g | 2,0 g | 2,1 g | 2,0 g | 2,0 g | 2,1 g |
Protein | 42 g | 43 g | 42 g | 42 g | 42 g | 42 g | 41 g | 41 g |
Salt | 0,51 g | 0,46 g | 0,48 g | 0,58 g | 0,46 g | 0,62 g | 0,59 g | 0,80 g |
Amino acid profile (28 g) | ||||||||
Essential amino acids | Banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
Histidine | 371 mg | 371 mg | 361 mg | 361 mg | 371 mg | 361 mg | 361 mg | 371 mg |
Isoleucine | 1166 mg | 1166 mg | 1136 mg | 1136 mg | 1166 mg | 1136 mg | 1136 mg | 1166 mg |
Leucine | 2148 mg | 2148 mg | 2092 mg | 2092 mg | 2148 mg | 2092 mg | 2092 mg | 2148 mg |
Lysine | 1816 mg | 1816 mg | 1767 mg | 1767 mg | 1816 mg | 1767 mg | 1767 mg | 1816 mg |
Methionine | 464 mg | 464 mg | 452 mg | 452 mg | 464 mg | 452 mg | 452 mg | 464 mg |
Phenylalanine | 631 mg | 631 mg | 614 mg | 614 mg | 631 mg | 614 mg | 614 mg | 631 mg |
Threonine | 1278 mg | 1278 mg | 1244 mg | 1244 mg | 1278 mg | 1244 mg | 1244 mg | 1278 mg |
Tryptophan | 338 mg | 338 mg | 329 mg | 329 mg | 338 mg | 329 mg | 329 mg | 338 mg |
Valine | 1129 mg | 1129 mg | 1100 mg | 1100 mg | 1129 mg | 1100 mg | 1100 mg | 1129 mg |
Total | 9341 g | 9341 g | 9095 mg | 9095 mg | 9341 g | 9095 mg | 9095 mg | 9341 g |
Conditionally essential amino acids | Banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
Arginine | 743 mg | 743 mg | 728 mg | 728 mg | 743 mg | 728 mg | 728 mg | 743 mg |
Cystine | 630 mg | 630 mg | 613 mg | 613 mg | 630 mg | 613 mg | 613 mg | 630 mg |
Glutamic acid | 4251 mg | 4251 mg | 4690 mg | 4690 mg | 4251 mg | 4690 mg | 4689 mg | 4251 mg |
Proline | 1092 mg | 1092 mg | 1063 mg | 1063 mg | 1092 mg | 1063 mg | 1063 mg | 1092 mg |
Tyrosine | 588 mg | 588 mg | 572 mg | 572 mg | 588 mg | 572 mg | 572 mg | 588 mg |
Total | 7304 mg | 7304 mg | 7666 mg | 7666 mg | 7304 mg | 7666 mg | 7665 mg | 7304 mg |
Non-essential amino acids | Banana | bourbon vanilla | caramel cappuccino | coconut-chocolate | cookies cream | hazelnut | chocolate | chocolate-peanut butter |
Alanine | 947 mg | 947 mg | 921 mg | 921 mg | 947 mg | 921 mg | 921 mg | 947 mg |
Aspartic acid | 2114 mg | 2114 mg | 2058 mg | 2058 mg | 2114 mg | 2058 mg | 2058 mg | 2114 mg |
Glycine | 354 mg | 354 mg | 345 mg | 345 mg | 354 mg | 345 mg | 345 mg | 354 mg |
Serine | 939 mg | 939 mg | 914 mg | 914 mg | 939 mg | 914 mg | 914 mg | 939 mg |
Total | 4354 mg | 4354 mg | 4238 mg | 4238 mg | 4354 mg | 4238 mg | 4238 mg | 4354 mg |
TOTAL BCAAS | 4443 mg | 4443 mg | 4328 mg | 4328 mg | 4443 mg | 4328 mg | 4328 mg | 4443 mg |
100 g | raspberry cheesecake | salted caramel | strawberry | biscuit | chestnut | cinnamon roll | milk rice | cherry yoghurt |
Energy value | 1625 kJ/384 kcal | 1609 kJ/380 kcal | 1622 kJ/384 kcal | 1617 kJ/382 kcal | 1630 kJ/385 kcal | 1623 kJ/384 kcal | 1618 kJ/383 kcal | 1624 kJ/384 kcal |
Fats | 6,4 g | 6,3 g | 6,2 g | 6,4 g | 5,5 g | 6,4 g | 6,4 g | 6,3 g |
- of which saturated fatty acids | 2,1 g | 2,0 g | 2,0 g | 2,0 g | 3,9 g | 2,1 g | 2,1 g | 2,0 g |
Carbohydrates | 4,5 g | 5,9 g | 6,6 g | 5,6 g | 5 g | 6,2 g | 5,0 g | 5,4 g |
- of which sugars | 3,7 g | 3,8 g | 3,8 g | 3,8 g | 3,8 g | 3,8 g | 3,7 g | 3,7 g |
Protein | 76 g | 75 g | 74 g | 75 g | 78 g | 75 g | 76 g | 75 g |
Salt | 0,96 g | 2,00 g | 0,91 g | 1,10 g | 0,80 g | 0,82 g | 1,30 g | 0,82 g |
28 g (1 dose) | raspberry cheesecake | salted caramel | strawberry | biscuit | chestnut | cinnamon roll | milk rice | cherry yoghurt |
Energy value | 455 kJ/108 kcal | 450 kJ/107 kcal | 454 kJ/107 kcal | 453 kJ/107 kcal | 457 kJ/108 kcal | 454 kJ/107 kcal | 453 kJ/107 kcal | 455 kJ/107 kcal |
Fats | 1,8 g | 1,8 g | 1,7 g | 1,8 g | 1,5 g | 1,8 g | 1,8 g | 1,8 g |
- of which saturated fatty acids | 0,6 g | 0,6 g | 0,6 g | 0,6 g | 1,1 g | 0,6 g | 0,6 g | 0,6 g |
Carbohydrates | 1,3 g | 1,74 g | 1,9 g | 1,6 g | 1,4 g | 1,7 g | 1,4 g | 1,5 g |
- of which sugars | 1,0 g | 1,1 g | 1,1 g | 1,1 g | 1,1 g | 1,1 g | 1,0 g | 1,0 g |
Protein | 21 g | 21 g | 21 g | 21 g | 22 g | 21 g | 21 g | 21 g |
Salt | 0,27 g | 0,55 g | 0,26 g | 0,32 g | 0,22 g | 0,23 g | 0,35 g | 0,23 g |
56 g (2 doses) | raspberry cheesecake | salted caramel | strawberry | biscuit | chestnut | cinnamon roll | milk rice | cherry yoghurt |
Energy value | 910 kJ/215 kcal | 901 kJ/213 kcal | 908 kJ/215 kcal | 905 kJ/214 kcal | 913 kJ/216 kcal | 909 kJ/215 kcal | 906 kJ/214 kcal | 909 kJ/215 kcal |
Fats | 3,6 g | 3,5 g | 3,5 g | 3,6 g | 3,1 g | 3,6 g | 3,6 g | 3,5 g |
- of which saturated fatty acids | 1,2 g | 1,1 g | 1,1 g | 1,1 g | 2,2 g | 1,2 g | 1,1 g | 1,1 g |
Carbohydrates | 2,5 g | 3,3 g | 3,7 g | 3,1 g | 2,8 g | 3,5 g | 2,8 g | 3,0 g |
- of which sugars | 2,1 g | 2,1 g | 2,2 g | 2,1 g | 2,1 g | 2,1 g | 2,1 g | 2,1 g |
Protein | 43 g | 42 g | 42 g | 42 g | 44 g | 42 g | 42 g | 42 g |
Salt | 0,54 g | 1,10 g | 0,51 g | 0,64 g | 0,45 g | 0,46 g | 0,71 g | 0,46 g |
Amino acid profile (28 g) | ||||||||
Essential amino acids | raspberry cheesecake | salted caramel | Strawberry | biscuit | chestnut | cinnamon roll | milk rice | cherry yoghurt |
Histidine | 371 mg | 371 mg | 371 mg | 371 mg | 385 mg | 371 mg | 371 mg | 371 mg |
Isoleucine | 1166 mg | 1166 mg | 1166 mg | 1166 mg | 1212 mg | 1166 mg | 1166 mg | 1166 mg |
Leucine | 2148 mg | 2148 mg | 2148 mg | 2148 mg | 2236 mg | 2148 mg | 2148 mg | 2148 mg |
Lysine | 1816 mg | 1816 mg | 1816 mg | 1816 mg | 1887 mg | 1816 mg | 1816 mg | 1816 mg |
Methionine | 464 mg | 464 mg | 464 mg | 464 mg | 483 mg | 464 mg | 464 mg | 464 mg |
Phenylalanine | 631 mg | 631 mg | 631 mg | 631 mg | 656 mg | 631 mg | 631 mg | 631 mg |
Threonine | 1278 mg | 1278 mg | 1278 mg | 1278 mg | 1328 mg | 1278 mg | 1278 mg | 1278 mg |
Tryptophan | 338 mg | 338 mg | 338 mg | 338 mg | 351 mg | 338 mg | 338 mg | 338 mg |
Valine | 1129 mg | 1129 mg | 1129 mg | 1129 mg | 1174 mg | 1129 mg | 1129 mg | 1129 mg |
Total | 9341 g | 9341 g | 9341 g | 9341 g | 9712 mg | 9341 g | 9341 g | 9341 g |
Conditionally essential amino acids | raspberry cheesecake | salted caramel | Strawberry | biscuit | chestnut | cinnamon roll | milk rice | cherry yoghurt |
Arginine | 743 mg | 743 mg | 743 mg | 743 mg | 781 mg | 743 mg | 743 mg | 743 mg |
Cystine | 630 mg | 630 mg | 630 mg | 630 mg | 655 mg | 630 mg | 630 mg | 630 mg |
Glutamic acid | 4251 mg | 4251 mg | 4251 mg | 4251 mg | 4581 mg | 4251 mg | 4251 mg | 4251 mg |
Proline | 1092 mg | 1092 mg | 1092 mg | 1092 mg | 1135 mg | 1092 mg | 1092 mg | 1092 mg |
Tyrosine | 588 mg | 588 mg | 588 mg | 588 mg | 611 mg | 588 mg | 588 mg | 588 mg |
Total | 7304 mg | 7304 mg | 7304 mg | 7304 mg | 7763 mg | 7304 mg | 7304 mg | 7304 mg |
Non-essential amino acids | raspberry cheesecake | salted caramel | Strawberry | biscuit | chestnut | cinnamon roll | milk rice | cherry yoghurt |
Alanine | 947 mg | 947 mg | 947 mg | 947 mg | 984 mg | 947 mg | 947 mg | 947 mg |
Aspartic acid | 2114 mg | 2114 mg | 2114 mg | 2114 mg | 2197 mg | 2114 mg | 2114 mg | 2114 mg |
Glycine | 354 mg | 354 mg | 354 mg | 354 mg | 368 mg | 354 mg | 354 mg | 354 mg |
Serine | 939 mg | 939 mg | 939 mg | 939 mg | 976 mg | 939 mg | 939 mg | 939 mg |
Total | 4354 mg | 4354 mg | 4354 mg | 4354 mg | 4525 | 4354 mg | 4354 mg | 4354 mg |
TOTAL BCAAS | 4443 mg | 4443 mg | 4443 mg | 4443 mg | 4622 mg | 4443 mg | 4443 mg | 4443 mg |
BioTech 100% Pure Whey 454 g - Ingredients
Banana:Instantwhey protein 91%,(whey protein concentrate (emulsifier lecithin), whey protein isolate (emulsifier, lecithin, (soy) , L-glutamine 3%, flavor,thickener (cellulose gum), L-Arginine, food acid (citric acid), L-Leucine 0.2%, salt, sweetener (sucralose), L-Isoleucine 0.1%, L-Valine 0.1%, Bromelain powder 0.04%, colour (tartrazine*).
Biscuit:Instantwhey protein 91%,(whey protein concentrate (emulsifier, lecithin), whey protein isolate (emulsifier, lecithin, (soy), L-Glutamine 2.9%, flavourings, thickener (cellulose gum), L-Arginine, salt, colours (ammonia caramel, tartrazine*), L-Leucine 0.2%, sweetener (sucralose), L-Isoleucine 0.1%, L-Valine 0.1%, Bromelain powder 0.04%.
Bourbon-vanilla:Whey protein concentrate, whey protein isolate(whey protein isolate, emulsifier (lecithins(soya)), L-glutamine (2.9%), flavourings, thickener (cellulose gum), creaming agent (partially solidified coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates), anti-caking agents (calcium phosphates), L-arginine, L-leucine (0,2 %), food salt, L-isoleucine (0,1 %), L-valine (0,1 %), sweetener sucralose, colour (tatrazine*).
Caramel-cappuccino:whey protein 87 %(whey protein concentrate(milk) (emulsifier: lecithins), whey protein isolate(milk) (emulsifier: soya lecithin)), L-Glutamine 4,7 %, low fat cocoa powder, flavourings, L-Arginine, instant coffee 1 %, thickener (cellulose gum), food grade salt, L-Leucine 0,2 %, sweetener (sucralose), L-Isoleucine 0,1 %, L-Valine 0,1 %, Bromelain powder 0,04 %.
Cinnamon:Instantwhey protein 91%,(whey protein concentrate (emulsifier, lecithin), whey protein isolate (emulsifier, lecithin, (soy), L-glutamine 2.9%, cinnamon 2.2%, flavouring, L-arginine, thickener (cellulose gum), L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%, colour (tartrazine*).
Coconut-chocolate:Whey protein(milk) (84%)(whey protein concentrate, whey protein isolate(whey protein isolate, emulsifier(soya lecithins)), low-fat cocoa powder, L-glutamine (4.6%), flavourings, L-arginine, creaming blend (partially hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates), anti-caking agents (calcium phosphates), thickener (cellulose gum), food grade salt, emulsifier (soya lecithin), L-leucine (0,2 %), sweetener (sucralose), L-isoleucine (0,1 %), L-valine (0,1 %).
Cookies cream:whey protein 90 % (whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: soya lecithin), flavourings, L-glutamine 2,9 %, chocolate powder, (cocoa mass, cocoa butter, reduced fat cocoa powder, emulsifier: soya lecithin, natural flavouring), L-Arginine, thickener (cellulose gum), cinnamon, food grade salt, L-Leucine 0,2 %, L-Isoleucine 0,1 %, L-Valine 0,1 %, sweetener /sucralose), bromelain powder 0,04 %.
Hazelnut: Pure Whey Blend (87%) [ whey protein concentrate, whey protein isolate, Amino Acid Blend (L-glutamine, L-arginine, L-leucine, L-isoleucine, L-valine)], cocoa powder, thickener (sodium carboxymethylcellulose), partially solidified coconut fat (contains milk), flavourings, salt, emulsifier(soya lecithin), acidity regulators (potassium tartrates), vanillin, sweeteners (sucralose, steviol glycosides).
Cherry yoghurt: instant whey protein (91 %) [ whey protein concentrate (emulsifier: lecithins), whey protein isolate (emulsifier: soya lecithins), L-glutamine (2,9 %), flavourings, thickener (cellulose gum), food acid (citric acid), L-arginine, L-leucine (0,2 %), food salt, sweetener (sucralose) , L-isoleucine (0,1 %), L-valine (0,1 %), bromelain powder 0,04 %, colouring agents (Allura Ac*, indigotin.
Chocolate: Pure Whey Blend (85%) [ whey protein concentrate, whey protein isolate, amino acid blend (L-glutamine, L-arginine, L-leucine, L-isoleucine, L-valine)], cocoa powder, fat (contains milk), thickeners (sodium carboxymethylcellulose), acidity regulator (potassium tartrate), salt, vanillin, emulsifier(soya lecithin), sweeteners (sucralose, steviol glycosides).
Chocolate/peanut butter: Whey protein (concentrate and isolate), cream (partially hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabilisers (potassium phosphates) , L-Arginine, salt, thickener (cellulose gum), L-Leucine, sweetener (sucralose), L-Isoleucine, L-Glutamine, flavourings, reduced fat cocoa powder, , L-Valine.
Dairy rice:Instantwhey protein 91%,(whey protein concentrate (emulsifier lecithin), whey protein isolate (emulsifier, lecithin, (soya)), L-glutamine 3%, flavourings, thickener (cellulose gum), L-arginine, salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 00.4%.
Raspberry cheesecake: whey protein 92%(Whey protein concentrate(milk) (emulsifier: lecithins), whey protein isolate(milk) (emulsifier: soya lecithin)), L-Glutamine 3%, thickener (cellulose gum), L-Arginine, flavourings, food acid (citric acid), food salt, L-Leucine 0.2%, sweetener /sucralose), L-Isoleucine 0.1%, L-Valine 0.1%, Bromelain powder 0.04%, colouring agents (Allura AC*, indigotin).
Salted caramel: Instant whey protein 90%,(whey protein concentrate (emulsifier: Lecithin), whey protein isolate (emulsifier: lecithin, (soya)), L-glutamine 2.9%, flavourings, salt 1.4%,L-Arginine, colour (ammonia caramel), L-Leucine 0.2%, sweetener (sucralose), L-Isoleucine 0.1%, L-Valine 0.1%, Bromelain powder 0.04%.
Strawberry:Whey protein concentrate, whey protein isolate, L-glutamine, flavourings, thickener (cellulose gum), cream (partially hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose), milk protein, stabiliser (potassium phosphate), anti-caking agent (calcium phosphate), L-arginine, L-leucine, food grade salt, L-isoleucine, L-valine, sweetener (sucralose), colour (tartrazine*).
* May have adverse effects on the activity and attention of children.
This product is manufactured in a plant processing dairy products, sulphur dioxide, soy and eggs, nuts and wheat, fish and shellfish.
BioTech 100% Pure Whey 454 g - Notice
Dietary supplement, with sweeteners, especially suitable for athletes. Does not replace a varied diet. Not intended for children, pregnant and lactating women. Keep out of reach of children! Store in a dry place at temperatures up to 25 °C away from direct sunlight. Protect from frost. The manufacturer is not liable for any damage caused by improper use or storage.