Fitness Authority Xtreme Napalm MRP 2500 g
FA NAPALM MRP is a multi-ingredient nutritional supplement that guarantees optimal intake of all important nutrients.
Fitness Authority Xtreme Napalm MRP 2500 g - Product description
FA NAPALM MRP is a multi-ingredient nutritional supplement that guarantees optimal intake of all important nutrients.
NAPALM MRP is a sophisticated combination of protein, low-glycaemic carbohydrates and MCT oil, enriched with a complex of essential vitamins and minerals.FA NAPALM MRP is available as an easily dissolvable powder that allows you to prepare a nutritious and tasty drink. Each serving contains the optimum amount of protein and complex carbohydrates.
What are the benefits of FA NAPALM MRP?
- Up to 370 calories in each shake, providing a variety of valuable ingredients!
- The product is available in 6 incredibly delicious flavours.
- One serving contains up to 30g of high quality protein - whey and pea protein concentrates.
- Protein contributes to the growth and maintenance of muscle mass and supports healthy bones.
- Low-glycemic carbohydrate sources combined with chromium support healthy blood glucose levels.
- Carbohydrates affect stored energy reserves by, among other things, helping to replenish depleted glycogen stores.
- MCT oil can support the process, e.g. by affecting body fat levels.
- Magnesium and potassium support proper muscle function and maintain acid-base and electrolyte balance.
- Magnesium, calcium and vitamin D support the maintenance of healthy bones.
- B vitamins affect normal energy metabolism and proper nervous system function and also reduce feelings of fatigue.
- Zinc, selenium along with vitamins A, C and E support immunity and are responsible for protecting cells from oxidative stress.
It is a dietary supplement.
Fitness Authority Xtreme Napalm MRP 2500 g - Dosage
- Mix 100 g (approx. 2 scoops) in 350 ml of water
- take 1-2 times daily as needed to cover protein needs
Fitness Authority Xtreme Napalm MRP 2500 g - Values
100 g | Chocolate | chocolate-banana | chocolate-nut | peanut butter | strawberry |
Energy value | 1556 kJ / 370 kcal | 1556 kJ / 370 kcal | 1556 kJ / 370 kcal | 1556 kJ / 370 kcal | 1570 kJ / 373 kcal |
Fats | 10 g | 10 g | 10 g | 10 g | 8,6 g |
of which saturates | 2,2 g | 2,2 g | 2,2 g | 2,2 g | 4,9 g |
Carbohydrates | 36 g | 36 g | 36 g | 36 g | 40g |
of which sugars | 15 g | 15 g | 15 g | 15 g | 15 g |
Fibre | 8,0 g | 8,0 g | 8,0 g | 8,0 g | 7,7 g |
Protein | 30 g | 30 g | 30 g | 30 g | 30 g |
Salt | 0,50 g | 0,50 g | 0,50 g | 0,50 g | 0,43 g |
Potassium | 500 mg (25 %) | 500 mg (25 %) | 500 mg (25 %) | 500 mg (25 %) | 500 mg (25 %) |
Magnesium | 93 mg (25 %) | 93 mg (25 %) | 93 mg (25 %) | 93 mg (25 %) | 93 mg (25 %) |
Zinc | 2,5 mg (25 %) | 2,5 mg (25 %) | 2,5 mg (25 %) | 2,5 mg (25 %) | 2,5 mg (25 %) |
Manganese | 0,5 mg (25 %) | 0,5 mg (25 %) | 0,5 mg (25 %) | 0,5 mg (25 %) | 0,5 mg (25 %) |
Molybdenum | 7,5 mcg (15 %) | 7,5 mcg (15 %) | 7,5 mcg (15 %) | 7,5 mcg (15 %) | 7,5 mcg (15 %) |
Copper | 0,15 mg (15 %) | 0,15 mg (15 %) | 0,15 mg (15 %) | 0,15 mg (15 %) | 0,15 mg (15 %) |
Chron | 6 mcg (15 %) | 6 mcg (15 %) | 6 mcg (15 %) | 6 mcg (15 %) | 6 mcg (15 %) |
Selenium | 13,75 mcg (25 %) | 13,75 mcg (25 %) | 13,75 mcg (25 %) | 13,75 mcg (25 %) | 13,75 mcg (25 %) |
Folic acid | 30 mcg (15 %) | 30 mcg (15 %) | 30 mcg (15 %) | 30 mcg (15 %) | 30 mcg (15 %) |
Iodine | 23 mcg (15 %) | 23 mcg (15 %) | 23 mcg (15 %) | 23 mcg (15 %) | 23 mcg (15 %) |
Phosphorus | 313 mg (45 %) | 313 mg (45 %) | 313 mg (45 %) | 313 mg (45 %) | 313 mg (45 %) |
Iron | 3,2 mg (23 %) | 3,2 mg (23 %) | 3,2 mg (23 %) | 3,2 mg (23 %) | 3,2 mg (23 %) |
Calcium | 290 mg (36 %) | 290 mg (36 %) | 290 mg (36 %) | 290 mg (36 %) | 290 mg (36 %) |
Vitamin C | 20 mg (25 %) | 20 mg (25 %) | 20 mg (25 %) | 20 mg (25 %) | 20 mg (25 %) |
Vitamin E | 1,8 mg ?-TE (15 %) | 1,8 mg ?-TE (15 %) | 1,8 mg ?-TE (15 %) | 1,8 mg ?-TE (15 %) | 1,8 mg ?-TE (15 %) |
Niacin | 4 mg NE (25 %) | 4 mg NE (25 %) | 4 mg NE (25 %) | 4 mg NE (25 %) | 4 mg NE (25 %) |
Vitamin A | 120 mcg RE (15 %) | 120 mcg RE (15 %) | 120 mcg RE (15 %) | 120 mcg RE (15 %) | 120 mcg RE (15 %) |
Pantothenic acid | 1 mg (17 %) | 1 mg (17 %) | 1 mg (17 %) | 1 mg (17 %) | 1 mg (17 %) |
Vitamin K | 12 mcg (16 %) | 12 mcg (16 %) | 12 mcg (16 %) | 12 mcg (16 %) | 12 mcg (16 %) |
Vitamin B6 | 0,35 mg (25 %) | 0,35 mg (25 %) | 0,35 mg (25 %) | 0,35 mg (25 %) | 0,35 mg (25 %) |
Vitamin D | 0,8 mcg (16 %) (16 IU) | 0,8 mcg (16 %) (16 IU) | 0,8 mcg (16 %) (16 IU) | 0,8 mcg (16 %) (16 IU) | 0,8 mcg (16 %) (16 IU) |
Vitamin B1 | 0,2 mg (18 %) | 0,2 mg (18 %) | 0,2 mg (18 %) | 0,2 mg (18 %) | 0,2 mg (18 %) |
Vitamin B2 | 0,25 mg (18 %) | 0,25 mg (18 %) | 0,25 mg (18 %) | 0,25 mg (18 %) | 0,25 mg (18 %) |
Vitamin B12 | 0,4 mcg (16 %) | 0,4 mcg (16 %) | 0,4 mcg (16 %) | 0,4 mcg (16 %) | 0,4 mcg (16 %) |
Biotin | 12,5 mcg (25 %) | 12,5 mcg (25 %) | 12,5 mcg (25 %) | 12,5 mcg (25 %) | 12,5 mcg (25 %) |
200 g | chocolate | chocolate-banana | chocolate-nut | peanut butter | strawberry |
Energy value | 3112 kJ / 740 kcal | 3112 kJ / 740 kcal | 3112 kJ / 740 kcal | 3112 kJ / 740 kcal | 3140 kJ / 746 kcal |
Fats | 20 g | 20 g | 20 g | 20 g | 17,2 g |
of which saturates | 4,4 g | 4,4 g | 4,4 g | 4,4 g | 9,8 g |
Carbohydrates | 72 g | 72 g | 72 g | 72 g | 80 g |
of which sugars | 30 g | 30 g | 30 g | 30 g | 30 g |
Fibre | 16 g | 16 g | 16 g | 16 g | 15,4 g |
Protein | 60 g | 60 g | 60 g | 60 g | 60 g |
Salt | 1,0 g | 1,0 g | 1,0 g | 1,0 g | 0,86 g |
Potassium | 1000 mg (50 %) | 1000 mg (50 %) | 1000 mg (50 %) | 1000 mg (50 %) | 1000 mg (50 %) |
Magnesium | 186 mg (50 %) | 186 mg (50 %) | 186 mg (50 %) | 186 mg (50 %) | 186 mg (50 %) |
Zinc | 5 mg (50 %) | 5 mg (50 %) | 5 mg (50 %) | 5 mg (50 %) | 5 mg (50 %) |
Manganese | 1 mg (50 %) | 1 mg (50 %) | 1 mg (50 %) | 1 mg (50 %) | 1 mg (50 %) |
Molybdenum | 15 mcg (30 %) | 15 mcg (30 %) | 15 mcg (30 %) | 15 mcg (30 %) | 15 mcg (30 %) |
Copper | 0,3 mg (30 %) | 0,3 mg (30 %) | 0,3 mg (30 %) | 0,3 mg (30 %) | 0,3 mg (30 %) |
Chron | 12 mcg (30 %) | 12 mcg (30 %) | 12 mcg (30 %) | 12 mcg (30 %) | 12 mcg (30 %) |
Selenium | 27,5 mcg (50 %) | 27,5 mcg (50 %) | 27,5 mcg (50 %) | 27,5 mcg (50 %) | 27,5 mcg (50 %) |
Folic acid | 60 mcg (30 %) | 60 mcg (30 %) | 60 mcg (30 %) | 60 mcg (30 %) | 60 mcg (30 %) |
Iodine | 46 mcg (31 %) | 46 mcg (31 %) | 46 mcg (31 %) | 46 mcg (31 %) | 46 mcg (31 %) |
Phosphorus | 626 mg (89 %) | 626 mg (89 %) | 626 mg (89 %) | 626 mg (89 %) | 626 mg (89 %) |
Iron | 6,4 mg (46 %) | 6,4 mg (46 %) | 6,4 mg (46 %) | 6,4 mg (46 %) | 6,4 mg (46 %) |
Calcium | 580 mg (73 %) | 580 mg (73 %) | 580 mg (73 %) | 580 mg (73 %) | 580 mg (73 %) |
Vitamin C | 40 mg (50 %) | 40 mg (50 %) | 40 mg (50 %) | 40 mg (50 %) | 40 mg (50 %) |
Vitamin E | 3,6 mg ? -TE (30 %) | 3,6 mg ? -TE (30 %) | 3,6 mg ? -TE (30 %) | 3,6 mg ? -TE (30 %) | 3,6 mg ? -TE (30 %) |
Niacin | 8 mg NE (50 %) | 8 mg NE (50 %) | 8 mg NE (50 %) | 8 mg NE (50 %) | 8 mg NE (50 %) |
Vitamin A | 240 mcg RE (30 %) | 240 mcg RE (30 %) | 240 mcg RE (30 %) | 240 mcg RE (30 %) | 240 mcg RE (30 %) |
Pantothenic acid | 2 mg (33 %) | 2 mg (33 %) | 2 mg (33 %) | 2 mg (33 %) | 2 mg (33 %) |
Vitamin K | 24 mcg (32 %) | 24 mcg (32 %) | 24 mcg (32 %) | 24 mcg (32 %) | 24 mcg (32 %) |
Vitamin B6 | 0,7 mg (50 %) | 0,7 mg (50 %) | 0,7 mg (50 %) | 0,7 mg (50 %) | 0,7 mg (50 %) |
Vitamin D | 1,6 mcg (32 %) (32 IU) | 1,6 mcg (32 %) (32 IU) | 1,6 mcg (32 %) (32 IU) | 1,6 mcg (32 %) (32 IU) | 1,6 mcg (32 %) (32 IU) |
Vitamin B1 | 0,4 mg (36 %) | 0,4 mg (36 %) | 0,4 mg (36 %) | 0,4 mg (36 %) | 0,4 mg (36 %) |
Vitamin B2 | 0,5 mg (36 %) | 0,5 mg (36 %) | 0,5 mg (36 %) | 0,5 mg (36 %) | 0,5 mg (36 %) |
Vitamin B12 | 0,8 mcg (32 %) | 0,8 mcg (32 %) | 0,8 mcg (32 %) | 0,8 mcg (32 %) | 0,8 mcg (32 %) |
Biotin | 25 mcg (50 %) | 25 mcg (50 %) | 25 mcg (50 %) | 25 mcg (50 %) | 25 mcg (50 %) |
RHP - Reference Intake Value (formerly Recommended Daily Allowance)
IU - International Unit of Intake
Fitness Authority Xtreme Napalm MRP 2500 g - Ingredients
Oat flour, pea protein concentrate, buttermilk, skim milk powder, MCT oil (3,5), oatmeal, peanut flour (1,2,4,6), cocoa (1,4,6), whey protein concentrate (from milk), acacia fiber, MCT oil (1,2,4,6), a mixture of vitamins and minerals [potassium citrate, magnesium salts of citric acid, vitamin C (L-ascorbic acid), zinc gluconate, vitamin E (DL-alpha-tocopheryl acetate), manganese gluconate, niacin (nicotinic acid), sodium molybdate, copper gluconate, vitamin A (retinyl acetate), pantothenic acid (calcium D-pantothenate), vitamin K (menaquinone-7), vitamin B6 (pyridoxine hydrochloride), vitamin D (cholecalciferol), vitamin B1 (thiamine hydrochloride), vitamin B2 (riboflavin), chromium picolinate, vitamin B12 (cyanocobalamin), L-selenomethionine, folic acid (pteroylmonoglutamic acid), potassium iodide, biotin (D-biotin)], Himalayan salt, flavourings, anti-caking agent (E551), thickener (E466), sweetener (sucralose), colour [(E150c) (2), (E160a) (5)], beetroot juice concentrate (3).
Flavours: chocolate (1), peanut butter (2), strawberry (3), chocolate-nut (4), vanilla (5), chocolate-banana (6)
Fitness Authority Xtreme Napalm MRP 2500 g - Notice
Do not exceed the recommended daily dose. Dietary supplements should not be used as a substitute for a varied diet. A varied and balanced diet and a healthy lifestyle are recommended. Do not use if you are allergic to any of the product ingredients. Keep out of reach of small children. If you are taking medication, pregnant or breastfeeding, you should consult your physician before consuming this product. The measuring cup in the package is to facilitate dosing but does not guarantee accurate dosage. A scale should be used to measure out a truly accurate amount. Shake well before use. This product is sold by weight, not by volume. Some settling of the powder may occur during shipping and handling, which may affect its density.