NERO Food 600 g
NERO Food 1000 g
Expiry 05. 12. 2024
NERO Food 1000 g - Product description
Nero FOOD is developed by leading nutritionists in the field of food science and biochemistry. The principle of Nero FOOD is based on optimal protein intake and limited carbohydrate intake. It is a special method that works for both men and women, regardless of age. If you purposely restrict carbohydrates, your body switches to an alternate fuel source and that is ketones. Ketones are created by the body from its own fat stores, which is why Nero FOOD is so effective for weight loss.
Powdered functional nutritionally balanced food as an instant drink designed to be quickly prepared as a nutritional drink, by mixing in water or skimmed milk.
The nutritional drink is used in weight loss diets, especially protein diets, to enrich the diet with essential nutrients (proteins, vitamins, minerals and trace elements). It can also be used as a substitute for one or two daily meals.
Thanks to its low fat and carbohydrate content, it is suitable not only for reduction diets but also for enriching the diet during sports activities.
- high protein content
- low carbohydrate and fat content
- balanced combination of nutrients
- highly digestible
- pleasant taste
- rich in vitamins, minerals and trace elements
- no added sugar
- contains glucomannan, 1 g in 1 serving
- other active ingredients - L-Carnitine, MCT oil, Guarana, Chromium
- quick preparation
- for the office and the carBy purchasing
It is a dietary supplement.
NERO Food 1000 g - Dosage
- As a rule, take three servings a day (morning, noon and evening)
- do not exceed the daily dose of 3 servings
- one serving (30 g) = 1 scoop dissolved in 200 ml to 250 ml of cold water or skimmed milk
NERO Food 1000 g - Values
100 g | banana | chocolate | vanilla | strawberry | pistachios | cherry | cappuccino |
Energy value | 343 kcal | 343 kcal | 343 kcal | 343 kcal | 343 kcal | 343 kcal | 343 kcal |
Energy value | 1434 kJ | 1434 kJ | 1434 kJ | 1434 kJ | 1434 kJ | 1434 kJ | 1434 kJ |
Total fat | 6,51 g | 6,51 g | 6,51 g | 6,51 g | 6,51 g | 6,51 g | 6,51 g |
of which saturates | 1,06 g | 1,06 g | 1,06 g | 1,06 g | 1,06 g | 1,06 g | 1,06 g |
Carbohydrates | 6,18 g | 6,18 g | 6,18 g | 6,18 g | 6,18 g | 6,18 g | 6,18 g |
of which sugars | 6,18 g | 6,18 g | 6,18 g | 6,18 g | 6,18 g | 6,18 g | 6,18 g |
Protein | 64,5 g | 64,5 g | 64,5 g | 64,5 g | 64,5 g | 64,5 g | 64,5 g |
Salt | 1,08 g | 1,08 g | 1,08 g | 1,08 g | 1,08 g | 1,08 g | 1,08 g |
Fibre | 0,21 g | 0,21 g | 0,21 g | 0,21 g | 0,21 g | 0,21 g | 0,21 g |
Vitamins, minerals, trace elements (100 g) | banana | chocolate | vanilla | strawberry | pistachios | cherry | cappuccino |
Vitamin A | 400 mcg (50%) | 400 mcg (50%) | 400 mcg (50 %) | 400 mcg (50 %) | 400 mcg (50 %) | 400 mcg (50 %) | 400 mcg (50 %) |
Vitamin B1 | 1,1 mg (100 %) | 1,1 mg (100 %) | 1,1 mg (100 %) | 1,1 mg (100 %) | 1,1 mg (100 %) | 1,1 mg (100 %) | 1,1 mg (100 %) |
Vitamin B2 | 1,4 mg (100 %) | 1,4 mg (100 %) | 1,4 mg (100 %) | 1,4 mg (100 %) | 1,4 mg (100 %) | 1,4 mg (100 %) | 1,4 mg (100 %) |
Niacin | 42,67 mg (266 %) | 42,67 mg (266 %) | 42,67 mg (266 %) | 42,67 mg (266 %) | 42,67 mg (266 %) | 42,67 mg (266 %) | 42,67 mg (266 %) |
Vitamin B5 | 10 mg (166 %) | 10 mg (166 %) | 10 mg (166 %) | 10 mg (166 %) | 10 mg (166 %) | 10 mg (166 %) | 10 mg (166 %) |
Vitamin B6 | 2,34 mg (166 %) | 2,34 mg (166 %) | 2,34 mg (166 %) | 2,34 mg (166 %) | 2,34 mg (166 %) | 2,34 mg (166 %) | 2,34 mg (166 %) |
Folic acid | 333,34 mcg (166 %) | 333,34 mcg (166 %) | 333,34 mcg (166 %) | 333,34 mcg (166 %) | 333,34 mcg (166 %) | 333,34 mcg (166 %) | 333,34 mcg (166 %) |
Vitamin B12 | 4,17 mcg (166 %) | 4,17 mcg (166 %) | 4,17 mcg (166 %) | 4,17 mcg (166 %) | 4,17 mcg (166 %) | 4,17 mcg (166 %) | 4,17 mcg (166 %) |
Vitamin C | 266,67 mg (333 %) | 266,67 mg (333 %) | 266,67 mg (333 %) | 266,67 mg (333 %) | 266,67 mg (333 %) | 266,67 mg (333 %) | 266,67 mg (333 %) |
Vitamin D | 8,33 mcg (166 %) | 8,33 mcg (166 %) | 8,33 mcg (166 %) | 8,33 mcg (166 %) | 8,33 mcg (166 %) | 8,33 mcg (166 %) | 8,33 mcg (166 %) |
Vitamin E | 20 mg (166 %) | 20 mg (166 %) | 20 mg (166 %) | 20 mg (166 %) | 20 mg (166 %) | 20 mg (166 %) | 20 mg (166 %) |
D-Biotin | 83,33 mcg (166 %) | 83,33 mcg (166 %) | 83,33 mcg (166 %) | 83,33 mcg (166 %) | 83,33 mcg (166 %) | 83,33 mcg (166 %) | 83,33 mcg (166 %) |
Potassium | 1000 mg (50 %) | 1000 mg (50 %) | 1000 mg (50 %) | 1000 mg (50 %) | 1000 mg (50 %) | 1000 mg (50 %) | 1000 mg (50 %) |
Magnesium | 250 mg (66 %) | 250 mg (66 %) | 250 mg (66 %) | 250 mg (66 %) | 250 mg (66 %) | 250 mg (66 %) | 250 mg (66 %) |
Chromium | 66,67 mcg (166 %) | 66,67 mcg (166 %) | 66,67 mcg (166 %) | 66,67 mcg (166 %) | 66,67 mcg (166 %) | 66,67 mcg (166 %) | 66,67 mcg (166 %) |
Iodine | 150 mcg (100 %) | 150 mcg (100 %) | 150 mcg (100 %) | 150 mcg (100 %) | 150 mcg (100 %) | 150 mcg (100 %) | 150 mcg (100 %) |
Manganese | 1,33 mg (66 %) | 1,33 mg (66 %) | 1,33 mg (66 %) | 1,33 mg (66 %) | 1,33 mg (66 %) | 1,33 mg (66 %) | 1,33 mg (66 %) |
Selenium | 55 mcg (100 %) | 55 mcg (100 %) | 55 mcg (100 %) | 55 mcg (100 %) | 55 mcg (100 %) | 55 mcg (100 %) | 55 mcg (100 %) |
Calcium | 400 mg (50 %) | 400 mg (50 %) | 400 mg (50 %) | 400 mg (50 %) | 400 mg (50 %) | 400 mg (50 %) | 400 mg (50 %) |
Zinc | 10 mg (100 %) | 10 mg (100 %) | 10 mg (100 %) | 10 mg (100 %) | 10 mg (100 %) | 10 mg (100 %) | 10 mg (100 %) |
Iron | 9,33 mg (66 %) | 9,33 mg (66 %) | 9,33 mg (66 %) | 9,33 mg (66 %) | 9,33 mg (66 %) | 9,33 mg (66 %) | 9,33 mg (66 %) |
Other active substances (100 g) | banana | chocolate | vanilla | strawberry | pistachios | cherry | cappuccino |
L-Carnitine | 1 100 mg | 1 100 mg | 1 100 mg | 1 100 mg | 1 100 mg | 1 100 mg | 1 100 mg |
Glucomannan (Cognac) | 3 333 mg | 3 333 mg | 3 333 mg | 3 333 mg | 3 333 mg | 3 333 mg | 3 333 mg |
Guarana extract (contains 22% natural caffeine) | 800 mg | 800 mg | 800 mg | 800 mg | 800 mg | 800 mg | 800 mg |
30 g (1 serving) | banana | chocolate | vanilla | strawberry | pistachios | cherry | cappuccino |
Energy value | 103 kcal | 103 kcal | 103 kcal | 103 kcal | 103 kcal | 103 kcal | 103 kcal |
Energy value | 430 kJ | 430 kJ | 430 kJ | 430 kJ | 430 kJ | 430 kJ | 430 kJ |
Total fat | 1,95 g | 1,95 g | 1,95 g | 1,95 g | 1,95 g | 1,95 g | 1,95 g |
of which saturates | 0,32 g | 0,32 g | 0,32 g | 0,32 g | 0,32 g | 0,32 g | 0,32 g |
Carbohydrates | 1,85 g | 1,85 g | 1,85 g | 1,85 g | 1,85 g | 1,85 g | 1,85 g |
of which sugars | 1,85 g | 1,85 g | 1,85 g | 1,85 g | 1,85 g | 1,85 g | 1,85 g |
Protein | 19,35 g | 19,35 g | 19,35 g | 19,35 g | 19,35 g | 19,35 g | 19,35 g |
Salt | 0,32 g | 0,32 g | 0,32 g | 0,32 g | 0,32 g | 0,32 g | 0,32 g |
Fibre | 0,06 g | 0,06 g | 0,06 g | 0,06 g | 0,06 g | 0,06 g | 0,06 g |
Vitamins, minerals, trace elements (30 g - 1 serving) | Banana | chocolate | vanilla | strawberry | pistachios | cherry | cappuccino |
Vitamin A | 120 mcg (15%) | 120 mcg (15%) | 120 mcg (15 %) | 120 mcg (15 %) | 120 mcg (15 %) | 120 mcg (15 %) | 120 mcg (15 %) |
Vitamin B1 | 0,33 mg (30 %) | 0,33 mg (30 %) | 0,33 mg (30 %) | 0,33 mg (30 %) | 0,33 mg (30 %) | 0,33 mg (30 %) | 0,33 mg (30 %) |
Vitamin B2 | 0,42 mg (30 %) | 0,42 mg (30 %) | 0,42 mg (30 %) | 0,42 mg (30 %) | 0,42 mg (30 %) | 0,42 mg (30 %) | 0,42 mg (30 %) |
Niacin | 12,8 mg (80 %) | 12,8 mg (80 %) | 12,8 mg (80 %) | 12,8 mg (80 %) | 12,8 mg (80 %) | 12,8 mg (80 %) | 12,8 mg (80 %) |
Vitamin B5 | 3 mg (50 %) | 3 mg (50 %) | 3 mg (50 %) | 3 mg (50 %) | 3 mg (50 %) | 3 mg (50 %) | 3 mg (50 %) |
Vitamin B6 | 0,7 mg (50 %) | 0,7 mg (50 %) | 0,7 mg (50 %) | 0,7 mg (50 %) | 0,7 mg (50 %) | 0,7 mg (50 %) | 0,7 mg (50 %) |
Folic acid | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) |
Vitamin B12 | 1,25 mcg (50 %) | 1,25 mcg (50 %) | 1,25 mcg (50 %) | 1,25 mcg (50 %) | 1,25 mcg (50 %) | 1,25 mcg (50 %) | 1,25 mcg (50 %) |
Vitamin C | 80 mg (100 %) | 80 mg (100 %) | 80 mg (100 %) | 80 mg (100 %) | 80 mg (100 %) | 80 mg (100 %) | 80 mg (100 %) |
Vitamin D | 2,5 mcg (50 %) | 2,5 mcg (50 %) | 2,5 mcg (50 %) | 2,5 mcg (50 %) | 2,5 mcg (50 %) | 2,5 mcg (50 %) | 2,5 mcg (50 %) |
Vitamin E | 6 mg (50 %) | 6 mg (50 %) | 6 mg (50 %) | 6 mg (50 %) | 6 mg (50 %) | 6 mg (50 %) | 6 mg (50 %) |
D-Biotin | 25 mcg (50 %) | 25 mcg (50 %) | 25 mcg (50 %) | 25 mcg (50 %) | 25 mcg (50 %) | 25 mcg (50 %) | 25 mcg (50 %) |
Potassium | 300 mg (15 %) | 300 mg (15 %) | 300 mg (15 %) | 300 mg (15 %) | 300 mg (15 %) | 300 mg (15 %) | 300 mg (15 %) |
Magnesium | 75 mg (20 %) | 75 mg (20 %) | 75 mg (20 %) | 75 mg (20 %) | 75 mg (20 %) | 75 mg (20 %) | 75 mg (20 %) |
Chromium | 20 mcg (50 %) | 20 mcg (50 %) | 20 mcg (50 %) | 20 mcg (50 %) | 20 mcg (50 %) | 20 mcg (50 %) | 20 mcg (50 %) |
Iodine | 45 mcg (30 %) | 45 mcg (30 %) | 45 mcg (30 %) | 45 mcg (30 %) | 45 mcg (30 %) | 45 mcg (30 %) | 45 mcg (30 %) |
Manganese | 0,4 mg (20 %) | 0,4 mg (20 %) | 0,4 mg (20 %) | 0,4 mg (20 %) | 0,4 mg (20 %) | 0,4 mg (20 %) | 0,4 mg (20 %) |
Selenium | 16,5 mcg (30 %) | 16,5 mcg (30 %) | 16,5 mcg (30 %) | 16,5 mcg (30 %) | 16,5 mcg (30 %) | 16,5 mcg (30 %) | 16,5 mcg (30 %) |
Calcium | 120 mg (15 %) | 120 mg (15 %) | 120 mg (15 %) | 120 mg (15 %) | 120 mg (15 %) | 120 mg (15 %) | 120 mg (15 %) |
Zinc | 3 mg (30 %) | 3 mg (30 %) | 3 mg (30 %) | 3 mg (30 %) | 3 mg (30 %) | 3 mg (30 %) | 3 mg (30 %) |
Iron | 2,8 mg (20 %) | 2,8 mg (20 %) | 2,8 mg (20 %) | 2,8 mg (20 %) | 2,8 mg (20 %) | 2,8 mg (20 %) | 2,8 mg (20 %) |
Other active ingredients (30 g - 1 serving) | banana | chocolate | vanilla | strawberry | pistachios | cherry | cappuccino |
L-Carnitine | 330 mg | 330 mg | 330 mg | 330 mg | 330 mg | 330 mg | 330 mg |
Glucomannan (Cognac) | 1 000 mg | 1 000 mg | 1 000 mg | 1 000 mg | 1 000 mg | 1 000 mg | 1 000 mg |
Guarana extract (contains 22% natural caffeine) | 240 mg | 240 mg | 240 mg | 240 mg | 240 mg | 240 mg | 240 mg |
RHP - reference intake value (formerly recommended daily allowance)
NERO Food 1000 g - Ingredients
Banana:
Protein component(whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), blend of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, selenitesodium, calcium from seaweed, zinc zirate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavouring, Guarana (extract from the seed of the Paullinia cupana plant), colour (turmeric), sweeteners (from the Stevia plant, sucralose).Chocolate:
Protein component (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), mixture of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, selenitesodium, calcium from seaweed, zinc zirate, ferrous fumarate), MCT oil, cocoa, L-carnitine tartrate, flavouring, Guarana (extract from the seed of the Paullinia cupana plant), colour (caramel), sweeteners (from the Stevia plant, sucralose).
Vanilla:
Protein component (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), mixture of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, selenitesodium, calcium from seaweed, zinc zirate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavouring, Guarana (extract from the seed of the Paullinia cupana plant), colour (turmeric), sweeteners (from the Stevia plant, sucralose).
Strawberry:
Protein component (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), mixture of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, selenitesodium, calcium from seaweed, zinc zirate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavouring, Guarana (extract from the seed of the Paullinia cupana plant), colour (dried beetroot juice), sweeteners (from the Stevia plant, sucralose).
Pistachio-coconut:
Protein component (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), mixture of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, selenitesodium, calcium from seaweed, zinc zirate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavouring, Guarana (extract from the seed of the Paullinia cupana plant), colour (spirulina), sweeteners (from the Stevia plant, sucralose).
Cherry yoghurt:
Protein component (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), mixture of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, selenitesodium, calcium from seaweed, zinc zirate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavouring, Guarana (extract from the seed of the Paullinia cupana plant), colour (dried beetroot juice), sweeteners (from the Stevia plant, sucralose).
Cappuccino:
Protein component (whey protein concentrate, soy protein isolate, milk protein concentrate), glucomannan (konjac), mixture of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, calcium from seaweed, zinc citrate, ferrous fumarate), MCT oil, L-carnitine tartrate, flavor, Guarana (extract from the seeds of the Paullinia cupana plant), color (caramel), sweeteners (from the Stevia plant, sucralose)
NERO Food 1000 g - Notice
Store in a dry place, carefully sealed. Protect from frost and direct sunlight. Do not exceed the recommended daily dose.