NERO Oatmeal 1000 g
NERO Oatmeal 600 g
Nero OATMEAL is a functional porridge that will fill you up quickly and well.
NERO Oatmeal 600 g - Product description
Not enough time to eat fast and well? Then here is Nero OATMEAL - a quick snack or breakfast that will fill you up and replenish the necessary vitamins and minerals, fiber, protein, iron, zinc, calcium and other necessary substances. All without added sugar.
Nero OATMEAL is a functional porridge that will fill you up quickly and with quality. The entire development, including composition and effects, was carried out under the supervision of nutritionists. Preparation is simple - mix with hot water or warm milk, stir, wait 3 min and you're done. Sufficiently filling in the morning and during the day as a delicious and quick snack. High quality ingredients, no added sugar, 21 vitamins and minerals, 25.4 g of protein and other active ingredients.
A quick snack you'll love.
It is a dietary supplement.
NERO Oatmeal 600 g - Dosage
- The
- powder mixture (50 g) is stirred in 150 ml of low-fat milk or water. It
- is left to swell for about 5 minutes, then the porridge is ready to eat.
- As a rule, two portions a day are taken as a morning and afternoon snack.
- Do not exceed a daily dose of 3 portions.
NERO Oatmeal 600 g - Values
100 g | Apple and cinnamon | Chocolate | caramel | vanilla |
Energy value | 1460 kJ/ 348 kcal | 1460 kJ/ 348 kcal | 1480 kJ/ 354 kcal | 1479 kJ/ 352 kcal |
Fats | 7,80 g | 8 g | 7,80 g | 8 g |
Of which saturates | 1,40 g | 1,40 g | 1,40 g | 1,40 g |
Carbohydrates | 38,80 g | 39 g | 38,80 g | 39 g |
of which sugars | 2,80 g | 4 g | 4 g | 4 g |
Fibre | 10,80 g | 11 g | 11 g | 11 g |
Protein | 25,40 g | 25,40 g | 25,40 g | 25,4 g |
Salt | 0,30 g | 0,30 g | 0,30 g | 0,30 g |
Vitamins, minerals and trace elements (in 100 g) | Apple-cinnamon (% RHP) | Chocolate (% RHP) | Caramel (% RHP) | vanilla (% RHP) |
Vitamin A | 240 mcg (30 %) | 240 mcg (30 %) | 240 mcg (30 %) | 240 mcg (30 %) |
Vitamin B1 | 0,66 mg (60 %) | 0,66 mg (60 %) | 0,66 mg (60 %) | 0,66 mg (60 %) |
Vitamin B2 | 0,48 mg (60 %) | 0,48 mg (60 %) | 0,48 mg (60 %) | 0,48 mg (60 %) |
Niacin | 25,60 mg (160 %) | 25,60 mg (160 %) | 25,60 mg (160 %) | 25,60 mg (160 %) |
Vitamin B5 | 6 mg (100 %) | 6 mg (100 %) | 6 mg (100 %) | 6 mg (100 %) |
Vitamin B6 | 1,40 mg (100 %) | 1,40 mg (100 %) | 1,40 mg (100 %) | 1,40 mg (100 %) |
Folic acid | 200 mcg (100 %) | 200 mcg (100 %) | 200 mcg (100 %) | 200 mcg (100 %) |
Vitamin B12 | 2,50 mcg (100 %) | 2,50 mcg (100 %) | 2,50 mcg (100 %) | 2,50 mcg (100 %) |
Vitamin C | 160 mg (200 %) | 160 mg (200 %) | 160 mg (200 %) | 160 mg (200 %) |
Vitamin D | 5 mcg (100 %) | 5 mcg (100 %) | 5 mcg (100 %) | 5 mcg (100 %) |
Vitamin E | 12 mg (100 %) | 12 mg (100 %) | 12 mg (100 %) | 12 mg (100 %) |
D-Biotin | 50 mcg (100 %) | 50 mcg (100 %) | 50 mcg (100 %) | 50 mcg (100 %) |
Potassium | 600 mg (30 %) | 600 mg (30 %) | 600 mg (30 %) | 600 mg (30 %) |
Magnesium | 150 mg (40 %) | 150 mg (40 %) | 150 mg (40 %) | 150 mg (40 %) |
Chromium | 40 mcg (100 %) | 40 mcg (100 %) | 40 mcg (100 %) | 40 mcg (100 %) |
Iodine | 90 mcg (60 %) | 90 mcg (60 %) | 90 mcg (60 %) | 90 mcg (60 %) |
Manganese | 0,80 mg (40 %) | 0,80 mg (40 %) | 0,80 mg (40 %) | 0,80 mg (40 %) |
Selenium | 33 mcg (60 %) | 33 mcg (60 %) | 33 mcg (60 %) | 33 mcg (60 %) |
Calcium | 240 mg (30 %) | 240 mg (30 %) | 240 mg (30 %) | 240 mg (30 %) |
Zinc | 6 mg (60 %) | 6 mg (60 %) | 6 mg (60 %) | 6 mg (60 %) |
Iron | 5,60 mg (40 %) | 5,60 mg (40 %) | 5,60 mg (40 %) | 5,60 mg (40 %) |
50 g (1 portion) | apple-cinnamon | chocolate | caramel | vanilla |
Energy value | 730 kJ/174 kcal | 730 kJ/174 kcal | 740 kJ/177 kcal | 730 kJ/147 kcal |
Fats | 3,90 g | 4 g | 3,90 g | 4 g |
Of which saturates | 0,70 g | 0,70 g | 0,70 g | 0,70 g |
Carbohydrates | 19,40 g | 19,5 g | 19,40 g | 19,50 g |
of which sugars | 1,40 g | 2 g | 2 g | 2 g |
Fibre | 5,40 g | 5,5 g | 5,5 g | 5,5 g |
Protein | 12,70 g | 12,70 g | 12,70 g | 12,70 g |
Salt | 0,15 g | 0,15 g | 0,15 g | 015 g |
Vitamins, minerals and trace elements (in 50 g) | Apple-cinnamon (% RHP) | Chocolate (% RHP) | Caramel (% RHP) | vanilla (% RHP) |
Vitamin A | 120 mcg (15%) | 120 mcg (15 %) | 120 mcg (15 %) | 120 mcg (15%) |
Vitamin B1 | 0,33 mg (30 %) | 0,33 mg (30 %) | 0,33 mg (30 %) | 0,33 mg (30 %) |
Vitamin B2 | 0,24 mg (30 %) | 0,24 mg (30 %) | 0,24 mg (30 %) | 0,24 mg (30 %) |
Niacin | 12,8 mg (80 %) | 12,8 mg (80 %) | 12,8 mg (80 %) | 12,8 mg (80 %) |
Vitamin B5 | 3 mg (50 %) | 3 mg (50 %) | 3 mg (50 %) | 3 mg (50 %) |
Vitamin B6 | 0,70 mg (50 %) | 0,70 mg (50 %) | 0,70 mg (50 %) | 0,70 mg (50 %) |
Folic acid | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) |
Vitamin B12 | 1,25 mcg (50 %) | 1,25 mcg (50 %) | 1,25 mcg (50 %) | 1,25 mcg (50 %) |
Vitamin C | 80 mg (100 %) | 80 mg (100 %) | 80 mg (100 %) | 80 mg (100 %) |
Vitamin D | 2,5 mcg (50 %) | 2,5 mcg (50 %) | 2,5 mcg (50 %) | 2,5 mcg (50 %) |
Vitamin E | 6 mg (50 %) | 6 mg (50 %) | 6 mg (50 %) | 6 mg (50 %) |
D-Biotin | 25 mcg (50 %) | 25 mcg (50 %) | 25 mcg (50 %) | 25 mcg (50 %) |
Potassium | 300 mg (15 %) | 300 mg (15 %) | 300 mg (15 %) | 300 mg (15 %) |
Magnesium | 75 mg (20 %) | 75 mg (20 %) | 75 mg (20 %) | 75 mg (20 %) |
Chromium | 20 mcg (50 %) | 20 mcg (50 %) | 20 mcg (50 %) | 20 mcg (50 %) |
Iodine | 45 mcg (30 %) | 45 mcg (30 %) | 45 mcg (30 %) | 45 mcg (30 %) |
Manganese | 0,40 mg (20 %) | 0,40 mg (20 %) | 0,40 mg (20 %) | 0,40 mg (20 %) |
Selenium | 16,50 mcg (30 %) | 16,50 mcg (30 %) | 16,50 mcg (30 %) | 16,50 mcg (30 %) |
Calcium | 120 mg (15 %) | 120 mg (15 %) | 120 mg (15 %) | 120 mg (15 %) |
Zinc | 3 mg (30 %) | 3 mg (30 %) | 3 mg (30 %) | 3 mg (30 %) |
Iron | 2,80 mg (20 %) | 2,80 mg (20 %) | 2,80 mg (20 %) | 2,80 mg (20 %) |
RHP - reference intake value (formerly recommended daily allowance)
Total weight of contents in 1 package of product in g: 600NERO Oatmeal 600 g - Ingredients
Chocolate: Oat flour, oat flakes, oat bran, milk protein concentrate, whey protein concentrate, psyllium, a blend of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, seaweed calcium, zinc citrate, ferrous fumarate), inulin, soya lecithin, cocoa, flavouring, colour (caramel), sweetener (sucralose).
Caramel: Oat flour, oat flakes, oat bran, milk protein concentrate, whey protein concentrate, psyllium, a mixture of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, seaweed calcium, zinc citrate, ferrous fumarate), inulin, soya lecithin, flavour, colour (caramel), sweetener (sucralose).
Apple-cinnamon: Oat flour, oat flakes, oat bran, milk protein concentrate, whey protein concentrate, psyllium, mixture of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, manganese gluconate, sodium selenite, seaweed calcium, zinc citrate, ferrous fumarate), inulin, soya lecithin,flavouring, cinnamon, sweetener (sucralose).
Vanilla: Oat flour, oat flakes, oat bran, milk protein concentrate, whey protein protein concentrate, psyllium, a mixture of vitamins, minerals and trace elements (retinyl acetate, thiamine mononitrate, riboflavin, niacin, calcium patothenate, pyridoxine hydrochloride, folic acid, cyanocobalamin, L-ascorbic acid, biotin, potassium citrate, magnesium bisglycinate, chromium chloride, potassium iodate, gluconate, sodium selenite, seaweed calcium, zinc citrate, ferrous fumarate), inulin, soy lecithin, cocoa,flavouring, colour (riboflavin), sweetener sucralose.
NERO Oatmeal 600 g - Notice
Do not exceed the maximum daily dose of 3 servings (150 g). Not suitable for children, pregnant and breastfeeding women should consult a physician. Please consult a physician or doctor for advice. It is not a substitute for a varied diet. Store in sealed containers at temperatures up to 25 °C and relative humidity up to 60%, out of reach of children.