Pandy Candy 50 g
Sour jelly or foam candies with low sugar and high fibre content.
Pandy Candy 50 g - Product description
Low-sugar, high-fibre sour jelly or foam candies.
- only 1 g of sugar per bag
- great taste (sour or sweet)
- practical packaging for travel
It is a dietary supplement.
Pandy Candy 50 g - Dosage
- any time of the day
Pandy Candy 50 g - Values
100 g | Sour fruit (Fizzy Bottles) | Sour Coke (Sour Cola) | Blueberry lemon (Sour Fish) | Raspberry-Pear (Sweet Hearts) |
Energy value | 727 kJ/170 kcal | 770 kJ/185 kcal | 770 kJ/185 kcal | 770 kJ/185 kcal |
Fats | 0 g | 0,1 g | 0,1 g | 0,1 g |
- of which saturates | 0 g | <0,1 g | <0,1 g | <0,1 g |
Carbohydrates | 17 g | 23 g | 23 g | 23 g |
- of which sugars | 1,3 g | 2 g | 2 g | 2 g |
- of which polyols | 9,4 g | - | - | - |
Fibre | 57 g | 54 g | 54 g | 54 g |
Protein | 7,1 g | 5,1 g | 5,1 g | 5,1 g |
Salt | 0,10 g | 0,04 g | 0,04 g | 0,04 g |
50 g (1 sachet) | Sour fruit (Fizzy Bottles) | Sour Coke (Sour Cola) | Blueberry lemon (Sour Fish) | Raspberry-pear (Sweet Hearts) |
Energy value | 364 kJ/85 kcal | 385 kJ/92,5 kcal | 385 kJ/92,5 kcal | 385 kJ/92.5 kcal |
Fats | 0 g | <0,1 g | <0,1 g | <0,1 g |
- of which saturates | 0 g | <0,1 g | <0,1 g | <0,1 g |
Carbohydrates | 9 g | 11,5 g | 11,5 g | 11,5 g |
- of which sugars | 0,7 g | 1 g | 1 g | 1 g |
- of which polyols | 4,7 g | - | - | - |
Fibre | 29 g | 27 g | 27 g | 27 g |
Protein | 3,6 g | 2,6 g | 2,6 g | 2,6 g |
Salt | 0,05 g | 0,02 g | 0,02 g | 0,02 g |
100 g | Sweet peach (Sweet peach) | melon (Watermelon) | cherry (Cherry by klara) | wild strawberry-green apple (fluffy clouds) |
Energy value | 770 kJ/185 kcal | 727 kJ/170 kcal | 727 kJ/170 kcal | 584 kJ/140 kcal |
Fats | 0,1 g | 0 g | 0 g | 0 g |
- of which saturates | <0,1 g | 0 g | 0 g | 0 g |
Carbohydrates | 23 g | 17 g | 17 g | 15 g |
- of which sugars | 2 g | 1,3 g | 1,3 g | 1,2 g |
- of which polyols | - | 9,4 g | 9,4 g | 12 g |
Fibre | 54 g | 57 g | 57 g | 53 g |
Protein | 5,1 g | 7,1 g | 7,1 g | 4 g |
Salt | 0,04 g | 0,10 g | 0,10 g | 0,05 g |
50 g (1 sachet) | Sweet peach (Sweet peach) | melon (Watermelon) | cherry (Cherry by klara) | wild strawberry-green apple (fluffy clouds) |
Energy value | 385 kJ/92,5 kcal | 364 kJ/85 kcal | 364 kJ/85 kcal | 293 kJ/70 kcal |
Fats | <0,1 g | 0 g | 0 g | 0 g |
- of which saturates | <0,1 g | 0 g | 0 g | 0 g |
Carbohydrates | 11,5 g | 9 g | 9 g | 8 g |
- of which sugars | 1 g | 0,7 g | 0,7 g | 0,6 g |
- of which polyols | - | 4,7 g | 4,7 g | 6 g |
Fibre | 27 g | 29 g | 29 g | 27 g |
Protein | 2,6 g | 3,6 g | 3,6 g | 2 g |
Salt | 0,02 g | 0,05 g | 0,05 g | 0,03 g |
100 g | strawberry-licorice | Blueberry | tropic trio | |
Energy value | 618 kJ/150 kcal | 584 kJ/140 kcal | 584 kJ/140 kcal | |
Fats | 0 g | 0 g | 0 g | |
- of which saturates | 0 g | 0 g | 0 g | |
Carbohydrates | 15 g | 15 g | 15 g | |
- of which sugars | 1,1 g | 1,2 g | 1,2 g | |
- of which polyols | 12 g | 12 g | 12 g | |
Fibre | 49 g | 53 g | 53 g | |
Protein | 8 g | 4 g | 4,0 g | |
Salt | 0,23 g | 0,05 g | 0,05 g | |
50 g (1 sachet) | strawberry-licorice | blueberry | tropical trio | |
Energy value | 309 kJ/75 kcal | 293 kJ/70 kcal | 293 kJ/70 kcal | |
Fats | 0 g | 0 g | 0 g | |
- of which saturates | 0 g | 0 g | 0 g | |
Carbohydrates | 7,5 g | 8 g | 8 g | |
- of which sugars | 0,6 g | 0,6 g | 0,6 g | |
- of which polyols | 6 g | 6 g | 6 g | |
Fibre | 25 g | 27 g | 27 g | |
Protein | 4 g | 2 g | 2,0 g | |
Salt | 0,12 g | 0,03 g | 0,03 g |
Pandy Candy 50 g - Ingredients
Blueberry: polydextrose (fibre), isomalto-oligosaccharides*, water, gelatin (beef), acidity regulator (E296), colour (spirulina), flavouring, sweetener (erythritol, acesulfame-K, sucralose), glazing agent (erythritol, E296, E903)
Sour Fruit (Fizzy Bottles): Polydextrose (fibre), isomalto-oligosaccharides*, sweetener (erythritol, acesulfame-K, sucralose), gelatine (beef), acidity regulator (E296), flavouring colour (E170, E133, E120), polishing agent (erythritol, E296, E903). May contain traces of milk.
Polydextrose (fibre), isomalto-oligosaccharides*, sweetener (erythritol), rice starch, gelatine (beef), acidity regulator (E296), flavourings, colour (E150d), polishing agent (E903), sweeteners (acesulfame-K, sucralose). May contain traces of milk.
Blueberry-lemon (Sour Fish): Polydextrose (fibre), isomalto-oligosaccharides*, sweetener (erythritol), rice starch, gelatine (beef), acidity regulator (E296), flavourings, colouring (E133, E160a), polishing agent (E903), sweeteners (acesulfame-K, sucralose). May contain traces of milk.
Raspberry-pear (Sweet Hearts): Polydextrose (fibre), isomalto-oligosaccharides*, sweetener (erythritol), rice starch, gelatine (beef), acidity regulator (E296), flavourings, colours (E120, E141), polishing agent (E903), sweeteners (acesulfame-K, sucralose). May contain traces of milk.
Sweet peach: Polydextrose (fibre), isomalto-oligosaccharides*, sweetener (erythritol), rice starch, gelatine (beef), acidity regulator (E296), flavourings, colours (E120, E160a, E150b), polishing agent (E903), sweeteners (acesulfame-K, sucralose). May contain traces of milk.
Watermelon: Polydextrose (fibre), isomaltooligosaccharides*, sweetener (erythritol, acesulfame-K, sucralose), gelatine (beef), acidity regulator (E296), flavourings, colour (E120), polishing agent (erythritol, E296, E903). May contain traces of milk.
Cherry: Polydextrose (fiber), isomaltooligosaccharides*, sweetener (erythritol, acesulfame-K, sucralose), gelatin (beef), acidity regulator (E296), flavors, colorants (E100, E131, E120), polishing agent (erythritol, E296, E903).
Wild Strawberry-Green Apple (Fluffy clouds): Polydextrose (fibre), isomalto-oligosaccharides*, water, gelatine (beef), acidity regulator (E296), colouring agent (black carrot, spirulina, orange carrot), flavourings, sweetener ( erythritol, acesulfame-K, sucralose), glazing agent (erythritol, E296, E903).
Strawberry-Licorice: Polydextrose (fibre), isomalto-oligosaccharides*, sweetener (erythritol, acesulfame-K, sucralose), water, gelatine (beef), liquorice, acidity regulator (E296), flavourings, colour (E153, black carrot), glazing agent (erythritol, E296, E903.
Tropical trio: Polydextrose (fiber), isomalto-oligosaccharides*, water, gelatin (beef), acidity regulator (E296), colorants (black carrot, orange carrot), flavors, sweeteners (erythritol, acesulfame-K, sucralose), glazing agent(erythritol, E296, E903).
* Glucose source
Pandy Candy 50 g - Notice
Store in a cool, dry place.