Skinny Barista 1000 ml
Flavoured syrup (cream) with milk-free sweetener suitable for coffee or also for teas, porridges, smoothies, desserts, etc.
Skinny Barista 1000 ml - Product description
Flavored syrup (cream) with milk-free sweetener suitable for coffee or also for teas, porridges, smoothies, desserts, etc. It is a great alternative to milk.
- convenient packaging 1000 ml
- without added sugar
- without added sugar without calories
- without fat
- without gluten
- without lactose
- suitable for vegans and vegetarians
- for flavouring coffee, tea, porridges, desserts, smoothies, fruit
- suitable also for diabetics
Shake well before use. Once opened, store in the refrigerator and use within 3 to 4 weeks.
Pack of 1000 ml (contains approx. 100 doses)
It is a dietary supplement.
Skinny Barista 1000 ml - Values
100 ml | Irish cream | doughnut with topping | Chai spice | caramel-popcorn | salted caramel | salted caramel-vanilla |
Energy value | 4 kJ/1 kcal | 7 kJ/2 kcal | 4 kJ/1 kcal | 4 kJ/1 kcal | 16 kJ/4 kcal | 16 kJ/4 kcal |
Fats | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which saturates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Carbohydrates | 0 g | 0 g | 0 g | 0 g | 0,1 g | 0,1 g |
- of which sugars | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Fibre | 0 g | 0 g | 0 g | 0 g | 1,1 g | 1,1 g |
Protein | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Salt | 0,13 g | 0,13 g | 0,13 g | 0,13 g | 0 g | 0 g |
10 ml - 15 ml (1 dose) | Irish cream | doughnut with icing | Chai spice | caramel-popcorn | salted caramel | salted caramel-vanilla |
Energy value | 0 kJ/0 kcal | 1 kJ/0 kcal | 0 kJ/0 kcal | 0 kJ/0 kcal | 2.4 kJ/0.6 kcal | 2.4 kJ/0.6 kcal |
Fats | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which saturates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Carbohydrates | 0 g | 0 g | 0 g | 0 g | 0,1 g | 0,1 g |
- of which sugars | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Fibre | 0 g | 0 g | 0 g | 0 g | 0,17 g | 0,17 g |
Protein | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Salt | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
100 ml | butter scotch | bonfire toffee | english toffee | French vanilla | salted caramel-chocolate fondant | fine chocolate |
Energy value | 16 kJ/4 kcal | 7 kJ/2 kcal | 16 kJ/4 kcal | 16 kJ/4 kcal | 16 kJ/4 kcal | 15 kJ/4 kcal |
Fats | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which saturates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Carbohydrates | 0,1 g | 0 g | 0,1 g | 0,1 g | 0,1 g | 0 g |
- of which sugars | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Fibre | 1,1 g | 0 g | 1,1 g | 1,1 g | 1,1 g | 0 g |
Protein | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Salt | 0 g | <0,125 g | 0 g | 0 g | 0 g | <0,125 g |
10 ml - 15 ml (1 dose) | butter scotch | bonfire toffee | english toffee | French vanilla | salted caramel-chocolate fondant | fine chocolate |
Energy value | 2,4 kJ/0,6 kcal | 1 kJ/0 kcal | 2,4 kJ/0,6 kcal | 2,4 kJ/0,6 kcal | 2,4 kJ/0,6 kcal | 2 kJ/0 kcal |
Fats | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which saturates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Carbohydrates | 0,1 g | 0 g | 0,1 g | 0,1 g | 0,1 g | 0 g |
- of which sugars | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Fibre | 0,17 g | 0 g | 0,17 g | 0,17 g | 0,17 g | 0 g |
Protein | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Salt | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
100 ml | amaretto | biscuit | black forest gateau | salted caramel-pecan | caramelised biscuit | cinnamon snail |
Energy value | 12 kJ/3 kcal | 9 kJ/2 kcal | 7 kJ/2 kcal | 7 kJ/2 kcal | 9 kJ/2 kcal | 3 kJ/1 kcal |
Fats | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which saturates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Carbohydrates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which sugars | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Fibre | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Protein | 0 g | 0 g | 0,2 g | 0 g | 0 g | 0 g |
Salt | 0,13 g | <0,125 g | 0,12 g | 0,13 g | <0,125 g | <0,125 g |
10 ml (1 dose) | amaretto | biscuit | black forest gateau | salted caramel-pecan | caramelised biscuit | cinnamon snail |
Energy value | 1 kJ/0 kcal | 1 kJ/0 kcal | 1 kJ/0 kcal | 1 kJ/0 kcal | 1 kJ/0 kcal | 1 kJ/0 kcal |
Fats | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which saturates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Carbohydrates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which sugars | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Protein | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Salt | 0 g | 0 g | 0,01 g | 0 g | 0 g | 0 g |
100 ml | cookie dough | egg liqueur | gingerbread biscuit | hazelnut praline | peanut butter | s'mores |
Energy value | 7 kJ/2 kcal | 3 kJ/13 kcal | 11 kJ/3 kcal | 13 kJ/3 kcal | 7 kJ/2 kcal | 7 kJ/2 kcal |
Fats | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which saturates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Carbohydrates | 0 g | 0 g | 0,1 g | 0 g | 0 g | 0 g |
- of which sugars | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Protein | 0,6 g | 0 g | 0,6 g | 0 g | 0,6 g | 0,1 g |
Salt | 0 g | <0,125 g | 0,13 g | <0,125 g | 0 g | 0,12 g |
10 ml (1 dose) | cookie dough | eggnog | gingerbread biscuit | hazelnut praline | peanut butter | s'mores |
Energy value | 1 kJ/0 kcal | 0 kJ/1 kcal | 1 kJ/0 kcal | 1 kJ/0 kcal | 1 kJ/0 kcal | 1 kJ/0 kcal |
Fats | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which saturates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Carbohydrates | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
- of which sugars | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Protein | 0,1 g | 0 g | 0,1 g | 0 g | 0,1 g | 0 g |
Salt | 0 g | 0,10 g | 0,01 g | 0 g | 0 g | 0,01 g |
100 ml | Roasted almonds | |||||
Energy value | 7 kJ/2 kcal | |||||
Fats | 0 g | |||||
- of which saturates | 0 g | |||||
Carbohydrates | 0 g | |||||
- of which sugars | 0 g | |||||
Protein | 0,1 g | |||||
Salt | 0,12 g | |||||
10 ml (1 dose) | roasted almonds | |||||
Energy value | 1 kJ/0 kcal | |||||
Fats | 0 g | |||||
- of which saturates | 0 g | |||||
Carbohydrates | 0 g | |||||
- of which sugars | 0 g | |||||
Protein | 0 g | |||||
Salt | 0,01 g |
Skinny Barista 1000 ml - Ingredients
Irish Creamer: water, flavour, salt, acid (lactic acid), colour (titanium dioxide, beta carotene, caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
GlazedDoughnut: water, flavouring, salt, acid (lactic acid), colour (titanium dioxide, beta carotene, caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Chai Spice (Chai Spice Creamer): water, flavouring, salt, acid (lactic acid), colour (titanium dioxide, beta carotene, caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Caramel-popcorn: water, flavouring, salt, acid (lactic acid), colour (titanium dioxide, beta carotene, caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Salted caramel-chocolate fondant: water, flavouring, salt, acid (lactic acid), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Salted caramel: water, flavour, salt, acid (citric acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Salted caramel-vanilla: water, flavour, salt, acid (lactic acid), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
French vanilla: water, flavour, salt, acid (citric acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Bonfire toffee: water, flavour, salt, acid (lactic acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
English toffee: water, flavour, salt, acid (lactic acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Butter scotch: water, flavour, salt, acid (lactic acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Smooth Chocolate: Water, flavour, salt, acidity regulator (citric acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Hazelnut praline: Water, flavour, salt, acidity regulator (citric acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Egg Liqueur (EggNog): Water, flavour, salt, acidity regulator (lactic acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Cinnamon Swirl: Water, flavour, salt, acidity regulator (lactic acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Salted caramel-pecan: Water, flavour, salt, acidity regulator (lactic acid), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Amaretto: Water, flavour, salt, acidity regulator (lactic acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
S´mores: Water, flavour, sweetener (sucralose), acidity regulator (lactic acid), salt, colour (caramel), preservatives (potassium sorbate, sodium benzoate).
Toasted Almond: Water, flavour, sweetener (sucralose), acidity regulator (lactic acid), salt, preservatives (potassium sorbate, sodium benzoate), colour (caramel).
Peanut Butter: Water, flavour, sweetener (sucralose), acidity regulator (lactic acid), preservatives (potassium sorbate, sodium benzoate), colour (caramel).
Gingerbread biscuit: Water, flavouring, salt, acidity regulator (lactic acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Cookie Dough: Water, flavour, sweetener (sucralose), acidity regulator (lactic acid), preservatives (potassium sorbate, sodium benzoate), colour (caramel).
Caramelized Biscuit: Water, flavour, salt, acidity regulator (lactic acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Black forest gateau: Water, flavour, sweetener (sucralose), acidity regulator (lactic acid), colour (caramel), salt, preservatives (potassium sorbate, sodium benzoate).
Biscuit: Water, flavour, salt, acidity regulator (lactic acid), colour (caramel), sweetener (sucralose), preservatives (potassium sorbate, sodium benzoate).
Skinny Barista 1000 ml - Notice
Store in a cool place out of direct sunlight. Once opened, refrigerate and use within 3 to 4 weeks. Best before date on the cap.