USN BlueLab 100% Whey Protein Premium 34 g
Ultra premium protein blend formula composed of the highest quality whey protein concentrate, hydrolysate and isolate with 25g of protein.
USN BlueLab 100% Whey Protein Premium 34 g - Product description
BLUELAB 100% WHEY PREMIUM PROTEIN is an ultra-premium protein blend formula composed of the highest quality whey protein concentrate, hydrolysate and isolate with 25 g of protein and 5.8 g of BCAAs per serving for maximum utilization in the digestive tract.
It is designed and formulated to guarantee the highest quality whey protein. It is prepared using technological processes such as ultrafiltration, which use low temperatures to obtain extremely high quality proteins with the best properties and the highest quality substances.
It is used by professional athletes and sports teams worldwide. This protein blend was designed and developed with feedback from our customers and guarantees optimal muscle support and recovery, nitrogen retention, amino acid conversion, best taste and highest quality protein. If you care about the quality and usability of the products you consume, and it doesn't matter if you're just a sports enthusiast or a professional athlete, whether you only train on weekends or train hard all week long, BlueLab 100% Whey Protein Premium is for you.
Gluten free.
It is a dietary supplement.
USN BlueLab 100% Whey Protein Premium 34 g - Dosage
- For 25g of protein, add 1 sachet (34g) of powder to 150-200ml of cold water
- For 50g of protein, mix 2 sachets (68g) with 300-400ml of cold water
- Stir the mixture using a shaker or blender for 30 seconds and then leave to sit for 60 seconds and shake again before consuming
- Take 1 to 5 servings per day depending on your protein intake requirements
USN BlueLab 100% Whey Protein Premium 34 g - Values
100 g | Banana | chocolate | chocolate-caramel | raspberry | hazelnut (wheytella) |
Energy value | 1595 kJ/377 kcal | 1562 kJ/370 kcal | 1567 kJ/371 kcal | 1591 kJ/376 kcal | 1566 kJ/371 kcal |
Fats | 5,2 g | 5,5 g | 5,4 g | 5,1 g | 5,5 g |
of which saturates | 3,6 g | 3,7 g | 3,6 g | 3,5 g | 3,7 g |
Carbohydrates | 5,5 g | 6,1 g | 6,9 g | 6,9 g | 6,6 g |
of which sugars | 4,9 g | 4,6 g | 4,7 g | 5 g | 4,6 g |
Protein | 75 g | 70 g | 70 g | 73 g | 70 g |
Fibre | 5,3 g | 7,4 g | 7,1 g | 5,1 g | 7,1 g |
Salt | 1,00 g | 1,40 g | 1,00 g | 0,98 g | 1,40 g |
34 g | Banana | Chocolate | chocolate-caramel | Raspberry | hazelnut (wheytella) |
Energy value | 542 kJ/128 kcal | 531 kJ/126 kcal | 533 kJ/126 kcal | 541 kJ/128 kcal | 533 kJ/126 kcal |
Fats | 1,8 g | 1,9 g | 1,8 g | 1,7 g | 1,9 g |
of which saturates | 1,2 g | 1,3 g | 1,2 g | 1,2 g | 1,3 g |
Carbohydrates | 1,9 g | 2,1 g | 2,3 g | 2,3 g | 2,2 g |
of which sugars | 1,7 g | 1,6 g | 1,6 g | 1,7 g | 1,6 g |
Protein | 25 g | 24 g | 24 g | 25 g | 24 g |
Fibre | 1,8 g | 2,5 g | 2,4 g | 1,7 g | 2,4 g |
Salt | 0,30 g | 0,50 g | 0,40 g | 0,33 g | 0,50 g |
Vitamins and minerals | |||||
100 g / 34 g (% RHP) | Banana | chocolate | chocolate-caramel | raspberry | hazelnut (wheytella) |
Calcium | 460 mg (58 %) / 156 mg (15 %) | 434 mg (54 %) / 148 mg (18 %) | 434 mg (54 %) / 148 mg (18 %) | 452 mg (56 %) /154 mg (19 %) | 432 mg (54 %) / 147 mg (18 %) |
Phosphorus | 300 mg (43 %) / 102 mg (15 %) | 322 mg (46 %) /109 mg (16 %) | 321 mg (46 %) / 109 mg (16 %) | 295 mg (42 %) / 100 mg (14 %) | - |
Folic acid | 210 mcg (105 %) / 71,3 mcg (36 %) | 206 mcg (103 %) / 70 mcg (35 %) | 206 mcg (103 %) / 70 mcg (35 %) | 209 mcg (104 %) / 71 mcg (35 %) | 179 mcg (89 %) / 60,9 mcg (30 %) |
Vitamin B12 | 8.96 mcg (358 %) / 3.05 mcg (122 %) | 8.29 mcg (332 %) / 2.82 mcg (113 %) | 8,29 mcg (331 %) /2,82 mcg (113 %) | 8,81 mcg (351 %) / 2,99 mcg (119 %) | 8,10 mcg (324 %) / 2,75 mcg (110 %) |
Biotin | 112 mcg (224 %) / 38 mcg (76 %) | 96,9 mcg (194 %) / 32,9 mcg (66 %) | 96,8 mcg (194 %) / 32,9 mcg (66 %) | 108 mcg (215 %) / 36,9 mcg (73 %) | 107 mcg (214 %) / 36,4 mcg (73 %) |
Chloride | - | 565 mg (71 %) / 192 mg (24 %) | 358 mg (54 %) / 122 mg (15 %) | - | 566 mg (71 %) / 192 mg (24 %) |
Amino acid profile | |||||
Banana (34 g) | Chocolate (34 g) | Chocolate-caramel (34 g) | Raspberry (34 g) | hazelnut (wheytella) | |
ALANIN | 1,3 g | 1,2 g | 1,2 g | 1,3 g | 1,2 g |
ARGININ | 0,6 g | 0,6 g | 0,6 g | 0,6 g | 0,6 g |
ASPARTIC ACID | 2,8 g | 2,6 g | 2,6 g | 2,8 g | 2,6 g |
CYSTEIN | 0,4 g | 0,3 g | 0,4 g | 0,4 g | 0,3 g |
GLUTAMINE | 4,4 g | 4 g | 4 g | 4,3 g | 4 g |
GLYCIN | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g |
HISTIDINE | 0,4 g | 0,4 g | 0,4 g | 0,4 g | 0,4 g |
ISOLEUCINE | 1,5 g | 1,4 g | 1,4 g | 1,5 g | 1,4 g |
LEUCINE | 2,7 g | 2,4 g | 2,4 g | 2,6 g | 2,4 g |
LYSINE | 2,3 g | 2,1 g | 2,1 g | 2,2 g | 2,1 g |
METHIONINE | 0,5 g | 0,4 g | 0,4 g | 0,5 g | 0,4 g |
PHENYLALANINE | 0,8 g | 0,7 g | 0,7 g | 0,8 g | 0,7 g |
PROLINE | 1,5 g | 1,4 g | 1,4 g | 1,5 g | 1,4 g |
SERIN | 1,3 g | 1,2 g | 1,2 g | 1,3 g | 1,2 g |
THREONINE | 1,8 g | 1,6 g | 1,6 g | 1,7 g | 1,6 g |
TRYPTOPHANE | 0,4 g | 0,4 g | 0,4 g | 0,4 g | 0,4 g |
TYROSIN | 0,7 g | 0,7 g | 0,7 g | 0,7 g | 0,7 g |
VALINE | 1,4 g | 1,3 g | 1,3 g | 1,4 g | 1,3 g |
100 g | tropic | vanilla | salted caramel | caramel-popcorn | strawberry |
Energy value | 1593 kJ/377 kcal | 1589 kJ/376 kcal | 1571 kJ/375 kcal | 1592 kJ/377 kcal | 1595 kJ/377 kcal |
Fats | 5,1 g | 5,1 g | 5,8 g | 5 g | 5 g |
of which saturates | 3,5 g | 3,5 g | 3,8 g | 3,5 g | 3,5 g |
Carbohydrates | 5,9 g | 5,9 g | 6 g | 6,8 g | 7,4 g |
of which sugars | 4,9 g | 4,8 g | 4,2 g | 4,8 g | 5,2 g |
Protein | 74 g | 74 g | 76 g | 70 g | 73 g |
Fibre | 5,3 g | 5,4 g | 3,5 g | 5,1 g | 5,2 g |
Salt | 1,00 g | 1,00 g | 1,52 g | 0,90 g | 1,00 g |
34 g | tropic | vanilla | Salted caramel | caramel-popcorn | strawberry |
Energy value | 542 kJ/128 kcal | 540 kJ/128 kcal | 518 kJ/124 kcal | 541 kJ/128 kcal | 542 kJ/128 kcal |
Fats | 1,7 g | 1,7 g | 1,9 g | 1,7 g | 1,7 g |
of which saturates | 1,2 g | 1,2 g | 1,3 g | 1,2 g | 1,2 g |
Carbohydrates | 2 g | 2 g | 2 g | 2,3 g | 2,5 g |
of which sugars | 1,7 g | 1,6 g | 1,4 g | 1,6 g | 1,8 g |
Protein | 25 g | 25 g | 25 g | 24 g | 25 g |
Fibre | 1,8 g | 1,8 g | 1,2 g | 1,7 g | 1,8 g |
Salt | 0,34 g | 0,30 g | 0,50 g | 0,30 g | 0,30 g |
Vitamins and minerals | |||||
100 g / 34 g (% RHP) | tropic | vanilla | salted caramel | caramel-popcorn | strawberry |
Calcium | 458 mg (57%) / 156 mg (19%) | 456 mg (57 %) / 155 mg (19 %) | -408 mg (51 %) / 135 mg (17 %) | 454 mg (57 %) / 154 mg (19 %) | 451 mg (56 %) / 154 mg (19 %) |
Phosphorus | 298 mg (43 %) / 101 mg (14 %) | 297 mg (42 %) / 101 mg (14 %) | - | - | 294 mg (42 %) /99,9 mg (14 %) |
Folic acid | 209 mcg (105 %) / 71,2 mcg (36 %) | 209 mcg (105 %) / 71,1 mcg (36 %) | - | - | 209 mcg (104 %) / 70,9 mcg (35 %) |
Vitamin B12 | 8,91 mcg (356 %) / 3,03 mcg (121 %) | 8.89 mcg (355 %) / 3.02 mcg (121 %) | - | - | 8,78 mcg (351 %) / 2,98 mcg (119 %) |
Biotin | 110 mcg (221 %) / 37,6 mcg (75 %) | 110 mcg (220 %) /37.4 mcg (75 %) | - | - | 108 mcg (215 %) / 36,6 mcg (73 %) |
Chloride | - | - | - | - | - |
Amino acid profile | |||||
tropic (33 g) | Vanilla (33 g) | Salted caramel (33 g) | caramel-popcorn (34 g) | strawberry | |
ALANIN | 1,3 g | 1,3 g | 1,3 g | 1,3 g | 1,3 g |
ARGININ | 0,6 g | 0,6 g | 0,7 g | 0,6 g | 0,6 g |
ASPARTIC ACID | 2,8 g | 2,8 g | 2,8 g | 2,8 g | 2,8 g |
CYSTEIN | 0,4 g | 0,4 g | 0,6 g | 0,4 g | 0,4 g |
GLUTAMINE | 4,3 g | 4,3 g | 4,5 g | 4,3 g | 4,3 g |
GLYCIN | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,5 g |
HISTIDINE | 0,4 g | 0,4 g | 0,4 g | 0,4 g | 0,4 g |
ISOLEUCINE | 1,5 g | 1,5 g | 1,6 g | 1,5 g | 1,5 g |
LEUCINE | 2,6 g | 2,6 g | 2,7 g | 2,6 g | 2,6 g |
LYSINE | 2,2 g | 2,3 g | 2,4 g | 2,3 g | 2,2 g |
METHIONINE | 0,5 g | 0,5 g | 0,5 g | 0,5 g | 0,4 g |
PHENYLALANINE | 0,8 g | 0,8 g | 0,8 g | 0,8 g | 0,8 g |
PROLINE | 1,5 g | 1,5 g | 1,7 g | 1,5 g | 1,5 g |
SERIN | 1,3 g | 1,3 g | 1,3 g | 1,3 g | 1,3 g |
THREONINE | 1,7 g | 1,8 g | 1,8 g | 1,7 g | 1,7 g |
TRYPTOPHANE | 0,4 g | 0,4 g | 0,4 g | 0,4 g | 0,4 g |
TYROSIN | 0,7 g | 0,7 g | 0,7 g | 0,7 g | 0,7 g |
VALINE | 1,4 g | 1,4 g | 1,5 g | 1,4 g | 1,4 g |
100 g | Chocolate-pineapple | chai latte | |||
Energy value | 1583 kJ/378 kcal | 1616 kJ/386 kcal | |||
Fats | 6,0 g | 5,4 g | |||
of which saturates | 4,1 g | 3,8 g | |||
Carbohydrates | 7,1 g | 7,5 g | |||
of which sugars | 5,3 g | 5,8 g | |||
Protein | 69 g | 74 g | |||
Fibre | 6,4 g | 3,6 g | |||
Salt | 1,2 g | 1,2 g | |||
34 g | Chocolate-pineapple | chai latte | |||
Energy value | 538 kJ/129 kcal | 549 kJ/131 kcal | |||
Fats | 2,0 g | 1,8 g | |||
of which saturates | 1,4 g | 1,3 g | |||
Carbohydrates | 2,4 g | 2,6 g | |||
of which sugars | 1,8 g | 2 g | |||
Protein | 24 g | 25 g | |||
Fibre | 2,2 g | 1,21 g | |||
Salt | 0,39 g | 0,41 g | |||
Amino acid profile | Choco-Blueberry | chai latte | |||
ALANIN | 1,3 g | 1,4 g | |||
ARGININ | 0,7 g | 0,7 g | |||
ASPARTIC ACID | 2,7 g | 2,9 g | |||
CYSTEIN | 0,6 g | 0,6 g | |||
GLUTAMINE | 4,4 g | 4,7 g | |||
GLYCIN | 0,5 g | 0,5 g | |||
HISTIDINE | 0,4 g | 0,4 g | |||
ISOLEUCINE | 1,6 g | 1,7 g | |||
LEUCINE | 2,6 g | 2,8 g | |||
LYSINE | 2,4 g | 2,6 g | |||
METHIONINE | 0,5 g | 0,6 g | |||
PHENYLALANINE | 0,8 g | 0,9 g | |||
PROLINE | 1,6 g | 1,8 g | |||
SERIN | 1,2 g | 1,3 g |
RHP - reference intake value (formerly recommended daily intake)
USN BlueLab 100% Whey Protein Premium 34 g - Ingredients
Banana: Premium Protein Ingredient (Whey Protein Isolate(Milk), Whey Protein Hydrolysate(Milk), Whey Protein Concentrate(Milk), Inulin, Flavor, Stabilizers (Guar and Xanthan Gum), Colorant (Beetroot), Flavor,Sodium Chloride, Sweeteners (Sucralose), Colour (Beta Carotene), Tolerase TM L Aspergillus oryzae (pH stable Lactase).
Chocolate: Premium Protein Ingredient (Whey Protein Isolate(Milk), Whey Protein Hydrolysate(Milk), Whey Protein Concentrate(Milk)), Cocoa Powder, Inulin, Flavour, Sodium Chloride, Stabilisers (Guar Gum and Xanthan Gum), Sweeteners (Sucralose), Tolerase TM L (pH Stable Lactase).
Chocolate-Caramel: Premium Protein Ingredient (Whey Protein Isolate(Milk), Whey Protein Hydrolysate(Milk), Whey Protein Concentrate(Milk)), Cocoa Powder, Inulin, Flavour, Stabilisers (Guar Gum and Xanthan Gum), Sodium Chloride, Sweeteners (Sucralose), Cocoa Extract, Tolerase TM L (pH Stable Lactase).
Raspberry: Premium Protein Ingredient (Whey Protein Isolate(Milk), Emulsifier: Sunflower Lecithin, Whey Protein Hydrolysate(Milk), Whey Protein Concentrate(Milk), Emulsifier: Sunflower Lecithin), Inulin, Flavour, Stabilisers (Guar Gum and Xanthan Gum), Colour (Beetroot), Sodium Chloride, Sweeteners (Sucralose), Tolerase TM L Aspergillus oryzae (pH Stable Lactase).
Salted Caramel: Premium Protein Ingredient (Whey Protein Isolate(Milk), Emulsifier: Sunflower Lecithin, Whey Protein Hydrolysate(Milk), Whey Protein Concentrate(Milk)), Barley Malt Extract, Stabilisers (Xanthan and Guar Gum), Sodium Chloride, Inulin, Colour (Ammonium Caramel), Sweetener (Sucralose), Flavour, Tolerase TM L (pH Stable Lactase), Cocoa Powder.
Tropic: Premium Protein Ingredient (Whey Protein Isolate(Milk), Emulsifier: Sunflower Lecithin, Whey Protein Hydrolysate(Milk), Whey Protein Concentrate(Milk) Emulsifier: Sunflower Lecithin)), Inulin, Flavour, Stabilisers (Guar Gum and Xanthan Gum), Sodium Chloride, Sweeteners (Sucralose), Colour (Beta Carotene), Tolerase TM L Aspergillus oryzae (pH Stable Lactase).
Vanilla: Premium Protein Ingredient (Whey Protein Isolate(Milk), Whey Protein Hydrolysate(Milk), Inulin, Whey Protein Concentrate(Milk)), Flavour, Stabilisers (Guar Gum and Xanthan Gum), Sodium Chloride, Sweeteners (Sucralose), Tolerase TM L (pH Stable Lactase).
Hazelnut (Wheytella): Premium Protein Ingredient (Whey Protein Isolate(Milk), Whey Protein Hydrolysate(Milk), Whey Protein Concentrate(Milk)), Cocoa Powder, Inulin, Flavour, Sodium Chloride, Stabilisers (Guar Gum and Xanthan Gum), Sweeteners (Sucralose), Tolerase TM L (pH Stable Lactase).
Strawberry: Premium Protein Ingredient (Whey Protein Isolate(Milk), Whey Protein Hydrolysate(Milk), Whey Protein Concentrate(Milk)), Flavour, Colour (Beetroot), Stabilisers (Guar Gum and Xanthan Gum), Sodium Chloride, Sweeteners (Sucralose), Tolerase TM L (pH Stable Lactase).
Chai latte: Premium Protein Ingredient (Whey Protein Concentrate(Milk), Whey Protein Isolate(Milk), Whey Protein Hydrolysate(Milk)), Emulsifier (Sunflower Lecithin), Inulin, Natural Flavor, Sodium Chloride,Stabilisers (Guar Gum and Xanthan Gum), Colour (Ammonium Caramel), Sweetener (Sucralose), Tolerase TM L (pH Stable Lactase).
Choco-Blueberry: Premium Protein Ingredient (Whey Protein Concentrate(Milk), Whey Protein Isolate(Milk), Whey Protein Hydrolysate(Milk)), Emulsifier (Sunflower Lecithin), Cocoa Powder (Theobroma cacao) 12%, Inulin, Flavouring,Stabilisers (Guar Gum and Xanthan Gum), Sodium Chloride, Natural Flavour, Sweetener (Sucralose), Tolerase TM L (pH Stable Lactase).
Allergy warning: Contains milk and may contain traces of soy protein.
USN BlueLab 100% Whey Protein Premium 34 g - Notice
Do not exceed the maximum recommended daily dose. This product is not intended as a substitute for a varied diet. Not for use by children, pregnant or nursing women. Keep out of reach of children. Store in a dry place at a temperature below 25 °C, out of direct sunlight. Protect from frost.
Allergy warning: Contains milk and may contain traces of soy protein.