USN Diet Fuel Ultralean 1000 g
USN Diet Fuel Ultralean is a premium high protein, high fiber shake blend.
USN Diet Fuel Ultralean 1000 g - Product description
USN Diet Fuel Ultralean is a premium high protein, high fiber shake blend.
This nutritious drink provides a high quality intake of vitamins and minerals and can be used as a complete meal on the go. You can thus be in control of the balance of your diet.
It contains pH stable lactase, which improves the digestibility of milk sugar (lactose) for people with lactose digestion problems. Vitamin D content helps maintain normal muscle function. Vitamin C helps immune system function during and after intense physical exercise. Magnesium contributes to normal protein synthesis and normal muscle function. Riboflavin and vitamin B12 leads to a reduction in the rate of fatigue and exhaustion. Vitamin B6 contributes to normal protein and glycogen metabolism. Biotin content supports normal macronutrient metabolism and chromium to maintain normal blood pressure levels.
USN Diet Fuel Ultralean is also suitable for vegetarians due to its formulation. Gluten free.
It is a dietary supplement.
USN Diet Fuel Ultralean 1000 g - Dosage
- For 25 g protein, add 2 scoops (54 g) to 250-300 ml cold water
- blend in a shaker or blender for approximately 30 s
- take 1 to 2 times per day
Nutrition Chart:
100 g (% RHP) | Chocolate | vanilla | strawberry |
Energy value | 1532 kJ/364 kcal | 1564 kJ/371 kcal | 1559 kJ/370 kcal |
Fats | 7,1 g | 6,5 g | 7,2 g |
- of which saturates | 2,5 g | 2,2 g | 2,4 g |
Carbohydrates | 25 g | 31 g | 24 g |
- of which sugars | 5,6 g | 5,8 g | 4,3 g |
Fibre | 9 g | 4,1 g | 13 g |
Protein | 47 g | 46 g | 46 g |
Salt | 1,40 g | 1,40 g | 1,60 g |
Content of active ingredients | |||
Vitamin A | 450 mcg (56 %) | 450 mcg (56 %) | 474 mcg (59 %) |
Vitamin D | 3,0 mcg (60 %) | 3,0 mcg (60 %) | 3,2 mcg (64 %) |
Vitamin E | 7,5 mcg (62 %) | 7,5 mcg (62 %) | 7,5 mcg (63 %) |
Vitamin K | 42 mg (57 %) | 42 mg (57 %) | 43 mg (57 %) |
Vitamin C | 45 mg (56 %) | 45 mg (56 %) | 46 mg (58 %) |
Vitamin B1 (Thiamine) | 0,68 mg (62 %) | 0,68 mg (62 %) | 0,81 mg (74 %) |
Vitamin B2 (Riboflavin) | 0,90 mg (64 %) | 0,90 mg (64 %) | 0,95 mg (68 %) |
Niacin | 10 mg (62 %) | 10 mg (62 %) | 10 mg (63 %) |
Vitamin B6 | 0,9 mg (64 %) | 0,90 mg (64 %) | 1,2 mg (86 %) |
Folic acid | 114 mcg (57 %) | 114 mcg (57 %) | 122 mcg (58 %) |
Vitamin B12 | 1,6 mcg (64 %) | 1,6 mcg (64 %) | 2,3 mcg (92 %) |
Biotin | 28 mcg (56 %) | 28 mcg (56 %) | 43 mcg (86 %) |
Pantothenic acid | 3,5 mg (58 %) | 3,5 mg (58 %) | 3,5 mg (58 %) |
Potassium | 1191 mg (60 %) | 989 mg (49 %) | 976 mg (49 %) |
Chlorine | - | - | 447 mg (56 %) |
Calcium | 918 mg (115 %) | 918 mg (115 %) | 943 mg (118 %) |
Phosphorus | 529 mg (76 %) | 498 mg (71 %) | 575 mg (82 %) |
Magnesium | 266 mg (71 %) | 244 mg (65 %) | 242 mg (65 %) |
Iron | 13 mg (93 %) | 11 mg (77 %) | 11 mg (79 %) |
Zinc | 6,7 mg (67 %) | 6,4 mg (64 %) | 7 mg (70 %) |
Copper | 0,72 mg (72 %) | 0,72 mg (72 %) | 0,7 mg (70 %) |
Manganese | 1,1 mg (56 %) | 1,1 mg (56 %) | 1,1 mg (55 %) |
Selenium | 38 mcg (69 %) | 38 mcg (69 %) | 33 mcg (60 %) |
Chromium | 63 mcg (158 %) | 63 mcg (158 %) | 63 mcg (158 %) |
Iodine | 88 mcg (59 %) | 88 mcg (59 %) | 85 mcg (57 %) |
Other ingredients | |||
Linolenic acid | 182 mg | 180 mg | 182 mg |
Linoleic acid | 1818 mg | 1800 mg | 1858 mg |
54 g (% RHP) | Chocolate | vanilla | strawberry |
Energy value | 843 kJ/200 kcal | 860 kJ/204 kcal | 841 kJ/200 kcal |
Fats | 3,9 g | 3,6 g | 3,9 g |
- of which saturates | 1,4 g | 1,2 g | 1,3 g |
Carbohydrates | 14 g | 17 g | 13 g |
- of which sugars | 3,1 g | 3,2 g | 2,3 g |
Fibre | 4,9 g | 2,2 g | 7 g |
Protein | 26 g | 25 g | 25 g |
Salt | 0,76 g | 0,76 g | 0,84 g |
Content of active ingredients | |||
Vitamin A | 248 mcg (31 %) | 248 mcg (31 %) | 256 mcg (32 %) |
Vitamin D | 1,7 mcg (33 %) | 1,7 mcg (33 %) | 1,7 mcg (35 %) |
Vitamin E | 4,1 mcg (34 %) | 4,1 mg (34 %) | 4 mcg (33 %) |
Vitamin K | 23 mg (31 %) | 23 mcg (31 %) | 23 mg (31 %) |
Vitamin C | 25 mg (31 %) | 25 mg (31 %) | 25 mg (31 %) |
Vitamin B1 (Thiamine) | 0,37 mg (34 %) | 0,37 mg (34 %) | 0,44 mg (40 %) |
Vitamin B2 (Riboflavin) | 0,50 mg (35 %) | 0,50 mg (35 %) | 0,51 mg (37 %) |
Niacin | 5,5 mg (34 %) | 5,5 mg (34 %) | 5,4 mg (34 %) |
Vitamin B6 | 0,50 mg (35 %) | 0,50 mg (35 %) | 0,66 mg (48 %) |
Folic acid | 63 mcg (31 %) | 63 mcg (31 %) | 66 mcg (33 %) |
Vitamin B12 | 0,88 mcg (35 %) | 0,88 mcg (35 %) | 1,3 mcg (50 %) |
Biotin | 15 mcg (31 %) | 15 mcg (31 %) | 23 mcg (46 %) |
Pantothenic acid | 1,9 mg (32 %) | 1,9 mg (32 %) | 1,9 mg (31 %) |
Potassium | 655 mg (33 %) | 544 mg (33 %) | 527 mg (26 %) |
Chlorine | - | - | 241 mg (30 %) |
Calcium | 505 mg (63 %) | 505 mg (63 %) | 509 mg (64 %) |
Phosphorus | 291 mg (42 %) | 274 mg (39 %) | 311 mg (44 %) |
Magnesium | 147 mg (39 %) | 134 mg (36 %) | 131 mg (35 %) |
Iron | 7,2 mg (51 %) | 5,9 mg (41 %) | 5,8 mg (41 %) |
Zinc | 3,7 mg (37 %) | 3,5 mg (35 %) | 3,8 mg (38 %) |
Copper | 0,40 mg (40 %) | 0,39 mg (40 %) | 0,38 mg (38 %) |
Manganese | 0,61 mg (31 %) | 0,61 mg (31 %) | 0,6 mg (30 %) |
Selenium | 21 mcg (38 %) | 21 mcg (38 %) | 18 mcg (33 %) |
Chromium | 35 mcg (87 %) | 35 mcg (87 %) | 34 mcg (85 %) |
Iodine | 48 mcg (32 %) | 48 mcg (32 %) | 46 mcg (31 %) |
Other ingredients | |||
Linolenic acid | 100 mg | 99 mg | 98 mg |
Linoleic acid | 1000 mg | 990 mg | 1004 mg |
USN Diet Fuel Ultralean 1000 g - Ingredients
Chocolate, Strawberry:
Protein Component:(Whey Protein Concentrate(Milk), Soy Protein Isolate, Milk Protein Isolate, Whey Protein Isolate(Milk) (Sunflower Lecithin Emulsifier), Hydrolyzed Whey Protein Isolate(Milk) (Sunflower Lecithin Emulsifier), Maltodextrin, Polydextrose, Fat-free cocoa powder - chocolate flavour only, Fat powder (refined soybean oil, Glucose syrup, Milk protein, Stabiliser (Pentasodium triphosphate), Anti-caking agent (Silica), Natural flavouring), Inulin, Potassium Citrate, Milk Mineral Complex, Thickeners (Guar Gum, Xanthan Gum), Flavouring, Sodium Chloride, Stabiliser (Cellulose Gum), Cream (High oleic sunflower oil, Glucose syrup, Milk protein, Anti-caking agent (Silica)), Magnesium oxide, High amylose starch, Sweetener (Sucralose), Colour (Beetroot - Strawberry flavour only).
Vitamin and mineral component: Chromium Picolinate, Ascorbic Acid, Ferrous Fumarate, D-Alpha-Tocopherol, Zinc Citrate, Potassium Iodide, Folic Acid, Nicotinamide, Manganese Ascorbate, Sodium Selenite, Copper Bisglycinate, Calcium-D-Pantothenate, Retinyl Palmitate, Cyanocobalamin, Pyridoxine Hydrochloride, D-Biotin, Cholecalciferol, Thiamine Hydrochloride, Vitamin K1 (Riboflavin, Phyloquinone), Colour(Beta Carotene - only in vanilla flavour), Tolerase™L (pH stable laccase).
Vanilla:
- Protein Ingredients [whey protein concentrate(milk), soy protein isolate, milk protein isolate, whey protein hydrolysate(milk), whey protein isolate(milk)], maltodextrin, soybean oil powder (refined soybean oil, glucose syrup, milk protein, stabilizer: sodium triphosphate, anti-caking agent (silica), natural flavouring), inulin, high amylose corn starch, thickeners (guar gum, cellulose gum, xanthan gum), potassium citrate, milk minerals, natural flavouring, sunflower oil powder [(high oleic sunflower oil, glucose syrup, modified starch: starch, sodium octenylsuccinate, anti-caking agent silicon dioxide)], sodium chloride, sweetener (sucralose), colour (beta-carotene), emulsifier (sunflower lecithin),
- vitamin and mineral components (magnesium oxide, ascorbic acid, ferrous fumarate, zinc citrate, D-alpha-tocopheryl acetate, Nicotinamide, Manganese Bisglycinate, Calcium D-Pantothenate, Retinyl Acetate, Copper Bisglycinate, Cyanocobalamin, D-Biotin, Cholecalciferol, Pyridoxine HCI, Riboflavin, Phyloquinone, Thiamine HCI, Chromium Picolinate, Potassium Iodate, Folic Acid, Sodium Selenite), Tolerase™L (pH Stable Lactase).
Cautions:
Do not exceed the maximum recommended daily dose. This product is not intended as a substitute for a varied daily diet. Not for use by children, pregnant or lactating women. Keep out of reach of children. Store in a dry place at a temperature below 25 °C, out of direct sunlight. Protect from frost. Use within 30 days after opening.
Allergy warning.