USN Diet Fuel Ultralalean 55 g
USN Diet Fuel Ultralean is a premium high protein, high fiber shake blend.
USN Diet Fuel Ultralalean 55 g - Product description
USN Diet Fuel Ultralean is a premium high protein, high fiber shake blend.
This nutritious drink provides a high quality intake of vitamins and minerals and can be used as a complete meal on the go. You can thus be in control of the balance of your diet.
It contains pH stable lactase, which improves the digestibility of milk sugar (lactose) for people with lactose digestion problems. Vitamin D content helps maintain normal muscle function. Vitamin C helps immune system function during and after intense physical exercise. Magnesium contributes to normal protein synthesis and normal muscle function. Riboflavin and vitamin B12 leads to a reduction in the rate of fatigue and exhaustion. Vitamin B6 contributes to normal protein and glycogen metabolism. Biotin content supports normal macronutrient metabolism and chromium to maintain normal blood pressure levels.
USN Diet Fuel Ultralean is also suitable for vegetarians due to its formulation. Gluten free.
It is a dietary supplement.
USN Diet Fuel Ultralalean 55 g - Dosage
- For 25 g of protein, add 1 sachet (55 g) to 250-300 ml of cold water
- blend in a shaker or blender for approximately 30 s
- take 1 to 2 times a day
Nutrition Chart:
100 g (% RHP) | Chocolate | vanilla | strawberry |
Energy value | 1559 kJ/370 kcal | 1560 kJ/370 kcal | 1559 kJ/370 kcal |
Fats | 7,7 g | 7,2 g | 7,2 g |
- of which saturates | 2,7 g | 2,4 g | 2,4 g |
Carbohydrates | 22 g | 24 g | 24 g |
- of which sugars | 4,1 g | 4,3 g | 4,3 g |
Fibre | 14 g | 14 g | 13 g |
Protein | 46 g | 46 g | 46 g |
Salt | 1,50 g | 1,60 g | 1,60 g |
Content of active ingredients | |||
Vitamin A | 473 mcg (59 %) | 474 mcg (59 %) | 474 mcg (59 %) |
Vitamin D | 3,2 mcg (64 %) | 3,2 mcg (64 %) | 3,2 mcg (64 %) |
Vitamin E | 7,7 mg (64 %) | 7,5 mg (63 %) | 7,5 mg (63 %) |
Vitamin K | 42 mg (56 %) | 43 mg (57 %) | 43 mg (57 %) |
Vitamin C | 46 mg (58 %) | 46 mg (58 %) | 46 mg (58 %) |
Vitamin B1 (Thiamine) | 0,8 mg (73 %) | 0,81 mg (74 %) | 0,81 mg (74 %) |
Vitamin B2 (Riboflavin) | 0,96 mg (69 %) | 0,95 mg (68 %) | 0,95 mg (68 %) |
Niacin | 10 mg (63 %) | 10 mg (63 %) | 10 mg (63 %) |
Vitamin B6 | 1,2 mg (86 %) | 1,2 mg (86 %) | 1,2 mg (86 %) |
Folic acid | 121 mcg (58 %) | 121 mcg (58 %) | 122 mcg (58 %) |
Vitamin B12 | 2,3 mcg (92 %) | 2,3 mcg (92 %) | 2,3 mcg (92 %) |
Biotin | 42 mcg (84 %) | 43 mcg (86 %) | 43 mcg (86 %) |
Pantothenic acid | 3,6 mg (60 %) | 3,5 mg (58 %) | 3,5 mg (58 %) |
Potassium | 1182 mg (59 %) | 976 mg (49 %) | 976 mg (49 %) |
Chlorine | 446 mg (56 %) | 447 mg (56 %) | 447 mg (56 %) |
Calcium | 938 mg (117 %) | 943 mg (118 %) | 943 mg (118 %) |
Phosphorus | 604 mg (86 %) | 575 mg (82 %) | 575 mg (82 %) |
Magnesium | 270 mg (72 %) | 242 mg (65 %) | 242 mg (65 %) |
Iron | 12 mg (86 %) | 11 mg (79 %) | 11 mg (79 %) |
Zinc | 7,3 mg (73 %) | 7 mg (70 %) | 7 mg (70 %) |
Copper | 0,9 mg (90 %) | 0,7 mg (70 %) | 0,7 mg (70 %) |
Manganese | 1,1 mg (55 %) | 1,1 mg (55 %) | 1,1 mg (55 %) |
Selenium | 33 mcg (60 %) | 33 mcg (60 %) | 33 mcg (60 %) |
Chromium | 63 mcg (158 %) | 63 mcg (158 %) | 63 mcg (158 %) |
Iodine | 85 mcg (57 %) | 85 mcg (57 %) | 85 mcg (57 %) |
Other ingredients | |||
Linolenic acid | 182 mg | 182 mg | 182 mg |
Linoleic acid | 1858 mg | 1858 mg | 1858 mg |
54 g (% RHP) | Chocolate | vanilla | Strawberry |
Energy value | 841 kJ/200 kcal | 842 kJ/200 kcal | 841 kJ/200 kcal |
Fats | 4,1 g | 3,9 g | 3,9 g |
- of which saturates | 1,4 g | 1,3 g | 1,3 g |
Carbohydrates | 12 g | 13 g | 13 g |
- of which sugars | 2,2 g | 2,3 g | 2,3 g |
Fibre | 7,4 g | 7,3 g | 7 g |
Protein | 25 g | 25 g | 25 g |
Salt | 0,84 g | 0,84 g | 0,84 g |
Content of active ingredients | |||
Vitamin A | 256 mcg (32 %) | 256 mcg (32 %) | 256 mcg (32 %) |
Vitamin D | 1,7 mcg (35 %) | 1,7 mcg (35 %) | 1,7 mcg (35 %) |
Vitamin E | 4,2 mg (35 %) | 4 mg (34 %) | 4 mg (33 %) |
Vitamin K | 23 mg (31 %) | 23 mg (31 %) | 23 mg (31 %) |
Vitamin C | 25 mg (31 %) | 25 mg (31 %) | 25 mg (31 %) |
Vitamin B1 (Thiamine) | 0,44 mg (40 %) | 0,43 mg (39 %) | 0,44 mg (40 %) |
Vitamin B2 (Riboflavin) | 0,52 mg (37 %) | 0,51 mg (37 %) | 0,51 mg (37 %) |
Niacin | 5,5 mg (34 %) | 5,4 mg (34 %) | 5,4 mg (34 %) |
Vitamin B6 | 0,66 mg (47 %) | 0,66 mg (48 %) | 0,66 mg (48 %) |
Folic acid | 65 mcg (32 %) | 66 mcg (33 %) | 66 mcg (33 %) |
Vitamin B12 | 1,2 mcg (48 %) | 1,3 mcg (50 %) | 1,3 mcg (50 %) |
Biotin | 23 mcg (46 %) | 23 mcg (46 %) | 23 mcg (46 %) |
Pantothenic acid | 1,9 mg (32 %) | 1,9 mg (32 %) | 1,9 mg (31 %) |
Potassium | 639 mg (32 %) | 527 mg (26 %) | 527 mg (26 %) |
Chlorine | 241 mg (30 %) | 241 mg (30 %) | 241 mg (30 %) |
Calcium | 506 mg (63 %) | 509 mg (64 %) | 509 mg (64 %) |
Phosphorus | 326 mg (47 %) | 311 mg (44 %) | 311 mg (44 %) |
Magnesium | 146 mg (39 %) | 131 mg (35 %) | 131 mg (35 %) |
Iron | 6,7 mg (48 %) | 5,8 mg (41 %) | 5,8 mg (41 %) |
Zinc | 4 mg (39 %) | 3,8 mg (38 %) | 3,8 mg (38 %) |
Copper | 0,5 mg (50 %) | 0,38 mg (38 %) | 0,38 mg (38 %) |
Manganese | 0,6 mg (30 %) | 0,6 mg (30 %) | 0,6 mg (30 %) |
Selenium | 18 mcg (33 %) | 18 mcg (33 %) | 18 mcg (33 %) |
Chromium | 34 mcg (85 %) | 34 mcg (85 %) | 34 mcg (85 %) |
Iodine | 46 mcg (31 %) | 46 mcg (31 %) | 46 mcg (31 %) |
Other ingredients | |||
Linolenic acid | 98 mg | 98 mg | 98 mg |
Linoleic acid | 1004 mg | 1004 mg | 1004 mg |
RHP - reference intake value (formerly recommended daily allowance)
USN Diet Fuel Ultralalean 55 g - Ingredients
Protein Component:(Whey Protein Concentrate(Milk), Soy Protein Isolate, Milk Protein Isolate, Whey Protein Isolate(Milk) (Sunflower Lecithin Emulsifier), Hydrolyzed Whey Protein Isolate(Milk) (Sunflower Lecithin Emulsifier), Maltodextrin, Polydextrose, Fat-free cocoa powder - chocolate flavour only, Fat powder (refined soybean oil, Glucose syrup, Milk protein, Stabiliser (Pentasodium triphosphate), Anti-caking agent (Silica), Natural flavouring), Inulin, Potassium Citrate, Milk Mineral Complex, Thickeners (Guar Gum, Xanthan Gum), Flavouring, Sodium Chloride, Stabiliser (Cellulose Gum), Cream (High oleic sunflower oil, Glucose syrup, Milk protein, Anti-caking agent (Silica)), Magnesium oxide, High amylose starch, Sweetener (Sucralose), Colour (Beetroot - Strawberry flavour only).
Vitamin and mineral component: Chromium Picolinate, Ascorbic Acid, Ferrous Fumarate, D-Alpha-Tocopherol, Zinc Citrate, Potassium Iodide, Folic Acid, Nicotinamide, Manganese Ascorbate, Sodium Selenite, Copper Bisglycinate, Calcium-D-Pantothenate, Retinyl Palmitate, Cyanocobalamin, Pyridoxine Hydrochloride, D-Biotin, Cholecalciferol, Thiamine Hydrochloride, Vitamin K1 (Riboflavin, Phyloquinone), Colour(Beta Carotene - only in vanilla flavour), Tolerase™L (pH stable laccase).
USN Diet Fuel Ultralalean 55 g - Notice
Do not exceed the maximum recommended daily dose. This product is not intended as a substitute for a varied daily diet. Not for use by children, pregnant or lactating women. Keep out of reach of children. Store in a dry place at a temperature below 25 °C, out of direct sunlight. Protect from frost. Use within 30 days after opening.
Allergy warning.