USN Muscle Fuel 4000 g
Expiry date 31.12.2024
Muscle Fuel Anabolic was formulated by a team of scientists with a focus on muscle growth and maintenance.
- Product description
Muscle Fuel Anabolic was put together by a team of scientists with a focus on muscle growth and maintenance. It is unsurpassed in its effectiveness and quality. It is ideal at any time of the day. In one serving you get 54 g of protein.
- Creatine content enhances performance during short-term intense training
- magnesium supports normal energy metabolism and protein synthesis
- vitamin B6 supports normal protein and glycogen metabolism and regulates hormonal activity
- zinc contributes to normal fatty acid metabolism and maintenance of testosterone levels in the blood
- calcium affects muscle function, folic acid amino acid synthesis
- pantothenic acid promotes fatigue reduction
- vitamin B12 contributes to normal immune system function
The product contains ToleraseTM L which is a pH stable lactase, this enzyme improves the digestion of the milk sugar lactose.
It is a dietary supplement.
- Dosage
- Mix 3 scoops (150 g) with 500-600 ml of cold water
- mix well and let stand for 30s
- take 1-2 doses daily
- Values
100 g | Banana | Chocolate | strawberry | cookies cream | vanilla | peanuts+caramel |
Energy value | 1527 kJ/365 kcal | 1479 kJ/351 kcal | 1541 kJ/368 kcal | 1535 kJ/367 kcal | 1524 kJ/364 kcal | 1530 kJ/366 kcal |
Fats | 1,7 g | 2,5 g | 1,7 g | 1,9 g | 1,7 g | 1,7 g |
of which saturates | 0,6 g | 1,1 g | 0,6 g | 0,68 g | 0,60 g | 0,60 g |
Carbohydrates | 52 g | 47 g | 52 g | 51 g | 51 g | 52 g |
of which sugars | 14 g | 13 g | 13 g | 14 g | 13 g | 13 g |
Fibre | 1,9 g | 4,2 g | 1,8 g | 2,2 g | 1,8 g | 1,9 g |
Protein | 36 g | 36 g | 36 g | 36 g | 36 g | 36 g |
Salt | 1,50 g | 1,50 g | 1,50 g | 1,50 g | 1,50 g | 1,50 g |
Vitamins and minerals | ||||||
Vitamin A | 150 mcg (19 %) | 150 mcg (19 %) | 150 mcg (19 %) | 150 mcg (19 %) | 150 mcg (19 %) | 150 mcg (19 %) |
Vitamin D | 0,8 mcg (16 %) | 0,8 mcg (16 %) | 0,8 mcg (16 %) | 0,8 mcg (16 %) | 0,8 mcg (16 %) | 0,8 mcg (16 %) |
vitamin E | 3,0 mg (25 %) | 3,0 mg (25 %) | 3,0 mg (25 %) | 3,0 mg (25 %) | 3,0 mg (25 %) | 3,0 mg (25 %) |
vitamin C | 31 mg (39 %) | 31 mg (39 %) | 31 mg (39 %) | 31 mg (39 %) | 31 mg (39 %) | 31 mg (39 %) |
thiamine | 0,9 mg (82 %) | 0,9 mg (82 %) | 0,9 mg (82 %) | 0,9 mg (82 %) | 0,9 mg (82 %) | 0,9 mg (82 %) |
riboflavin | 1,0 mg (71 %) | 1,0 mg (71 %) | 1,0 mg (71 %) | 1,0 mg (71 %) | 1,0 mg (71 %) | 1,0 mg (71 %) |
niacin | 9,0 mg (56 %) | 9,0 mg (56 %) | 9,0 mg (56 %) | 9,0 mg (56 %) | 9,0 mg (56 %) | 9,0 mg (56 %) |
vitamin B6 | 0,8 mg (57 %) | 0,8 mg (57 %) | 0,8 mg (57 %) | 0,8 mg (57 %) | 0,8 mg (57 %) | 0,8 mg (57 %) |
folic acid | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) | 100 mcg (50 %) |
vitamin B12 | 0,4 mcg (16 %) | 0,4 mcg (16 %) | 0,4 mcg (16 %) | 0,4 mcg (16 %) | 0,4 mcg (16 %) | 0,4 mcg (16 %) |
biotin | 7,4 mcg (15 %) | 7,4 mcg (15 %) | 7,4 mcg (15 %) | 7,4 mcg (15 %) | 7,4 mcg (15 %) | 7,4 mcg (15 %) |
pantothenic acid | 1,8 mg (30 %) | 1,8 mg (30 %) | 1,8 mg (30 %) | 1,8 mg (30 %) | 1,8 mg (30 %) | 1,8 mg (30 %) |
Potassium | - | 284 mg (14 %) | - | - | - | - |
Calcium | 363 mg (45 %) | 371 mg (47 %) | 363 mg (45 %) | 364 mg (45 %) | 363 mg (45 %) | 363 mg (45 %) |
Phosphorus | 403 mg (57 %) | 449 mg (64 %) | 403 mg (58 %) | 406 mg (58 %) | 403 mg (57 %) | 403 mg (57 %) |
Magnesium | 79 mg (21 %) | 79 mg (21 %) | 60 mg (16 %) | 81 mg (21 %) | 60 mg (16 %) | 79 mg (21 %) |
Iron | 2,2 mg (16 %) | 3,4 mg (24 %) | 2,2 mg (16 %) | 2,2 mg (16 %) | 2,2 mg (16 %) | 2,2 mg (16 %) |
Zinc | 1,4 mg (14 %) | 1,7 mg (17 %) | 1,4 mg (14 %) | 1,4 mg (14 %) | 1,4 mg (14 %) | 1,4 mg (14 %) |
Amino acids and other substances | ||||||
Creatine monohydrate | 3,3 g | 3,3 g | 3,3 g | 3,3 g | 3,3 g | 3,3 g |
L-Glycine | 0,8 g | 0,8 g | 0,8 g | 0,8 g | 0,8 g | 0,8 g |
Beta-alanine | 0,7 g | 0,7 g | 0,7 g | 0,7 g | 0,7 g | 0,7 g |
HMB Ca Salt | 0,7 g | 0,7 g | 0,7 g | 0,7 g | 0,7 g | 0,7 g |
Taurine | 0,2 g | 0,2 g | 0,2 g | 0,2 g | 0,2 g | 0,2 g |
L-Glutamine | 0,2 g | 0,2 g | 0,2 g | 0,2 g | 0,2 g | 0,2 g |
Avena Sativa (Green oats) | 67 mg | 67 mg | 67 mg | 67 mg | 67 mg | 67 mg |
ToleraseTM L (Lactase) | 1000 mcg | 1000 mcg | 1000 mcg | 1000 mcg | 1000 mcg | 1000 mcg |
150 g | banana | chocolate | strawberry | cookies cream | vanilla | peanuts+caramel |
Energy value | 2290 kJ/548 kcal | 2218 kJ/527 kcal | 2312 kJ/552 kcal | 2302 kJ/550 kcal | 2286 kJ/546 kcal | 2295 kJ/549 kcal |
Fats | 2,6 g | 3,7 g | 2,5 g | 2,9 g | 2,5 g | 2,5 g |
of which saturates | 0,9 g | 1,6 g | 0,9 g | 1 g | 0,90 g | 0,9 g |
Carbohydrates | 78 g | 70 g | 78 g | 77 g | 77 g | 77 g |
of which sugars | 21 g | 19 g | 20 g | 20 g | 20 g | 20 g |
Fibre | 2,8 g | 6,3 g | 2,7 g | 3,2 g | 2,7 g | 2,8 g |
Protein | 54 g | 54 g | 54 g | 54 g | 54 g | 54 g |
Salt | 2,20 g | 2,20 g | 2,20 g | 2,20 g | 2,20 g | 2,20 g |
Vitamins and minerals | ||||||
Vitamin A | 225 mcg (28 %) | 225 mcg (28 %) | 225 mcg (28 %) | 225 mcg (28 %) | 225 mcg (28 %) | 225 mcg (28 %) |
Vitamin D | 1,2 mcg (24 %) | 1,2 mcg (24 %) | 1,2 mcg (24 %) | 1,2 mcg (24 %) | 1,2 mcg (24 %) | 1,2 mcg (24 %) |
vitamin E | 4,5 mg (38 %) | 4,5 mg (38 %) | 4,5 mg (38 %) | 4,5 mg (38 %) | 4,5 mg (38 %) | 4,5 mg (38 %) |
vitamin C | 47 mg (58 %) | 47 mg (58 %) | 47 mg (58 %) | 47 mg (58 %) | 47 mg (58 %) | 47 mg (58 %) |
thiamine | 1,4 mg (123 %) | 1,4 mg (123 %) | 1,4 mg (123 %) | 1,4 mg (123 %) | 1,4 mg (123 %) | 1,4 mg (123 %) |
riboflavin | 1,5 mg (107 %) | 1,5 mg (107 %) | 1,5 mg (107 %) | 1,5 mg (107 %) | 1,5 mg (107 %) | 1,5 mg (107 %) |
niacin | 14 mg (84 %) | 14 mg (84 %) | 13,5 mg (84 %) | 14 mg (84 %) | 14 mg (84 %) | 14 mg (84 %) |
vitamin B6 | 1,2 mg (86 %) | 1,2 mg (86 %) | 1,2 mg (86 %) | 1,2 mg (86 %) | 1,2 mg (86 %) | 1,2 mg (86 %) |
folic acid | 150 mcg (75 %) | 150 mcg (75 %) | 150 mcg (75 %) | 150 mcg (75 %) | 150 mcg (75 %) | 150 mcg (75 %) |
vitamin B12 | 0,6 mcg (24 %) | 0,6 mcg (24 %) | 0,6 mcg (24 %) | 0,6 mcg (24 %) | 0,6 mcg (24 %) | 0,6 mcg (24 %) |
biotin | 11 mcg (22 %) | 11 mcg (22 %) | 11 mcg (22 %) | 11 mcg (22 %) | 11 mcg (22 %) | 11 mcg (22 %) |
pantothenic acid | 2,7 mg (45 %) | 2,7 mg (45 %) | 2,7 mg (45 %) | 2,7 mg (45 %) | 2,7 mg (45 %) | 2,7 mg (45 %) |
Potassium | - | 426 mg (21 %) | - | - | - | - |
Calcium | 545 mg (68 %) | 557 mg (70 %) | 545 mg (68 %) | 546 mg (68 %) | 545 mg (68 %) | 545 mg (68 %) |
Phosphorus | 604 mg (86 %) | 673 mg (96 %) | 604 mg (86 %) | 608 mg (87 %) | 604 mg (86 %) | 604 mg (86 %) |
Magnesium | 118 mg (32 %) | 119 mg (32 %) | 90 mg (24 %) | 121 mg (32 %) | 90 mg (24 %) | 118 mg (32 %) |
Iron | 3,3 mg (24 %) | 5,1 mg (36 %) | 3,3 mg (24 %) | 3,3 mg (24 %) | 3,3 mg (24 %) | 3,3 mg (24 %) |
Zinc | 2,1 mg (21 %) | 2,6 mg (26 %) | 2,1 mg (21 %) | 2,1 mg (21 %) | 2,1 mg (21 %) | 2,1 mg (21 %) |
Amino acids and other substances | ||||||
Creatine monohydrate | 5,0 g | 5,0 g | 5,0 g | 5,0 g | 5,0 g | 5,0 g |
L-Glycine | 1,1 g | 1,1 g | 1,1 g | 1,1 g | 1,1 g | 1,1 g |
Beta-alanine | 1,1 g | 1,1 g | 1,1 g | 1,1 g | 1,1 g | 1,1 g |
HMB Ca Salt | 1,1 g | 1,1 g | 1,1 g | 1,1 g | 1,1 g | 1,1 g |
Taurine | 0,3 g | 0,3 g | 0,3 g | 0,3 g | 0,3 g | 0,3 g |
L-Glutamine | 0,3 g | 0,3 g | 0,3 g | 0,3 g | 0,3 g | 0,3 g |
Avena Sativa (Green oats) | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg |
ToleraseTM L (Lactase) | 1500 mcg | 1500 mcg | 1500 mcg | 1500 mcg | 1500 mcg | 1500 mcg |
Amino acid profile (150 g) | Banana | Chocolate | strawberry | cookies cream | vanilla | peanuts+caramel |
L-Alanine | 2160 mg | 2220 mg | 2145 mg | 2160 mg | 2145 mg | 2160 mg |
L-Arginine | 3645 mg | 3690 mg | 3585 mg | 3645 mg | 3585 mg | 3645 mg |
Aspartic acid | 5070 mg | 5400 mg | 5235 mg | 5070 mg | 5235 mg | 5070 mg |
L-Cysteine | 1020 mg | 765 mg | 750 mg | 1020 mg | 750 mg | 1020 mg |
L-Glutamine | 9720 mg | 9975 mg | 9705 mg | 9735 mg | 9705 mg | 9720 mg |
L-Glycine | 3105 mg | 3150 mg | 3075 mg | 3105 mg | 3075 mg | 3105 mg |
L-Histidine | 1260 mg | 1140 mg | 1125 mg | 1260 mg | 1125 mg | 1260 mg |
L-Isoleucine | 2670 mg | 2580 mg | 2520 mg | 2670 mg | 2520 mg | 2670 mg |
L-Leucine | 4635 mg | 4530 mg | 4425 mg | 4635 mg | 4440 mg | 4635 mg |
L-Lysine | 3195 mg | 3180 mg | 3105 mg | 3195 mg | 3105 mg | 3195 mg |
L-Methionine | 795 mg | 765 mg | 750 mg | 765 mg | 750 mg | 795 mg |
L-Phenylalanine | 2625 mg | 2520 mg | 2445 mg | 2640 mg | 2445 mg | 2625 mg |
L-Proline | 2745 mg | 2640 mg | 2550 mg | 2760 mg | 2550 mg | 2745 mg |
L-Serine | 2475 mg | 2415 mg | 2325 mg | 2475 mg | 2325 mg | 2475 mg |
L-Threonine | 1920 mg | 1920 mg | 1845 mg | 1935 mg | 1845 mg | 1920 mg |
L-Tryptophan | 585 mg | 600 mg | 585 mg | 600 mg | 585 mg | 585 mg |
L-Tyrosine | 1725 mg | 1875 mg | 1815 mg | 1725 mg | 1815 mg | 1725 mg |
L-Valine | 2850 mg | 2970 mg | 2865 mg | 2850 mg | 2865 mg | 2850 mg |
RHP - reference intake value (formerly recommended daily allowance)
- Ingredients
Chocolate:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component[whey protein concentrate(milk), milk protein isolate, egg white powder, calcium caseinate(milk)),skimmed milk, rice protein concentrate, soya protein isolate], reduced fat cocoa powder(Theobrama cacao), creatine monohydrate, flavouring, thickeners (guar, xanthan and cellulose gums), tapioca starch, L-Glycine, fat powder[soya oil, glucose syrup, milk proteins, stabiliser (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutanoic Acid (HMB), Beta-Alanine, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, silicon dioxide, magnesium lactate dihydrate, sodium chloride, tri-potassium citrate, taurine, L-Glutamine, natural color, sweeteners (Sucralose, Acesulfame-K), Avena sativa seed extract(oat-stick).
Vitamin ingredients [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), Vitamin A (Retinyl acetate), Vitamin B2 (Riboflavin), Tolerase™L (pH-stable lactase), Vitamin B1 (Thiamine hydrochloride), Vitamin B12 (Cyanocobalamin), Vitamin B8 (D-biotin), Vitamin D3 (Cholecalciferol), Emulsifier: sunflower lecithin, vitamin B9 (folic acid)].
Vanilla:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component[whey protein concentrate(milk), milk protein isolate, egg white powder, calcium caseinate(milk)),skimmed milk, rice protein concentrate, soy protein isolate], creatine monohydrate, flavour, thickeners (guar, xanthan and cellulose gums), natural flavour, tapioca starch, L-Glycine, fat powder[soya oil, glucose syrup, milk proteins, stabiliser (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutanoic Acid (HMB), Beta-Alanine, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, magnesium lactate dihydrate, sodium chloride, tri-potassium citrate, taurine, L-Glutamine, sweeteners (Sucralose, Acesulfame-K), Avena sativa seed extract(oat-stalk).
Vitamin ingredients [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), Vitamin A (Retinyl acetate), Vitamin B2 (Riboflavin), Tolerase™L (pH-stable lactase), Vitamin B1 (Thiamine hydrochloride), Vitamin B12 (Cyanocobalamin), Vitamin B8 (D-biotin), Vitamin D3 (Cholecalciferol), Emulsifier: sunflower lecithin, vitamin B9 (folic acid), anti-caking agents: silicon dioxide].
Strawberry:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component[whey protein concentrate(milk), milk protein isolate, egg white powder, calcium caseinate(milk)),skimmed milk, rice protein concentrate, soya protein isolate], creatine monohydrate, flavouring, thickeners (guar, xanthan and cellulose gums), tapioca starch, L-Glycine, fat powder[soya oil, glucose syrup, milk proteins, stabiliser (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutanoic Acid (HMB), Beta-Alanine, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, magnesium lactate dihydrate, colour: Beetroot(Beta Vulgaris), Sodium Chloride, Tridipotassium Citrate, Taurine, L-Glutamine, Natural Colour, Sweeteners (Sucralose, Acesulfame-K), Avena sativa Oat Seed Extract(Oat-Glue).
Vitamin ingredients [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), Vitamin A (Retinyl acetate), Vitamin B2 (Riboflavin), Tolerase™L (pH-stable lactase), Vitamin B1 (Thiamine hydrochloride), Vitamin B12 (Cyanocobalamin), Vitamin B8 (D-biotin), Vitamin D3 (Cholecalciferol), Emulsifier: sunflower lecithin, vitamin B9 (folic acid), anti-caking agents: silicon dioxide].
Cookies:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein ingredient[whey protein concentrate(milk), milk protein isolate, egg white powder, calcium caseinate(milk)),skimmed milk, rice protein concentrate, soy protein isolate], creatine monohydrate, flavour, thickeners (guar, xanthan and cellulose gums), tapioca starch, chunksbiscuits [enriched wheat flour (contains gluten), wheat flour (contains gluten), calcium carbonate, iron, nicotinamide, thiamine); vegetable oil (palm oil, rapeseed oil), sugar, cocoa powder; invert sugar syrup; raising agent (sodium bicarbonate); salt], glycine, beta-alanine, fat powder[soya oil, glucose syrup, milk proteins, stabiliser (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutanoic Acid (HMB), Beta-Alanine, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, magnesium lactate dihydrate, reduced fat cocoa powder (Theobrama cacao), sodium chloride, tri-potassium citrate, taurine,L-Glutamine, natural colour, sweeteners (Sucralose, Acesulfame-K), Avena sativa seed extract(oat-glue).
Vitamin ingredients [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (Retinyl acetate), vitamin B2 (Riboflavin), Tolerase™L (pH-stable lactase), vitamin B1 (Thiamine hydrochloride), vitamin B12 (Cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (Cholecalciferol), vitamin B9(folic acid), anti-caking agents: silica].
Peanut-caramel:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component[whey protein concentrate(milk), milk protein isolate, egg white powder, calcium caseinate(milk)),skimmed milk, rice protein concentrate, soya protein isolate], creatine monohydrate, flavouring, thickeners (guar, xanthan and cellulose gums),tapioca starch, L-Glycine, beta-alanine, fat powder[soya oil, glucose syrup, milk proteins, stabiliser (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutanoic Acid (HMB), BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, natural flavor, magnesium lactate dihydrate, sodium chloride, color (caramel)tri-potassium citrate, taurine, L-Glutamine, sweeteners (Sucralose, Acesulfame-K), Avena sativa oat seed extract(oat-glue).
Vitamin ingredients [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-Calcium Pantothenate), vitamin B6 (pyridoxine hydrochloride), Vitamin A (Retinyl acetate), Vitamin B2 (Riboflavin), Tolerase™L (pH-stable lactase), Vitamin B1 (Thiamine hydrochloride), Vitamin B12 (Cyanocobalamin), Vitamin B8 (D-biotin), Vitamin D3 (Cholecalciferol),vitamin B9 (folic acid), anti-caking agents: silica].
Banana:
Carbohydrate complex (maltodextrin, dextrose, fructose), protein component[whey protein concentrate(milk), milk protein isolate, egg white powder, calcium caseinate(milk)),skimmed milk, rice protein concentrate, soya protein isolate], creatine monohydrate, flavouring, thickeners (guar, xanthan and cellulose gums), tapioca starch, L-Glycine, fat powder[soya oil, glucose syrup, milk proteins, stabiliser (sodium tripolyphosphate), anti-caking agent (silicon dioxide), antioxidant (rosemary extract)]. Beta-Hydroxy Beta-Methylbutanoic Acid (HMB), Beta-Alanine, BCAA 2:1:1 (L-Leucine, L-Isoleucine, L-Valine, emulsifier (sunflower lecithin), calcium phosphate, magnesium lactate dihydrate, sodium chloride, tri-potassium citrate, taurine, L-Glutamine, natural color, sweeteners (Sucralose, Acesulfame-K), colorant (beta-carotene), Avena sativa seed extract(oat-glue).
Vitamin ingredients [vitamin C (ascorbic acid), vitamin B3 (nicotinamide), vitamin E (D-alpha-tocopherol), zinc bisglycinate, vitamin B5 (D-calcium pantothenate), vitamin B6 (pyridoxine hydrochloride), vitamin A (Retinyl acetate), vitamin B2 (Riboflavin), Tolerase™L (pH-stable lactase), vitamin B1 (Thiamine hydrochloride), vitamin B12 (Cyanocobalamin), vitamin B8 (D-biotin), vitamin D3 (Cholecalciferol), vitamin B9(folic acid), anti-caking agents: silica].
Contains milk, soy, egg, oats (gluten).
- Notice
Do not exceed the maximum recommended daily dose. This product is not intended as a substitute for a varied daily diet. This product is not for the prevention or treatment of disease or injury and should not be used in place of medication. Do not combine the product with other creatine-containing supplements. Observe a drinking regime of at least 2 litres of water. Not for use by children, pregnant or breastfeeding women. Keep out of reach of children. Store in a dry place at a temperature below 25 °C, out of direct sunlight. Protect from frost. The reference intake value for an adult is 8400kJ/2000kcal.
Allergy warning: Contains milk, soya, egg, oats (gluten).