USN Whey+ Premium Protein 2000 g
USN Premium Whey+ is made from whey protein concentrate that provides up to 21g of protein per serving.
USN Whey+ Premium Protein 2000 g - Product description
The new USN Premium Whey+ is made from whey protein concentrate that provides up to 21g of protein per serving.
Premium Whey+ is formulated by a team of scientists for optimal muscle growth and support. This flexible protein can be used both before and after training or any time of the day and before a night's sleep.
Gluten-free.
It is a dietary supplement.
USN Whey+ Premium Protein 2000 g - Dosage
- for 21 g protein, mix 1 scoop (33 g) with 200-250 ml water or milk
- for 42 g protein, mix 2 scoops (66 g) with 400-500 ml water or milk
- mix well and let sit for 30 s
- take during the day, before exercise, after training or before bedtime
- adjust daily protein intake to 1-5 servings according to your physical goals and protein requirements
Nutritional Value Table:
100 g | Chocolate | chocolate-caramel | strawberry | vanilla |
Energy value | 1590 kJ/380 kcal | 1592 kJ/380 kcal | 1593 kJ/380 kcal | 1603 kJ/383 kcal |
Fats | 6,7 g | 6,6 g | 6,1 g | 6,1 g |
Of which saturates | 4,7 g | 4,7 g | 4,4 g | 4,4 g |
Carbohydrates | 17 g | 17 g | 19 g | 20 g |
of which sugars | 14 g | 14 g | 16 g | 16 g |
Fibre | 3,1 g | 2,6 g | - | - |
Protein | 64 g | 64 g | 64 g | 64 g |
Salt | 1,30 g | 1,30 g | 1,43 g | 1,40 g |
Vitamins and minerals | ||||
Calcium | 470 mg (59 % RHP) | 476 mg (59 % RHP) | 518 mg (65 % RHP) | 517 mg (65 % RHP) |
Phosphorus | 640 mg (91 % RHP) | 641 mg (91 % RHP) | 671 mg (96 % RHP) | 671 mg (96 % RHP) |
33 g (1 dose) | chocolate | chocolate-caramel | strawberry | vanilla |
Energy value | 525 kJ/125 kcal | 525 kJ/125 kcal | 526 kJ/126 kcal | 529 kJ/126 kcal |
Fats | 2,2 g | 2,2 g | 2 g | 2 g |
Of which saturates | 1,6 g | 1,5 g | 1,4 g | 1,4 g |
Carbohydrates | 5,5 g | 5,7 g | 6,3 g | 6,6 g |
of which sugars | 4,5 g | 4,7 g | 5,3 g | 5,3 g |
Fibre | 1 g | 0,86 g | - | - |
Protein | 21 g | 21 g | 21 g | 21 g |
Salt | 0,43 g | 0,43 g | 0,47 g | 0,47 g |
Vitamins and minerals | ||||
Calcium | 155 mg (19 % RHP) | 157 mg (20 % RHP) | 171 mg (21 % RHP) | 171 mg (21 % RHP) |
Phosphorus | 211 mg (30 % RHP) | 212 mg (30 % RHP) | 222 mg (32 % RHP) | 221 mg (32 % RHP) |
Amino acid profile (100 g) | Chocolate | chocolate-caramel | strawberry | vanilla |
L-Alanine | 3,18 g | 3,19 g | 3,19 g | 3,19 g |
L-Arginine | 1,88 g | 1,87 g | 1,88 g | 1,87 g |
Aspartic acid | 6,78 g | 6,78 g | 6,80 g | 6,80 g |
L-Cysteine | 1,31 g | 1,31 g | 1,30 g | 1,30 g |
Glutamic acid | 11,48 g | 11,51 g | 11,73 g | 11,72 g |
L-Glycine | 1,27 g | 1,27 g | 1,26 g | 1,26 g |
L-Histidine | 1,06 g | 1,07 g | 1,11 g | 1,11 g |
L-Isoleucine | 3,94 g | 3,95 g | 4,01 g | 4,01 g |
L-Leucine | 6,87 g | 6,89 g | 6,99 g | 6,99 g |
L-Lysine | 5,93 g | 5,94 g | 6,03 g | 6,03 g |
L-Methionine | 1,49 g | 1,50 g | 1,53 g | 1,53 g |
L-Phenylalanine | 2,26 g | 2,26 g | 2,31 g | 2,31 g |
L-Proline | 4,07 g | 4,09 g | 4,22 g | 4,21 g |
L-Serine | 3,45 g | 3,46 g | 3,50 g | 3,50 g |
L-Threonine | 4,37 g | 4,38 g | 4,40 g | 4,40 g |
L-Tryptophan | 1,06 g | 1,05 g | 1,06 g | 1,06 g |
L-Tyrosine | 1,99 g | 1,99 g | 2,05 g | 2,05 g |
L-Valine | 3,78 g | 3,79 g | 3,85 g | 3,85 g |
USN Whey+ Premium Protein 2000 g - Ingredients
Chocolate: Whey Protein Concentrate (Milk), Skimmed Milk, Skimmed Cocoa Powder (Theobrana cacao)12%, Thickener (Guar Gum, Xanthan Gum, Cellulose Gum), Flavour, Sodium Chloride, Sweetener (Sucralose), Lactase.
Chocolate-Caramel: Whey Protein Concentrate (Milk), Skimmed Milk, Skimmed Cocoa Powder (Theobrana cacao) 12%, Thickener (Guar Gum, Xanthan Gum, Cellulose Gum), Flavour, Sodium Chloride, Colour, Sweetener (Sucralose), Lactase.
Strawberry: Whey Protein Concentrate (Milk), Skimmed Milk, Thickener (Guar Gum, Xanthan Gum, Cellulose Gum), Flavour, Colour (Beetroot (Beta vulgaris)), Sodium Chloride, Natural Flavour, Sweetener (Sucralose), Lactase.
Vanilla: Whey Protein Concentrate (Milk), Skimmed Milk, Flavour, Thickener (Guar Gum, Xanthan Gum, Cellulose Gum), Sodium Chloride, Sweetener (Sucralose), Lactase.