ATP Vitality Multi Vitality 60 tbl
Premium multivitamin containing a total of 45 biologically active ingredients.
ATP Vitality Multi Vitality 60 tbl - Product description
Premium multivitamin containing a total of 45 biologically active ingredients. It contributes to the reduction of fatigue and exhaustion, to the normal functioning of muscles and to the proper function of the immune system.
It is a dietary supplement.
ATP Vitality Multi Vitality 60 tbl - Dosage
- Take 1 tablet with a meal with plenty of water.
Nutritional Value Table:
CONTENTS | 1 tbl |
inulin | 300 mg |
choline bitartrate | 50 mg |
glucomannan | 50 mg |
inositol | 50 mg |
hesperidin | 25 mg |
inosine | 20 mg |
alpha lipoic acid | 20 mg |
digestive enzymes DIGEZYME (amylase, protease, cellulase, lactase, lipase | 20 mg |
LactoSpore probiotic cultures (Bacilus coagulans - 20.45 billion spores/g) | 10 mg |
Coenzyme Q10 | 5 mg |
ADAPTOGENS | 1 tbl |
purple coneflower extract | 50 mg |
Korean ginseng extract | 50 mg |
ashwagandha extract | 20 mg |
young barley extract | 20 mg |
longleaf yam extract | 20 mg |
fenugreek extract | 20 mg |
St. John's Wort extract | 20 mg |
rosehip powder extract | 20 mg |
grape vine extract | 20 mg |
Black Pepper Extract | 10 mg |
VITAMINS | 1 tbl (% RHP) |
vitamin A (acelate) | 800 mcg (100 %) |
beta carotene | 10 mg |
vitamin B1 (thiamine) | 11 mg (1000 %) |
vitamin B2 (riboflavin) | 7 mg (500 %) |
vitamin B3 (niacin) | 40 mg (250 %) |
vitamin B5 (calcium pantothenate) | 30 mg (500 %) |
vitamin B6 (pyridoxine HCI) | 9,8 mg (700 %) |
vitamin B9 (folic acid) | 200 mcg (100 %) |
vitamin B12 (cobalamin) | 7,5 mcg (300 %) |
vitamin C (l-ascorbic acid) | 240 mg (300 %) |
vitamin D3 (cholecalciferol) | 1000 IU/ 25 mcg (500 %) |
vitamin E (dl-alpha-tocopherol) | 60 mg (500 %) |
vitamin H (biotin) | 50 mcg (100 %) |
vitamin K2 (menaquinone - MK 7) | 75 mcg (100 %) |
MINERALS | 1 tbl (% RHP) |
Magnesium (Mg) | 200 mg (53 %) |
Zinc (Zn) | 10 mg (100 %) |
Iron (Fe) | 5 mg (36 %) |
manganese (Mn) | 2 mg (100 %) |
silicon (Si) horsetail extract | 1,4 mg |
copper (Cu) | 1 mg (100 %) |
iodine (I) | 150 mcg (100 %) |
molybdenum (Mo) | 100 mcg (200 %) |
chromium (Cr) | 80 mcg (200 %) |
selenium (Se) | 55 mcg (100 %) |
RHP - reference intake value (formerly recommended daily allowance)
ATP Vitality Multi Vitality 60 tbl - Ingredients
Filler - microcrystalline cellulose, inulin, magnesium oxide, vitamin C (l-ascorbic acid),Vitamin E (dl alpha-tocopherol), magnesium bisglycinate, zinc bisglycinate, choline bitartrate, glucomannan, inositol, purple coneflower extract, Korean ginseng extract, vitamin B3 (niacinamide), vitamin B5 (calcium d-pantothenate), selenium - organic form produced by yeast, hesperidin, ashwagangha extract, inosine, young barley extract, jinan dvloulaločný extrakt, kyselina alfa lipoová, pískavice - řecké seno extrakt, DIGEZYME (amyláza, proteáza, celuláza, laktáza, lipáza), vinná réva extrakt, šípkový prášek extrakt, fumarát železnatý, vitamin B1 (thiamin mononitrát), vitamin B6 (pyridoxin hydrochlorid), betakaroten, protbiotické kultury LactoSpore (Bacilus coagulans - 20,45 mld. spores/g), black pepper extract, vitamin D3 (cholecalciferol), K2 (menaquinone - MK7), coenzyme Q10, manganese dioxide, vitamin B9 (folic acid), sodium molybdate, vitamin H (biotin), vitamin B12 (cyanocobalamin).
ATP Vitality Multi Vitality 60 tbl - Notice
Dietary Supplement. Not suitable for children, pregnant and lactating women. Keep out of reach of children. Not a substitute for a varied diet. Do not exceed recommended dosage.