Expiry date 16. 02. 2025
Native whey protein isolate. Maximum absorbability. No added sugar. For quality muscle recovery.
- Product description
- an acidic form of lactase that helps break down milk sugar (lactose)
- contributes to normal macronutrient metabolism
- helps maintain normal blood glucose levels
- Contributes to the reduction of fatigue and exhaustion
- Contributes to normal energy metabolism
It is a dietary supplement.
- Dosage
- Mix a 40 g serving in 240 ml of water
- depending on your daily protein requirement consume 1 - 2 servings per day, between meals
- the maximum daily dose is 80 g.
- 16 g = 1 scoop for vanilla and strawberry flavours
- 18 g = 1 scoop for chocolate flavour
- according to the recommended dosage, measure and mix in a shaker
- after opening, store at 25 °C and consume within 3 months
100 g | Serving size - 40 g | |
Energy value | 1530 kJ / 361 kcal | 612 kJ / 144 kcal |
Fats | 1,5 g | 0,6 g |
- of which saturated fatty acids | 0,7 g | 0,3 g |
Carbohydrates | 6 g | 2,4 g |
- of which sugars | 2,7 g | 1,1 g |
Fibre | 1,5 g | 0,6 g |
Protein | 80 g | 32 g |
Salt | 1 g | 0,4 g |
Digestive enzyme lactase | 8400 ALU | 3360 ALU |
Chromium | 250 µg = 625 % * | 100 µg = 250 % * |
Niacin (Vitamin B3) | 67.5 mg = 422 % * | 27 mg = 169 % * |
Typical amino acid spectrum: | ||
L-Alanine | 3956 mg | 1582 mg |
L-Arginine | 1979 mg | 792 mg |
L-Aspartic Acid | 8790 mg | 3516 mg |
L-Cysteine | 1801 mg | 720 mg |
L-Glutamic Acid | 14281 mg | 5712 mg |
Glycine | 1399 mg | 560 mg |
L-Histidine | 1378 mg | 551 mg |
L-Isoleucine *** | 5050 mg | 2020 mg |
L-Leucine*** | 8613 mg | 3445 mg |
L-Lysine** | 7838 mg | 3135 mg |
L-Methionine** | 1791 mg | 716 mg |
L-Phenylalanine** | 2419 mg | 968 mg |
L-Proline | 4861 mg | 1945 mg |
L-Serine | 3903 mg | 1561 mg |
L-Threonine** | 5656 mg | 2262 mg |
L-Tyrosine | 2288 mg | 915 mg |
L-Valine*** | 4627 mg | 1851 mg |
L-Tryptophan** | 1462 mg | 585 mg |
* reference intake value | ||
** EAA - essential amino acids | ||
*** BCAA - Branched Chain Essential Amino Acids | ||
ALU - lactase unit | ||
Scoop content: 16 g | ||
Dilution ratio: 40 g / 240 ml of water |
100 g | Batch - 40 g | |
Energy value | 1502 kJ / 354 kcal | 601 kJ / 142 kcal |
Fats | 1,5 g | 0,6 g |
- of which saturated fatty acids | 0,9 g | 0,4 g |
Carbohydrates | 5,3 g | 2,1 g |
- of which sugars | 2 g | 0,8 g |
Fibre | 3 g | 1,2 g |
Protein | 78,4 g | 31,4 g |
Salt | 1 g | 0,4 g |
Digestive enzyme lactase | 8400 ALU | 3360 ALU |
Chromium | 250 µg = 625 % * | 100 µg = 250 % * |
Niacin (Vitamin B3) | 67.5 mg = 422 % * | 27 mg = 169 % * |
Typical amino acid spectrum: | ||
L-Alanine | 3762 mg | 1505 mg |
L-Arginine | 1802 mg | 721 mg |
L-Aspartic Acid | 8536 mg | 3414 mg |
L-Cysteine | 1764 mg | 705 mg |
L-Glutamic Acid | 13654 mg | 5462 mg |
Glycine | 1310 mg | 524 mg |
L-Histidine | 1299 mg | 519 mg |
L-Isoleucine *** | 4993 mg | 1997 mg |
L-Leucine*** | 8211 mg | 3284 mg |
L-Lysine** | 7577 mg | 3031 mg |
L-Methionine** | 1694 mg | 678 mg |
L-Phenylalanine** | 2277 mg | 911 mg |
L-Proline | 4726 mg | 1890 mg |
L-Serine | 3668 mg | 1467 mg |
L-Threonine** | 5436 mg | 2174 mg |
L-Tyrosine | 2170 mg | 868 mg |
L-Valine*** | 4401 mg | 1760 mg |
L-Tryptophan** | 1442 mg | 577 mg |
* reference intake value | ||
** EAA - essential amino acids | ||
*** BCAA - Branched Chain Essential Amino Acids | ||
ALU - lactase unit | ||
Scoop content: 18 g | ||
Dilution ratio: 40 g / 240 ml of water |
- 1600 g
- 800 g
- 40 g