USN LivSmart Slim Shake 550 g
LivSMART Slim Shake Meal Replacement is a drink mix that can replace up to two daily meals of a low-calorie diet, contributing to weight loss.
USN LivSmart Slim Shake 550 g - Product description
LivSMART Slim Shake Meal Replacement is a drink mix that can replace up to two daily meals of a low-calorie diet, contributing to weight loss.
LivSmart Slim Shake Meal Replacement contains the enzyme lactase, which breaks down the lactose present.
- high fibre content
- 21 g protein per serving
- suitable for vegetarians
- free of industrial colours, flavours and preservatives
- gluten-free
It is a dietary supplement.
USN LivSmart Slim Shake 550 g - Dosage
- Mix 2 scoops (55 g) with 250-300 ml of water and stir
- consume 1-2 servings as a meal replacement daily
Nutrition Facts Table:
100 g | chocolate-brownie | Strawberry | vanilla |
Energy value | 1534 kJ364 kcal | 1546 kJ/367 kcal | 1545 kJ/366 kcal |
Fats | 11 g | 10 g | 10 g |
of which saturates | 6,3 g | 5,9 g | 5,9 g |
Carbohydrates | 27 g | 31 g | 30 g |
Fibre | 3,1 g | 3,7 g | 3,4 g |
of which sugars | 15 g | 13 g | 13 g |
Protein | 38 g | 38 g | 38 g |
Salt | 2,0 g | 2,10 g | 2,10 g |
Vitamins and minerals | chocolate-brownie | Strawberry | vanilla |
Vitamin A | 450 mcg | 450 mcg | 450 mcg |
Vitamin D | 3 mcg | 3 mcg | 3 mcg |
Vitamin E | 7.5 mg | 7.5 mg | 7.5 mg |
Vitamin K | 42 mcg | 42 mcg | 42 mcg |
Vitamin C | 45 mg | 45 mg | 45 mg |
Thiamine | 0.68 mg | 0.68 mg | 0,68 mg |
riboflavin | 0,90 mg | 0,90 mg | 0,90 mg |
Niacin | 10 mg | 10 mg | 10 mg |
Vitamin B6 | 0.90 mg | 0.90 mg | 0,90 mg |
Folic acid | 114 mcg | 114 mcg | 114 mcg |
vitamin B12 | 1.6 mcg | 1.6 mcg | 1.6 mcg |
Biotin | 28 mcg | 28 mcg | 28 mcg |
Pantothenic acid | 3.5 mg | 3.5 mg | 3.5 mg |
Potassium | 917 mg | 917 mg | 917 mg |
Calcium | 624 mg | 624 mg | 624 mg |
Phosphorus | 382 mg | 382 mg | 382 mg |
Magnesium | 230 mg | 230 mg | 230 mg |
Iron | 7.7 mg | 7,7 mg | 7,7 mg |
Zinc | 6,8 mg | 6,8 mg | 6,8 mg |
Copper | 0,70 mg | 0,70 mg | 0,70 mg |
Manganese | 1,1 mg | 1,1 mg | 1,1 mg |
Selenium | 31 mcg | 31 mcg | 31 mcg |
Chromium | 63 mcg | 63 mcg | 63 mcg |
Iodine | 85 mcg | 85 mcg | 85 mcg |
Other active ingredients | chocolate-brownie | strawberry | vanilla |
Linoleic acid | 1818 mg | 1818 mg | 1818 mg |
Alpha-linolenic acid | 182 mg | 182 mg | 182 mg |
55 g (1 dose) | chocolate-brownie | strawberry | vanilla |
Energy value | 843 kJ/200 kcal | 851 kJ/202 kcal | 850 kJ/201 kcal |
Fats | 6,3 g | 5,7 g | 5,7 g |
of which saturates | 3,5 g | 3,3 g | 3,3 g |
Carbohydrates | 15 g | 17 g | 17 g |
of which sugars | 1,7 g | 2,1 g | 1,9 g |
Fibre | 8,4 g | 7,3 g | 7,3 g |
Protein | 21 g | 21 g | 21 g |
Salt | 1,10 g | 1,10 g | 1,10 g |
Vitamins and minerals | Chocolate-brownie (% RHP) | Strawberry (% RHP) | vanilla (% RHP) |
Vitamin A | 248 mcg (31 %) | 248 mcg (31 %) | 248 mcg (31 %) |
Vitamin D | 1,7 mcg (33 %) | 1,7 mcg (33 %) | 1,7 mcg (33 %) |
Vitamin E | 4,1 mg (34 %) | 4,1 mg (34 %) | 4,1 mg (34 %) |
Vitamin K | 23 mcg (31 %) | 23 mcg (31 %) | 23 mcg (31 %) |
Vitamin C | 25 mg (31 %) | 25 mg (31 %) | 25 mg (31 %) |
Thiamine | 0,37 mg (34 %) | 0,37 mg (34 %) | 0,37 mg (34 %) |
riboflavin | 0,50 mg (35 %) | 0,50 mg (35 %) | 0,50 mg (35 %) |
Niacin | 5,5 mg (34 %) | 5,5 mg (34 %) | 5,5 mg (34 %) |
Vitamin B6 | 0,50 mg (35 %) | 0,50 mg (35 %) | 0,50 mg (35 %) |
Folic acid | 63 mcg (31 %) | 63 mcg (31 %) | 63 mcg (31 %) |
vitamin B12 | 0,88 mcg (35 %) | 0,88 mcg (35 %) | 0,88 mcg (35 %) |
Biotin | 1,5 mcg (31 %) | 1,5 mcg (31 %) | 1,5 mcg (31 %) |
Pantothenic acid | 1,9 mg (32 %) | 1,9 mg (32 %) | 1,9 mg (32 %) |
Potassium | 504 mg (25 %) | 504 mg (25 %) | 504 mg (25 %) |
Calcium | 343 mg (43 %) | 343 mg (43 %) | 343 mg (43 %) |
Phosphorus | 210 mg (30 %) | 210 mg (30 %) | 210 mg (30 %) |
Magnesium | 127 mg (34 %) | 127 mg (34 %) | 127 mg (34 %) |
Iron | 4,23 mg (30 %) | 4,23 mg (30 %) | 4,23 mg (30 %) |
Zinc | 3,8 mg (37 %) | 3,8 mg (37 %) | 3,8 mg (37 %) |
Copper | 0,38 mg (38 %) | 0,38 mg (38 %) | 0,38 mg (38 %) |
Manganese | 0,61 mg (31 %) | 0,61 mg (31 %) | 0,61 mg (31 %) |
Selenium | 17 mcg (31 %) | 17 mcg (31 %) | 17 mcg (31 %) |
Chromium | 35 mcg (87 %) | 35 mcg (87 %) | 35 mcg (87 %) |
Iodine | 47 mcg (321 %) | 47 mcg (321 %) | 47 mcg (321 %) |
Other active ingredients | chocolate-brownie | strawberry | vanilla |
Linoleic acid | 1000 mg | 1000 mg | 1000 mg |
Alpha-linolenic acid | 100 mg | 100 mg | 100 mg |
RHP - reference intake value (formerly recommended daily allowance)
USN LivSmart Slim Shake 550 g - Ingredients
Chocolate:
- Protein Ingredient(Whey Protein Concentrate(Milk), Soy Protein Isolate, Milk Protein Isolate, Milk Protein, Whey Protein Isolate(Milk) (Emulsifier (Sunflower Lecithin), Hydrolysed Whey Protein Isolate(Milk), Emulsifier (Sunflower Lecithin)) Maltodextrin, Polydextrose, Cocoa Powder, Cocoa Powder, Fat Powder (Refined Soybean Oil, Glucose Syrup, Milk Protein, Stabiliser ( Sodium Phosphate), Silica, Flavour), Inulin, High Amylose Corn Starch, Thickener (Guar Gum, Cellulose Gum, Xanthan Gum), Potassium Citrate, Milk Mineral Complex, Flavour, Cream of Cream (High oleic sunflower oil, Glucose syrup, Silica, Modified Starch (Sodium starch octenylsuccinate), Sodium chloride, Sweeteners (Sucralose, Acesulfame K).
- Vitamin and mineral component: (Magnesium oxide, Ascorbic acid, Iron fumarate, Zinc citrate, D-alphatocopheryl acetate, Nicotinamide, Magnesium bisglycinate, Calcium D-pantothenate, Retinyl acetate, Copper bisglycinate, Cyanocobalamin, D-biotin, Cholecalciferol, Pyridoxine HCl, Riboflavin, Phyloquinone, Thiamine HCl, Chromium Picolinate, Potassium Iodate, Folic Acid, Sodium Selenite, Tolerase TML (pH-stable lactase)).
Strawberry:
- Protein Ingredient(Whey Protein Concentrate(Milk), Soy Protein Isolate, Milk Protein Isolate, Milk Protein, Whey Protein Isolate(Milk) (Emulsifier (Sunflower Lecithin), Hydrolyzed Whey Protein Isolate(Milk), Emulsifier (Sunflower Lecithin)) Maltodextrin, Polydextrose, Powdered Fat (Refined Soybean Oil, Glucose Syrup, Milk Protein, Stabilizer ( Sodium Phosphate), Silica, Flavor), Inulin, High Amylose Corn Starch, Thickener (Guar Gum, Cellulose Gum, Xanthan Gum), Potassium Citrate, Milk Mineral Complex, Flavour, Cream (High oleic sunflower oil, Glucose syrup, Silica, Modified starch (Sodium starch octenylsuccinate), Sodium chloride, Sweetener (Sucralose), Colour (Red beet).
- Vitamin and Mineral Ingredients: (Magnesium oxide, Ascorbic acid, Iron fumarate, Zinc citrate, D-alphatocopheryl acetate, Nicotinamide, Magnesium bisglycinate, Calcium D-pantothenate, Retinyl acetate, Copper bisglycinate, Cyanocobalamin, D-biotin, Cholecalciferol, Pyridoxine HCl, Riboflavin, Phyloquinone, Thiamine HCl, Chromium Picolinate, Potassium Iodate, Folic Acid, Sodium Selenite), Tolerase TML (pH-stable lactase).
Vanilla:
- Protein Ingredients Whey Protein Isolate(Milk), Hydrolyzed Whey Protein Isolate(Milk), Milk Protein Isolate, Rice Protein, Soy Protein Isolate, Maltodextrin, Pea Protein Isolate, Polydextrose, Coconut oil medium tryglycerides, Soybean oil powder (Refined soybean oil, Glucose syrup, Milk protein, Stabilizer, Sodium phosphate, Anti-caking agent (Silica), Flavour), Inulin, High Amylose Corn Starch, Flavour, Potassium Citrate, Thickener (Guar Gum, Cellulose Gum, Xanthan Gum), Milk Minerals, Sunflower Oil Powder (High Oleic Sunflower Oil, Glucose syrup, Modified starch (Sodium starch octenylsuccinate), Anti-caking agent (Silica), Sodium chloride, Magnesium oxide, Sweeteners (Sucralose, Acesulfame K).
- Vitamin and mineral component: Vitamin C (Ascorbic Acid), Iron Fumarate, Zinc Citrate, Vitamin E (D-Alphatocopheryl Acetate), Emulsifier (Sunflower Lecithin), Vitamin B3 (Nicotinamide), Magnesium Bisglycinate, Tolerase TML (pHstable lactase), Vitamin B5 (Calcium D-Pantothenate), Vitamin A (Retinyl Acetate), Copper Bisglycinate, Vitamin B12 (Cyanocobalamin), Vitamin B8 (Dbiotin), Vitamin D3 (Cholecalciferol), Vitamin B6 (Pyridoxine HCl), Vitamin B2 (Riboflavin), Vitamin K1 (Phyloquinone), Vitamin B1 (Thiamine HCl), Chromium Picolinate, Potassium Iodate, Vitamin B9 (Folic Acid), Sodium Selenite.
USN LivSmart Slim Shake 550 g - Notice
Ensure that a varied balanced diet and healthy lifestyle is followed. Keep out of reach of children. Not for use by pregnant and lactating women and persons under 18 years of age. Store in a dry place at a temperature below 25 °C, out of direct sunlight. Protect from frost. The reference intake value for an adult is 8400 kJ/2000 kcal.
Milk, Soya.