USN Ultra Premium Casein 908 g
USN Casein Night Time Protein is a slow digesting, high purity micellar casein that works especially well overnight. It replenishes the body with proteins that contribute to muscle growth and maintenance.
USN Ultra Premium Casein 908 g - Product description
as=péééqwnmjjUSN Casein Night Time Protein is a slowly digestible high-purity micellar casein that works especially overnight. It replenishes the body with proteins that contribute to muscle growth and maintenance. The product contains a proprietary blend of Aminogen® enzymes, which serves for high protein absorption and assimilation. One serving (30g) contains 26.5g of protein and only 1.9g of carbohydrates. The protein is primarily designed to ensure a gradual and balanced intake and release of amino acids for maximum utilization. Unlike Whey Protein, which is absorbed and processed by the body relatively quickly, Micellar Casein is a much slower absorbing and releasing form of dairy protein. Therefore, USN Casein Protein is very suitable as a "night protein" taken before bedtime.
Gluten free.
It is a dietary supplement.
USN Ultra Premium Casein 908 g - Dosage
- Add 2 scoops (30 g) to 250 ml of cold water
- Stir by hand in a shaker for approximately 30 seconds
- take 1 serving before bedtime
Nutrition Chart:
100 g | Strawberry | vanilla |
Energy value | 1487 kJ/350 kcal | 1498 kJ/352 kcal |
Fats | 1 g | 1 g |
- of which saturated fatty acids | 0,6 g | 0,6 g |
Carbohydrates | 9,2 g | 8,3 g |
- of which sugars | 5,9 g | 5,7 g |
Fibre | 1,1 g | 1,1 g |
Protein | 80 g | 81 g |
Salt | 0,80 g | 0,80 g |
Minerals | ||
Calcium | 2067 mg (258 % RHP) | 2102 mg (263 % RHP) |
Phosphorus | 1221 mg (174 % RHP) | 1242 mg (177 % RHP) |
Other substances | ||
Aminogen® | 333 mg | 333 mg |
30 g (1 dose) | Strawberry | vanilla |
Energy value | 446 kJ/105 kcal | 449 kJ/105 kcal |
Fats | 0,3 g | 0,3 g |
- of which saturated fatty acids | 0,2 g | 0,2 g |
Carbohydrates | 2,8 g | 2,5 g |
- of which sugars | 1,8 g | 1,7 g |
Fibre | 0,3 g | 0,3 g |
Protein | 24 g | 24 g |
Salt | 0,30 g | 0,30 g |
Minerals | ||
Calcium | 620 mg (77 % RHP) | 631 mg (79 % RHP) |
Phosphorus | 366 mg (52 % RHP) | 373 mg (53 % RHP) |
Other substances | ||
Aminogen® | 100 mg | 100 mg |
Amino acid profile (30 g) | Strawberry | vanilla |
L-Alanine | 0,8 g | 0,8 g |
L-Arginine | 0,8 g | 0,8 g |
Aspartic acid | 1,8 g | 1,8 g |
L-Cysteine | 0,2 g | 0,2 g |
L-Glutamine | 4,7 g | 4,8 g |
L-Glycine | 0,4 g | 0,4 g |
L-Histidine | 0,6 g | 0,6 g |
L-Isoleucine | 1,2 g | 1,2 g |
L-Leucine | 2,3 g | 2,3 g |
L-Lysine | 1,9 g | 1,9 g |
L-Methionine | 0,7 g | 0,7 g |
L-Phenylalanine | 1,2 g | 1,2 g |
L-Proline | 2,4 g | 2,4 g |
L-Serine | 1,3 g | 1,3 g |
L-Threonine | 1,0 g | 1,0 g |
L-Tryptophan | 0,3 g | 0,3 g |
L-Tyrosine | 1,2 g | 1,2 g |
L-Valine | 1,4 g | 1,4 g |
RHP - reference intake value (formerly recommended daily allowance)
USN Ultra Premium Casein 908 g - Ingredients
Strawberry:Milk protein concentrate (80% micellar casein), flavor, thickeners (guar gum, xanthan gum), color (beetroot), sodium chloride, sweeteners (sucralose, acesulfame-K), aminogen® (patented proteases derived from Aspergillus niger and Aspergillus oryzae).
Vanilla: Milk protein concentrate (80% micellar casein), thickeners (guar gum, xanthan gum), sodium chloride, sweeteners (sucralose, acesulfame-K), flavouring, aminogen® (patented proteases derived from Aspergillus niger and Aspergillus oryzae).
Contains milk. May contain traces of soya.