Viridian Cardio Multi 60 cps (Multivitamin for the cardiovascular system)
A blend of vitamins, minerals and natural antioxidants targeting the cardiovascular system.
Viridian Cardio Multi 60 cps (Multivitamin for the cardiovascular system) - Product description
- all ingredients are 100% active
- only the form of high quality capsules of vegetable origin, with free powder content is used (Viridian Nutrition brand does not use the form of cheaper tablets due to the high content of ballast binders and adhesives, which can make up to 50% of the tablet)
- the product does not contain genetically modified or irradiated ingredients
- does not contain ingredients of animal origin: suitable for vegans
- contains no preservatives, artificial colours, wheat gluten, wheat, lactose, added sugars, yeast, magnesium stearate, stearic acid
- The ingredients in the product are sourced from crops and plants from small local producers. One of Viridian's key principles is precisely to support local farmers and producers (not multinational corporations) with whom it has very fair and equitable relationships. In this way Viridian fulfils its motto of ethical vitamins and also guarantees the quality of its supplements because it has an overview of the entire production process - literally from seed to final product
It is a dietary supplement.
Viridian Cardio Multi 60 cps (Multivitamin for the cardiovascular system) - Dosage
- 2 capsules per day with food, or as recommended by a doctor
- The pack contains 30 doses
Viridian Cardio Multi 60 cps (Multivitamin for the cardiovascular system) - Values
Number of doses per pack: 30 x 2 capsules | 2 capsules* (% RHP) |
Magnesium(magnesium L-ascorbate, magnesium salts of citric acid) | 20 mg (5%) |
Vitamin C(magnesium L-ascorbate, calcium L-ascorbate) | 150 mg (188 %) |
Pomegranate fruit extract (Punica granatum) (40% ellagic acid) | 100 mg |
Garlic extract (Allium sativum) (4.5% allicin) | 100 mg |
Vitamin B5 (calcium D-pantothenate) | 80 mg (1333 %) |
Beta carotene/carotenoid mix (Dunaliella Salina) | 5 mg |
of which Beta carotene | 4.5 mg |
of which Cryptoxanthin | 39 mcg |
of which Alpha Carotene | 158 mcg |
of which Zeaxanthin | 32 mcg |
of which Lutein | 25 mcg |
Vitamin E (D-alpha-tocopheryl succinate) | 34 mg (50 IU) (283 %) |
Calcium (calcium L-ascorbate) | 5 mg (0.6 %) |
Vitamin B1 (thiamine hydrochloride) | 25 mg (2273 %) |
Potassium (potassium citrate) | 10 mg (0,5 %) |
Vitamin B3 (nicotinamide) | 25 mg (156 %) |
Vitamin B2 (riboflavin) | 25 mg (1786 %) |
Vitamin B6 (pyridoxine hydrochloride) | 20 mg (1429 %) |
Selenium (selenomethionine) | 100 mcg (182 %) |
Vitamin K2 (menaquinone-7) | 40 mcg (53 %) |
Coenzyme Q10 | 20 mg |
Zinc (zinc citrate) | 5 mg (50 %) |
Choline (bitartrate) | 5 mg |
Boron (sodium borate) | 1 mg |
Iron(ferrous bisglycinate) | 1 mg (7 %) |
Inositol | 5 mg |
Vitamin D3 (cholecalciferol) | 10 mcg (400 IU) (200 %) |
Manganese (manganese citrate) | 1 mg (50 %) |
Copper (copper citrate) | 1 mg (100 %) |
Chromium (chromium picolinate) | 50 mcg (125 %) |
Folic acid | 200 mcg (100 %) |
Molybdenum (ammonium molybdate) | 50 mcg (100 %) |
Iodine (50 mcg as potassium iodide and 100 mcg from Kelp) | 150 mcg (100 %) |
Biotin | 50 mcg (100 %) |
Vitamin B12 (adenosylcobalamin and methylcobalamin 1:1) | 100 mcg (4000 %) |
Capsule wrap hydroxypropylmethylcellulose | 120 mg |
IU - International Unit of Intake (IU)