Expiry date 30. 04. 2024

- Description
Mega Mass 4000 provides energy for intense training, high-value protein for building muscle tissue and plenty of BCAAs important for post-workout recovery.
This gainer is suitable for anyone seeking to build muscle mass and increase body weight. It is an ideal dietary supplement for hardgainers - individuals with an extremely fast metabolism. If you are the type who finds it difficult to gain weight due to your fast metabolism, an adequate amount of Giant Mega Massu 4000 can significantly affect your results. However, do not try to increase your body weight by more than about 2 kg per month. This is because an extremely high calorie intake could lead to increased body fat storage.
Features:
- ideal for building muscle and gaining weight
- low-sugar
- protein-rich carbohydrate blend
- contains only complex, high-quality carbohydrates
- enriched with important vitamins and minerals
- contains 3 g of creatine
It is a dietary supplement.
- Dosage
- Mix 150 g of powder in 550 ml of water or milk
- Take one serving daily, preferably immediately after training
- Values
100 g | Chocolate | Strawberry | vanilla |
Energy value | 1527 kJ / 360 kcal | 1549 kJ / 365 kcal | 1550 kJ / 365 kcal |
Fats | 1,8 g | 0,8 g | 0,8 g |
- of which saturated fatty acids | 1 g | 0,5 g | 0,5 g |
Carbohydrates | 66 g | 69 g | 69 g |
- of which sugars | 10,6 g | 13 g | 11,2 g |
Protein | 19 g | 20 g | 20 g |
Salt | 0,18 g | 0,2 g | 0,25 g |
Iron | 5,1 mg | 5,4 mg | 5,4 mg |
folic acid | 66.7 mcg | 67 mcg | 66,7 mcg |
Iodine | 50 mcg | 50 mcg | 50 mcg |
niacin | 5.3 mg | 5.3 mg | 5.3 mg |
pantothenic acid | 2 mg | 2 mg | 2 mg |
vitamin B1 | 0.37 mg | 0,37 mg | 0,37 mg |
vitamin B2 | 0,5 mg | 0,46 mg | 0,5 mg |
vitamin B6 | 0,5 mg | 0.46 mg | 0.5 mg |
vitamin C | 27 mg | 26 mg | 27 mg |
vitamin E | 4 mg | 4 mg | 4 mg |
Zinc | 3.3 mg | 3,3 mg | 3,3 mg |
creatine monohydrate | 2267 mg | 2267 mg | 2267 mg |
- of which creatine | 2000 mg | 2000 mg | 2000 mg |
150 g (1 dose in water) | chocolate | strawberry | vanilla |
Energy value | 2312 kJ / 545 kcal | 2328 kJ / 548 kcal | 2325 kJ / 547 kcal |
Fats | 2,7 g | 0,8 g | 1,2 g |
- of which saturated fatty acids | 1,5 g | 0,5 g | 0,8 g |
Carbohydrates | 99 g | 69 g | 104 g |
- of which sugars | 16 g | 11,2 g | 17 g |
Protein | 29 g | 20 g | 30 g |
Salt | 0,21 g | 0,16 g | 0,27 g |
Iron | 7,7 mg | 8,1 mg | 8,1 mg |
folic acid | 100 mcg | 100 mcg | 100 mcg |
Iodine | 75 mcg | 75 mcg | 75 mcg |
niacin | 8 mg | 8 mg | 8 mg |
pantothenic acid | 3 mg | 3 mg | 3 mg |
vitamin B1 | 0,55 mg | 0,55 mg | 0,55 mg |
vitamin B2 | 0,7 mg | 0,7 mg | 0,7 mg |
vitamin B6 | 0,7 mg | 0,7 mg | 0,7 mg |
vitamin C | 40 mg | 40 mg | 40 mg |
vitamin E | 6 mg | 6 mg | 6 mg |
Zinc | 5 mg | 5 mg | 5 mg |
creatine monohydrate | 3400 mg | 3400 mg | 3400 mg |
- of which creatine | 3000 mg | 3000 mg | 3000 mg |
150 g (1 dose in 1.5% milk) | chocolate | strawberry | vanilla |
Energy value | 3395 kJ / 804 kcal | 3429 kJ / 811 kcal | 3430 kJ / 811 kcal |
Fats | 11,5 g | 10 g | 10 g |
- of which saturates | 7,4 g | 6,7 g | 6,7 g |
Carbohydrates | 125 g | 129 g | 130 g |
- of which sugars | 42 g | 45 g | 43 g |
Protein | 48 g | 49 g | 49 g |
Salt | 0,92 g | 0,95 g | 0,1 g |
Iron | 7,9 mg | 8,4 mg | 8,4 mg |
folic acid | 123 mcg | 123 mcg | 123 mcg |
Iodine | 93.2 mcg | 93 mcg | 93 mcg |
niacin | 8.5 mg | 8.5 mg | 8.5 mg |
pantothenic acid | 4,9 mg | 4,9 mg | 4,9 mg |
vitamin B1 | 0,75 mg | 0,75 mg | 0,75 mg |
vitamin B2 | 1,7 mg | 1,7 mg | 1,7 mg |
vitamin B6 | 1 mg | 0,95 mg | 1 mg |
vitamin C | 49 mg | 49 mg | 49 mg |
vitamin E | 6,2 mg | 6,2 mg | 6,2 mg |
Zinc | 7 mg | 7 mg | 7 mg |
creatine monohydrate | 3401 mg | 3401 mg | 3401 mg |
- of which creatine | 3000 mg | 3000 mg | 3000 mg |
Amino acid spectrum per 100 g | chocolate | Strawberry | vanilla |
L-Alanine | 3,2 g | 3,4 g | 3,4 g |
L-Arginine | 3,5 g | 3,7 g | 3,7 g |
L-aspartic acid | 7,5 g | 8 g | 8 g |
L-Cysteine | 1,2 g | 1,3 g | 1,3 g |
L-glutamic acid | 22,2 g | 16,9 g | 16,9 g |
L-Glycine | 1,8 g | 1,9 g | 1,9 g |
L-Histidine | 2,4 g | 2,6 g | 2,6 g |
L-Isoleucine | 5,0 g | 5,3 g | 5,3 g |
L-Leucine | 8,8 g | 9,5 g | 9,5 g |
L-Lysine | 7,7 g | 8,2 g | 8,2 g |
L-Methionine | 2,5 g | 2,7 g | 2,7 g |
L-phenylalanine | 4,4 g | 4,7 g | 4,7 g |
L-Proline | 8,4 g | 9,0 g | 9,0 g |
L-serine | 5,1 g | 5,5 g | 5,5 g |
L-Threonine | 4,4 g | 4,6 g | 4,6 g |
L-Tryptophan | 1,3 g | 1,4 g | 1,4 g |
L-Tyrosine | 4,7 g | 5,0 g | 5,0 g |
L-Valine | 5,9 g | 6,3 g | 6,3 g |
- Ingredients
Chocolate: Carbohydrate blend (corn maltodextrin, natural wheat starch, oat flour, natural potato starch), protein blend(milk protein isolate, whey protein concentrate, dried egg albumin), 7% low fat cocoa powder, sweet whey powder, 2.3% creatine monohydrate, medium chain triglycerides (from palm oil), sweeteners acesulfame K, sucralose, steviol glycosides, thickener guar gum, anti-caking agent silica, ascorbic acid, ferric pyrophosphate, vitamin E, niacin, zinc oxide, pantothenic acid, vitamin B6, thiamine, riboflavin, folic acid, potassium iodide
Vanilla: Carbohydrate blend (corn maltodextrin, natural wheat starch, oat flour, natural potato starch), protein blend(milk protein isolate, whey protein concentrate, dried egg albumin), sweet whey powder, 2.3% creatine monohydrate, medium chain triglycerides (from palm oil), flavouring, sweeteners acesulfame K, sucralose, steviol glycosides, thickener guar gum, anti-caking agent silica, colour beta carotene, ascorbic acid, ferric pyrophosphate, vitamin E, niacin, zinc oxide, pantothenic acid, vitamin B6, thiamine, riboflavin, folic acid, potassium iodide
Strawberry: Carbohydrate blend (corn maltodextrin, natural wheat starch, oat flour, natural potato starch), protein blend(milk protein isolate, whey protein concentrate, dried egg albumin), sweet whey powder, 2.3% creatine monohydrate, flavor, betalain red color, medium chain triglycerides (from palm oil), sweeteners acesulfame K, sucralose, steviol glycosides, thickener guar gum, preservative citric acid, anti-caking agent silica, ascorbic acid, ferric pyrophosphate, vitamin E, niacin, zinc oxide, pantothenic acid, vitamin B6, thiamine, riboflavin, folic acid, potassium iodide
- Notice
Dietary supplements should not be used as a substitute for a balanced and varied diet and a healthy lifestyle. The product should be stored out of reach of young children. Keep in a cool place (8 °C to max. 20 °C).
Contains lactose. May contain traces of soya.