Z Konzept Vit Active Syrup Low Carb 1000 ml
Beverage concentrate for the preparation of a low-calorie drink with L-carnitine, vitamins B1, B6, B12, E, niacin, magnesium and pantothenic acid.
Z Konzept Vit Active Syrup Low Carb 1000 ml - Product description
Beverage concentrate for the preparation of a low-calorie drink with L-carnitine, vitamins B1, B6, B12, E, niacin, magnesium and pantothenic acid.
Maximum 24 kcal per serving. Up to 50 litres of finished drink. 100 servings of 500 ml. Sugar-free and aspartame-free. With minerals, suitable for stress. With magnesium (magnesium), which contributes to the normal function of the immune system and helps against cramps.
Main benefits:
- Concentrate for 50 litres of drink
- without sugar
- without aspartame
- with magnesium and l-carnitine
The product is supplied without dosing pump.
It is a dietary supplement.
Z Konzept Vit Active Syrup Low Carb 1000 ml - Dosage
- Mix 10 ml of concentrate with 490 ml of water
- do not drink undiluted!!!
- drink 1 drink per day, preferably during exercise
- 1000 ml pack contains approx. 100 doses
Z Konzept Vit Active Syrup Low Carb 1000 ml - Values
100 ml of concentrate | blackcurrant (% RHP) | orange (% RHP) | peach-maracuja (% RHP) | papaya (% RHP) | green tea-lime (% RHP) |
Energy value | 1028 kJ / 240 kcal | 1028 kJ / 240 kcal | 1028 kJ / 240 kcal | 1028 kJ / 240 kcal | 1028 kJ / 240 kcal |
Fats | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g |
of which saturates | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g |
Carbohydrates | 40 g | 40 g | 40 g | 40 g | 40 g |
of which sugars | 40 g | 40 g | 40 g | 40 g | 40 g |
Protein | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g |
Salt | 3,0 g | 3,0 g | 3,0 g | 3,0 g | 3,0 g |
Vitamin E | 18,0 mg (150 %) | 18,0 mg (150 %) | 18,0 mg (150 %) | 18,0 mg (150 %) | 18,0 mg (150 %) |
Vitamin B1 | 1,6 mg (145 %) | 1,6 mg (145 %) | 1,6 mg (145 %) | 1,6 mg (145 %) | 1,6 mg (145 %) |
Niacin | 24 mg (150 %) | 24 mg (150 %) | 24 mg (150 %) | 24 mg (150 %) | 24 mg (150 %) |
Vitamin B6 | 2,1 mg (150 %) | 2,1 mg (150 %) | 2,1 mg (150 %) | 2,1 mg (150 %) | 2,1 mg (150 %) |
Vitamin B12 | 3,8 mcg (152 %) | 3,8 mcg (152 %) | 3,8 mcg (152 %) | 3,8 mcg (152 %) | 3,8 mcg (152 %) |
Pantothenic acid | 9,0 mg (150 %) | 9,0 mg (150 %) | 9,0 mg (150 %) | 9,0 mg (150 %) | 9,0 mg (150 %) |
Magnesium | 565 mg (151 %) | 565 mg (151 %) | 565 mg (151 %) | 565 mg (151 %) | 565 mg (151 %) |
L-carnitine | 1000 mg | 1000 mg | 1000 mg | 1000 mg | 1000 mg |
100 ml (finished drink) | Blackcurrant (% RHP) | orange (% RHP) | peach-maracuja (% RHP) | papaya (% RHP) | green tea-lime (% RHP) |
Energy value | 20,6 kJ/4,8 kcal | 20,6 kJ/4,8 kcal | 20,6 kJ/4,8 kcal | 20,6 kJ/4,8 kcal | 20,6 kJ/4,8 kcal |
Fats | <0,1 g | <0,1 g | <0,1 g | <0,1 g | <0,1 g |
of which saturates | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g |
Carbohydrates | 0,8 g | 0,8 g | 0,8 g | 0,8 g | 0,8 g |
of which sugars | 0,8 g | 0,8 g | 0,8 g | 0,8 g | 0,8 g |
Protein | <0,1 g | <0,1 g | <0,1 g | <0,1 g | <0,1 g |
Salt | 0,06 g | 0,06 g | 0,06 g | 0,06 g | 0,06 g |
Vitamin E | 0,36 mg (3 %) | 0,36 mg (3 %) | 0,36 mg (3 %) | 0,36 mg (3 %) | 0,36 mg (3 %) |
Vitamin B1 | 0,03 mg (3 %) | 0,03 mg (3 %) | 0,03 mg (3 %) | 0,03 mg (3 %) | 0,03 mg (3 %) |
Niacin | 0,48 mg (3 %) | 0,48 mg (3 %) | 0,48 mg (3 %) | 0,48 mg (3 %) | 0,48 mg (3 %) |
Vitamin B6 | 0,04 mg (3 %) | 0,04 mg (3 %) | 0,04 mg (3 %) | 0,04 mg (3 %) | 0,04 mg (3 %) |
Vitamin B12 | 0,08 mcg (3 %) | 0,08 mcg (3 %) | 0,08 mcg (3 %) | 0,08 mcg (3 %) | 0,08 mcg (3 %) |
Pantothenic acid | 0,18 mg (3 %) | 0,18 mg (3 %) | 0,18 mg (3 %) | 0,18 mg (3 %) | 0,18 mg (3 %) |
Magnesium | 11,3 mg (3 %) | 11,3 mg (3 %) | 11,3 mg (3 %) | 11,3 mg (3 %) | 11,3 mg (3 %) |
L-carnitine | 20 mg | 20 mg | 20 mg | 20 mg | 20 mg |
500 ml (finished drink) | Blackcurrant (% RHP) | orange (% RHP) | peach-maracuja (% RHP) | papaya (% RHP) | green tea-lime (% RHP) |
Energy value | 102 kJ / 24 kcal | 102 kJ / 24 kcal | 102 kJ / 24 kcal | 102 kJ / 24 kcal | 102 kJ / 24 kcal |
Fats | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g |
of which saturates | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g |
Carbohydrates | 4,0 g | 4,0 g | 4,0 g | 4,0 g | 4,0 g |
of which sugars | 4,0 g | 4,0 g | 4,0 g | 4,0 g | 4,0 g |
Protein | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g | < 0,1 g |
Salt | 0,30 g | 0,30 g | 0,30 g | 0,30 g | 0,30 g |
Vitamin E | 1,8 mg (15 %) | 1,8 mg (15 %) | 1,8 mg (15 %) | 1,8 mg (15 %) | 1,8 mg (15 %) |
Vitamin B1 | 0,16 mg (15 %) | 0,16 mg (15 %) | 0,16 mg (15 %) | 0,16 mg (15 %) | 0,16 mg (15 %) |
Niacin | 2,4 mg (15 %) | 2,4 mg (15 %) | 2,4 mg (15 %) | 2,4 mg (15 %) | 2,4 mg (15 %) |
Vitamin B6 | 0,21 mg (15 %) | 0,21 mg (15 %) | 0,21 mg (15 %) | 0,21 mg (15 %) | 0,21 mg (15 %) |
Vitamin B12 | 0,38 mcg (15 %) | 0,38 mcg (15 %) | 0,38 mcg (15 %) | 0,38 mcg (15 %) | 0,38 mcg (15 %) |
Pantothenic acid | 0,90 mg (15 %) | 0,90 mg (15 %) | 0,90 mg (15 %) | 0,90 mg (15 %) | 0,90 mg (15 %) |
Magnesium | 56,6 mg (15 %) | 56,6 mg (15 %) | 56,6 mg (15 %) | 56,6 mg (15 %) | 56,6 mg (15 %) |
L-carnitine | 100 mg | 100 mg | 100 mg | 100 mg | 100 mg |
RHP - reference intake value (formerly recommended daily allowance)
Total weight of contents in 1 package of product in g: 1000Z Konzept Vit Active Syrup Low Carb 1000 ml - Ingredients
Peach-Maracuja: Water, fructose, acidity regulator citric acid, salt, flavour, sweeteners (sodium cyclamate, sucralose, saccharin), acidity regulator potassium citrate, L-carnitine (0.77%), magnesium oxide, preservative potassium sorbate, colours (E 104*, E 129*), DL-alpha-tocopheryl acetate, calcium D-pantothenate, nicotinamide, emulsifier E 471, thiamine mononitrate, pyridoxine hydrochloride, cyanocobalamin.
Blackcurrant: water, fructose, acid: citric acid, salt, flavour, sweeteners (sodium cyclamate, sucralose, saccharin), acidity regulator: potassium citrate, L-carnitine (0,77 %), magnesium oxide, preservative: potassium sorbate, colouring agents (E 129*, E 131), DL-alpha-tocopheryl acetate, calcium D-pantothenate, nicotinamide, emulsifier E 471, thiamine mononitrate, pyridoxine hydrochloride, cyanocobalamin.
Papaya: Water, fructose, acidity regulator citric acid, salt, flavour, sweeteners (sodium cyclamate, sucralose, saccharin), acidity regulator potassium citrate, L-carnitine (0,77 %), magnesium oxide, preservative potassium sorbate, colour E 110*, DL-alpha-tocopheryl acetate, calcium D-pantothenate, nicotinamide, emulsifier E 471, thiamine mononitrate, pyridoxine hydrochloride, cyanocobalamin.
Orange: Water, fructose, acidity regulator citric acid, salt, flavour, sweeteners (sodium cyclamate, sucralose, saccharin), acidity regulator potassium citrate, L-carnitine (0.77 %), magnesium oxide, preservative potassium sorbate, colour E 110*, DL-alpha-tocopheryl acetate, calcium D-pantothenate, nicotinamide, emulsifier E 471, thiamine mononitrate, pyridoxine hydrochloride, cyanocobalamin.
Green tea-lime: Water, fructose, acidity regulator citric acid, salt, flavour, sweeteners (sodium cyclamate, sucralose, saccharin), acidity regulator potassium citrate, L-carnitine (0,77 %), magnesium oxide, preservative potassium sorbate, colour (E 104*, E 131, E 151d), DL-alpha-tocopheryl acetate, calcium D-pantothenate, nicotinamide, emulsifier E 471, thiamine mononitrate, pyridoxine hydrochloride, cyanocobalamin.
* may adversely affect the activity and attention of children